Charter
#7088
Bank ID
7088
Years
1904–1941
Observations
38

Assets

Year assets loans bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 87,020.20 31,173.46 12,500 757.81 7,146.35 10,096.75 5,070.65 12,031.88 445 348.32 25.23 2,335 4,464.75 625 0
1905 174,425 90,869 12,500 0 5,415
1906 173,146 88,477 13,258 22,948 42,995 5,468
1907 203,654 106,515 13,258 13,650 59,999 10,232
1908 216,707 110,571 13,000 12,500 69,825 10,811
1909 282,900 139,168 50,708 10,800 71,606 10,618
1910 239,371 132,807 50,400 9,500 33,526 13,138
1911 253,726 131,954 50,000 9,300 51,490 10,982
1912 287,559 154,337 50,000 8,500 61,767 12,955
1913 259,280 159,077 50,000 8,500 28,233 13,470
1914 241,858 160,588 50,000 8,500 16,207 6,563
1915 285,788 162,625 50,000 10,450 55,520 7,193
1916 348,201 174,953 50,000 10,500 99,777 12,971
1917 400,454 162,911 104,550 8,500 29,909 92,584
1918 488,621 167,460 87,580 11,800 198,443 20,000 3,338
1919 577,466 216,358 153,903 10,600 162,780 30,000 3,825
1920 503,580 310,625 50,000 57,450 53,005 30,000 2,500
1921 429,311 255,917 115,300 10,700 24,320 20,000 3,074
1922 399,461 237,267 71,800 10,750 53,705 23,000 2,939
1923 433,603 233,131 121,800 10,800 39,135 26,000 2,737
1924 425,835 252,452 96,800 10,850 38,014 25,000 2,719
1925 454,689 227,488 96,800 10,900 91,851 25,000 2,650
1926 424,094 249,287 50,000 10,950 111,357 2,500
1927 455,194 244,173 50,000 11,000 147,354 2,667
1928 426,816 297,440 50,000 12,665 63,850 2,861
1929 348,788 216,096 50,000 2,550 62,092 18,050
1930 284,964 125,203 75,000 2,550 51,687 30,524
1931 257,299 84,579 105,954 8,072 47,694 11,000
1932 241,557 82,727 100,954 3,636 41,867 12,373
1933 290,815 86,280 80,256 7,300 102,853 14,126
1934 346,282 70,612 83,314 9,854 170,551 11,951
1935 302,746 64,265 40,964 19,164 169,193 9,160
1936 341,448 100,610 49,064 6,246 176,703 8,825
1937 342,555 115,457 71,564 10,832 135,766 8,936
1938 318,630 123,491 81,164 16,311 87,359 10,305
1939 363,826 124,713 80,950 12,425 137,438 8,300
1940 349,501 150,279 91,150 14,636 85,136 8,300
1941 502,087 145,146 99,950 7,103 240,988 8,900

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1904 25,000 0 826.89 12,500 48,693.31 0
1905 50,000 2,753 12,500 109,172
1906 50,000 4,716 12,500 105,450 480
1907 50,000 6,673 12,500 134,481 0
1908 50,000 3,500 4,433 12,500 142,298 3,976
1909 50,000 5,000 4,819 50,000 170,537 2,544
1910 50,000 6,500 3,055 50,000 129,055 761
1911 50,000 8,000 3,561 50,000 142,168 0
1912 50,000 9,500 4,649 50,000 173,410 0
1913 50,000 11,000 6,984 50,000 140,927 369
1914 50,000 12,500 5,010 50,000 124,348 0
1915 50,000 14,000 5,110 50,000 166,608 0 70
1916 50,000 15,500 6,097 50,000 226,604 0 0
1917 50,000 17,000 55,889 50,000 277,866 0 0
1918 50,000 23,276 50,000 358,854 0 6,491
1919 50,000 24,262 50,000 448,740 0 4,464
1920 50,000 26,860 50,000 306,720 0 70,000
1921 50,000 27,539 50,000 224,288 0 3,984 73,500
1922 50,000 30,709 50,000 268,206 0 546
1923 50,000 29,242 50,000 273,338 30,425 598
1924 50,000 33,265 50,000 255,709 35,972 889
1925 50,000 33,959 50,000 242,792 77,904 34
1926 50,000 32,059 50,000 291,211 0 824 0
1927 50,000 35,910 50,000 259,344 54,069 5,871 0
1928 50,000 36,227 50,000 231,440 59,035 114 0
1929 50,000 25,000 2,833 50,000 220,955 0
1930 50,000 20,000 1,043 50,000 163,921 0
1931 50,000 5,000 2,013 49,520 150,766 0
1932 50,000 5,000 1,119 50,000 135,438 0
1933 50,000 5,000 0 50,000 185,757 58
1934 50,000 10,000 1,452 25,000 259,830 0
1935 50,000 10,000 1,672 241,035 39
1936 50,000 10,000 2,382 279,066 0
1937 50,000 10,000 2,673 279,882 0
1938 50,000 10,000 2,676 255,954 0
1939 50,000 10,000 3,147 300,679 0
1940 50,000 10,000 3,044 286,457 0
1941 50,000 10,000 1,841 440,246 0