Charter
#7030
Bank ID
7030
Years
1904–1941
Observations
38

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra real_estate checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 95,813.20 48,149.22 660.70 6,250 492.18 14,541.18 12,940.68 3.62 20.32 840 11,602.80 312.50 0
1905 118,389 71,548 6,250 0 6,554
1906 193,503 96,480 13,234 15,400 60,645 7,744
1907 279,147 137,201 51,710 15,400 62,478 12,358
1908 264,045 113,123 101,700 15,430 21,046 12,746
1909 227,507 115,118 52,700 15,400 35,038 9,251
1910 305,025 158,734 51,650 15,000 62,745 16,896
1911 327,752 185,144 51,650 15,400 56,778 18,780
1912 361,239 210,208 51,650 15,400 58,562 25,419
1913 395,737 247,598 51,650 15,400 59,815 21,274
1914 341,029 234,449 50,000 22,586 11,527 22,467
1915 376,600 251,477 51,000 73,489 29,708 18,926
1916 420,429 269,694 51,000 23,394 55,843 20,498
1917 724,048 423,403 56,000 26,400 41,881 176,365
1918 861,452 581,855 86,000 31,981 109,013 50,102 2,500
1919 1,111,205 821,840 86,900 28,924 115,515 55,361 2,665
1920 1,538,881 871,705 95,600 41,675 464,236 63,000 2,665
1921 1,225,981 905,810 112,250 19,796 122,576 61,085 4,464
1922 1,154,736 846,422 85,200 63,637 109,369 46,001 4,106
1923 1,309,992 941,516 85,200 91,169 135,337 52,701 4,037
1924 1,209,595 846,114 85,250 76,686 145,731 52,460 3,353
1925 1,105,952 810,459 85,550 80,220 82,796 43,026 3,901
1926 1,300,868 893,639 86,050 89,611 228,741 2,827
1927 1,392,732 945,606 86,250 122,689 233,869 4,318
1928 1,691,928 1,038,123 80,150 242,280 322,035 9,340
1929 1,637,745 1,107,478 67,635 154,876 228,358 79,398
1930 2,455,600 1,623,357 85,241 370,654 293,679 82,669
1931 2,343,897 1,525,759 211,937 198,023 324,380 83,798
1932 2,101,890 1,383,675 186,238 177,966 263,804 90,207
1933 2,082,367 1,317,093 157,189 152,482 363,477 92,126
1934 2,218,692 1,217,022 239,290 249,995 428,031 84,354
1935 2,286,971 1,257,579 209,260 233,885 497,862 88,385
1936 2,431,473 1,213,512 385,896 300,971 445,972 85,122
1937 2,498,067 1,197,561 334,725 302,571 584,566 78,644
1938 2,485,229 1,259,941 231,317 291,464 626,867 75,640
1939 2,668,961 1,365,736 61,600 205,113 963,222 73,290
1940 2,956,320 1,361,634 162,350 447,067 917,419 67,850
1941 3,296,839 1,367,308 404,462 361,394 1,081,723 81,952

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1904 25,000 0 539.59 6,250 64,023.61 0 0 0
1905 25,000 2,912 6,250 84,227
1906 50,000 1,593 12,500 0 129,410 0
1907 50,000 6,059 50,000 0 173,088 0
1908 50,000 7,000 1,910 50,000 50,000 105,135 0
1909 50,000 10,000 1,212 50,000 1,000 115,295 0
1910 50,000 12,500 920 50,000 1,000 190,605 0
1911 50,000 18,000 1,613 49,200 1,000 207,939 0
1912 50,000 26,000 1,065 50,000 1,000 233,174 0
1913 50,000 36,500 269 50,000 1,000 257,968 0
1914 50,000 45,000 632 49,300 1,000 195,097 0
1915 50,000 50,000 2,125 50,000 195,691 24,324 4,460
1916 50,000 50,000 6,747 50,000 226,067 34,615 3,000
1917 50,000 50,000 14,414 47,200 455,280 107,155 0
1918 50,000 78,133 46,000 532,273 155,046 0
1919 50,000 96,342 48,800 623,643 273,893 18,527
1920 100,000 61,923 49,200 966,486 351,948 9,325
1921 100,000 82,704 45,400 687,224 306,002 4,649 0
1922 100,000 88,521 49,000 510,668 257,949 7,839
1923 100,000 92,607 48,800 622,254 346,220 12,759
1924 100,000 94,757 49,100 603,086 294,679 7,248
1925 100,000 92,723 48,800 410,829 371,806 5,886
1926 100,000 92,899 49,200 536,928 511,570 10,271 0
1927 100,000 89,819 50,000 492,283 636,461 24,169 0
1928 100,000 90,507 47,250 649,075 796,375 5,721 3,000
1929 100,000 50,000 50,881 48,320 1,343,544 45,000 0
1930 100,000 50,000 50,741 50,000 2,164,859 40,000 0
1931 100,000 75,000 32,116 100,000 2,036,781 0 0
1932 100,000 75,000 25,241 100,000 1,778,649 23,000 0
1933 100,000 75,000 6,775 100,000 1,800,592 0 0
1934 200,000 60,000 34,841 100,000 1,821,851 0 2,000
1935 185,000 65,000 47,057 1,985,426 0 4,488
1936 125,000 75,000 53,501 2,174,576 0 3,396
1937 125,000 80,000 48,831 2,240,861 0 3,375
1938 110,000 100,000 45,889 2,226,190 0 3,150
1939 105,000 110,000 50,347 2,400,539 0 3,075
1940 125,000 125,000 20,907 2,681,663 0 3,750
1941 125,000 125,000 27,332 3,015,757 0 3,750