Charter
#7003
Bank ID
7003
Years
1904–1941
Observations
38

Assets

Year assets loans bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1904 171,953.50 95,854.31 25,000 1,390 11,981 16,587.17 7,922.53 380 967.74 62.75 1,750 8,808 1,250 0
1905 240,811 152,956 25,000 12,155 12,946
1906 295,380 203,750 26,000 23,930 27,807 13,893
1907 320,341 191,123 26,000 60,964 29,944 12,308
1908 332,861 171,311 26,000 72,555 43,865 19,130
1909 364,166 200,373 26,000 74,329 47,129 16,335
1910 330,787 189,612 26,000 70,467 29,525 15,183
1911 345,008 201,303 26,000 66,898 31,822 18,985
1912 340,623 189,613 26,000 79,934 28,476 16,600
1913 349,232 178,202 25,500 78,045 46,569 20,918
1914 377,386 185,530 25,000 102,904 42,344 21,608
1915 384,396 200,649 25,000 108,637 35,952 14,158
1916 423,571 224,305 25,000 88,226 69,987 16,053
1917 489,228 219,885 35,000 147,922 23,711 62,710
1918 491,657 219,785 58,350 145,428 45,155 20,809 2,130
1919 609,239 219,392 158,400 144,539 67,569 17,716 1,623
1920 592,998 278,986 84,416 155,133 48,464 24,013 1,986
1921 621,871 249,850 93,186 197,759 54,490 24,791 1,795
1922 661,802 279,613 97,224 191,129 63,639 24,937 5,260
1923 732,787 279,602 148,659 185,809 85,789 29,897 3,031
1924 799,293 293,983 147,955 243,788 83,734 28,592 1,250
1925 833,755 321,063 113,456 257,404 107,750 32,832 1,250
1926 950,970 285,460 196,206 287,472 180,582 1,250
1927 1,144,391 286,942 203,081 395,009 258,109 1,250
1928 1,216,715 391,184 232,682 453,352 132,966 6,531
1929 1,216,322 466,186 182,682 412,936 143,049 11,469
1930 1,190,576 397,759 182,681 474,805 125,356 9,975
1931 1,084,118 359,762 177,556 447,078 89,177 10,545
1932 1,022,604 323,495 177,556 456,277 48,896 16,380
1933 984,484 310,149 174,676 412,974 70,420 16,265
1934 1,002,233 281,847 214,387 422,632 58,040 25,327
1935 1,011,986 256,277 270,056 353,140 104,269 28,244
1936 1,042,791 224,846 295,556 330,120 155,719 36,550
1937 1,020,446 198,032 295,556 377,583 114,664 34,611
1938 1,027,108 195,973 267,647 398,956 126,402 38,130
1939 1,019,599 197,289 290,372 325,154 175,304 31,480
1940 1,055,572 199,137 277,494 324,596 225,708 28,637
1941 1,118,388 234,945 476,256 240,565 149,366 17,256

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1904 25,000 0 2,780.09 25,000 119,173.41 0 0
1905 25,000 8,656 25,000 182,155
1906 25,000 16,471 25,000 228,851 58
1907 25,000 22,825 25,000 246,327 1,189
1908 25,000 25,000 2,740 25,000 253,638 1,483
1909 25,000 25,000 6,875 25,000 281,674 617
1910 25,000 30,000 4,946 25,000 245,623 219
1911 25,000 30,000 9,324 24,200 256,454 33
1912 25,000 30,000 11,767 25,300 247,921 636
1913 25,000 40,000 4,065 23,900 256,066 204
1914 25,000 45,000 4,509 25,000 275,833 2,044
1915 25,000 50,000 4,965 25,000 88,979 190,163 289
1916 25,000 50,000 15,013 24,500 98,018 208,383 2,657
1917 25,000 50,000 18,571 25,000 121,809 248,360 487
1918 25,000 70,950 25,000 146,711 220,942 3,054
1919 25,000 72,645 25,000 163,451 230,933 92,209
1920 25,000 73,760 24,600 196,050 272,022 1,566
1921 25,000 79,372 25,000 167,094 324,115 1,290 0
1922 25,000 92,060 25,000 187,379 327,488 4,875
1923 25,000 99,879 24,400 237,378 343,780 2,350
1924 25,000 107,786 24,700 267,116 349,418 272
1925 25,000 116,814 24,400 271,613 394,940 988
1926 25,000 125,196 24,600 263,262 510,511 401 2,000
1927 25,000 134,659 25,000 262,914 695,301 1,517 0
1928 25,000 128,108 24,800 255,093 767,670 9,044 7,000
1929 25,000 100,000 43,444 25,000 1,022,878 0 0
1930 25,000 100,000 45,185 25,000 995,391 0 0
1931 25,000 100,000 27,009 25,000 907,109 0 0
1932 25,000 100,000 21,300 24,640 791,664 60,000 0
1933 25,000 100,000 8,616 25,000 726,268 60,000 39,600
1934 50,000 125,000 12,837 25,000 789,396 0 0
1935 50,000 125,000 20,457 786,529 30,000 0
1936 50,000 125,000 20,385 847,406 0 0
1937 50,000 125,000 6,251 839,195 0 0
1938 50,000 125,000 16,133 835,975 0 0
1939 50,000 125,000 14,193 830,406 0 0
1940 50,000 115,000 10,037 860,416 20,000 119
1941 50,000 115,000 4,547 948,796 0 45