The First National Bank of
Clintonville, Pennsylvania
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_sb | real_estate | bills_nb | checks_and_other | currency | specie | cash_and_exchange | lawful_money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903‡ | ||||||||||||||||
| 1904 | 176,776.31 | 124,895.36 | 118.52 | 15,000 | 437.50 | 5,795.60 | 19,862.91 | 4,000 | 1,126 | 145.44 | 44.98 | 5,350 | ||||
| 1905 | 177,434 | 134,891 | 15,000 | 0 | 6,212 | |||||||||||
| 1906 | 209,399 | 148,123 | 15,750 | 4,000 | 33,271 | 8,255 | ||||||||||
| 1907 | 242,193 | 175,025 | 15,000 | 4,000 | 38,029 | 10,139 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits |
|---|---|---|---|---|---|---|---|
| 1903‡ | |||||||
| 1904 | 25,000 | 3,000 | 1,319.76 | 15,000 | 132,456.55 | ||
| 1905 | 25,000 | 6,502 | 15,000 | 130,932 | |||
| 1906 | 25,000 | 7,547 | 15,000 | 161,852 | |||
| 1907 | 25,000 | 8,856 | 15,000 | 193,337 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.