The City National Bank of
Muskogee, Oklahoma
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | exchanges | bills_nb | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903‡ | ||||||||||||||||||
| 1904 | 241,012.03 | 126,286.40 | 857.06 | 50,000 | 2,900 | 25,490.51 | 2,653.66 | 22,430 | 1,115.91 | 1,355 | 127.74 | 4,000 | 1,295.75 | 2,500 | ||||
| 1905 | 345,957 | 141,291 | 100,000 | 0 | 15,957 | |||||||||||||
| 1906 | 458,455 | 267,836 | 105,000 | 23,527 | 51,705 | 10,387 | ||||||||||||
| 1907 | 468,283 | 266,955 | 104,500 | 23,000 | 54,011 | 19,817 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | due_to_other_nb | due_to_sb | due_to_banks_and_other_liabs | bills_payable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903‡ | |||||||||||
| 1904 | 100,000 | 500 | 2,429.35 | 50,000 | 61,197.24 | 10,935.44 | 950 | 15,000 | |||
| 1905 | 100,000 | 3,593 | 100,000 | 142,364 | |||||||
| 1906 | 100,000 | 6,362 | 100,000 | 106,555 | 145,538 | ||||||
| 1907 | 100,000 | 6,953 | 100,000 | 165,731 | 95,599 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.