Charter
#6907
Bank ID
6907
Years
1903–1941
Observations
39

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1903 146,964.07 24,951.80 34.50 10,000 700 3,496.75 22,051.12 75,505.62 0 1,500 350 345.78 28.90 1,715 6,284.60 0 0
1904 190,008.01 62,019.88 164.41 25,000 1,731.25 3,496.75 14,590.02 39,695.65 30,000 1,500 45 2,222.24 66.11 2,755 5,471.70 1,250 0
1905 210,180 81,701 25,000 0 9,676
1906 268,237 78,034 26,100 9,075 141,928 13,100
1907 389,778 249,791 26,100 13,245 80,637 20,005
1908 416,272 177,914 26,100 23,746 168,462 20,050
1909 443,926 199,641 26,100 33,305 161,898 22,982
1910 530,295 272,889 25,600 55,144 145,696 30,966
1911 552,678 264,830 25,000 47,065 181,883 33,900
1912 548,059 264,363 25,000 104,053 125,337 29,306
1913 659,410 276,936 25,000 135,953 192,173 29,348
1914 629,025 306,408 25,000 135,856 125,654 36,107
1915 538,886 247,123 25,000 175,071 72,968 18,724
1916 564,299 191,408 25,000 222,581 104,574 20,733
1917 593,864 182,575 55,850 236,624 25,405 93,410
1918 546,945 134,684 65,700 219,407 102,668 22,360 2,126
1919 568,614 179,920 69,889 200,052 87,300 26,491 4,962
1920 565,148 146,520 142,849 172,516 70,658 26,519 6,086
1921 492,466 127,479 127,373 150,998 62,499 22,354 1,763
1922 497,231 134,622 151,897 126,719 59,740 22,825 1,428
1923 508,771 109,514 121,076 178,147 77,133 20,394 2,507
1924 559,181 100,407 121,076 222,151 92,151 21,165 2,231
1925 622,669 109,039 289,863 127,676 69,880 24,449 1,762
1926 835,172 96,845 101,639 544,244 90,735 1,709
1927 913,281 92,636 52,047 649,403 116,672 2,523
1928 1,004,994 185,420 48,543 665,939 102,438 2,654
1929 902,887 122,326 41,143 637,193 92,759 9,466
1930 875,379 92,521 35,763 621,563 116,517 9,015
1931 760,430 104,411 25,000 506,847 117,547 6,625
1932 725,703 76,305 59,442 503,328 79,219 7,409
1933 338,085 38,933 59,787 148,707 81,973 8,685
1934 275,840 30,086 65,125 80,285 93,740 6,604
1935 401,394 41,611 87,113 153,948 113,583 5,139
1936 475,803 62,733 152,154 168,067 87,428 5,421
1937
1938 449,283 80,474 27,200 126,085 210,524 5,000
1939 505,101 141,501 37,100 114,827 206,127 5,546
1940 483,011 180,715 52,100 96,743 148,249 5,204
1941 525,003 171,988 89,300 84,388 174,181 5,146

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs bills_payable other_liabs
1903 25,000 0 934.13 0 121,029.94 0 0
1904 25,000 500 1,438.37 25,000 138,069.64 0 0
1905 25,000 3,770 25,000 156,409
1906 25,000 5,067 25,000 213,170 0
1907 25,000 10,895 25,000 328,883 0
1908 25,000 6,000 10,868 25,000 349,404 0
1909 25,000 7,000 13,398 25,000 373,528 0
1910 25,000 25,000 3,080 25,000 452,215 0
1911 25,000 27,000 5,640 25,000 470,038 0
1912 25,000 27,000 5,106 25,000 464,953 1,000
1913 25,000 30,000 7,852 25,000 571,558 0
1914 25,000 33,000 9,427 25,000 536,598 0
1915 25,000 33,000 9,410 25,000 168,275 278,201 0
1916 25,000 33,000 9,672 24,400 167,455 304,772 0
1917 25,000 33,000 11,817 25,000 182,498 316,549 0
1918 25,000 43,040 25,000 218,385 235,520 0
1919 25,000 45,124 25,000 236,602 231,972 4,916
1920 25,000 42,845 24,500 218,309 249,657 4,837
1921 25,000 39,458 24,600 217,146 186,262 0
1922 25,000 42,386 24,700 163,103 242,042
1923 25,000 40,242 25,000 160,197 258,332
1924 25,000 41,810 24,600 168,554 291,217
1925 25,000 39,806 24,600 170,265 362,998
1926 25,000 44,763 24,500 230,781 508,792 1,336
1927 25,000 59,351 25,000 254,730 549,200 0
1928 25,000 59,410 24,400 249,157 632,436 14,591
1929 25,000 40,000 27,542 23,560 786,785 0 0
1930 25,000 40,000 31,062 25,000 754,317 0 0
1931 25,000 15,000 7,149 25,000 688,281 0 0
1932 25,000 15,000 6,552 25,000 629,151 25,000 0
1933 25,000 5,000 674 25,000 281,707 0 704
1934 25,000 5,000 6,409 25,000 214,423 0 8
1935 25,000 5,000 7,311 364,083 0 0
1936 25,000 5,800 8,020 436,983 0 0
1937 0 0
1938 25,000 8,000 12,717 403,566 0 0
1939 25,000 8,500 12,881 458,720 0 0
1940 25,000 10,000 14,009 434,002
1941 25,000 16,000 13,501 470,502 0 0