Charter
#6906
Bank ID
6906
Years
1903–1941
Observations
39

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate oreo_and_mortgages exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1903 40,469.57 10,612.16 0 6,500 446.88 283.27 9,496.99 3,000 1,376.93 0 89.04 2,000 9.50 42.25 3,477 2,810.55 325 0
1904 134,585.60 111,457.02 29.75 6,500 325 0 6,272.47 2,972.52 2,564 113.86 0 500 230.04 95.74 1,390 1,810.20 325 0
1905 134,576 78,600 25,000 0 4,480
1906 112,841 71,517 25,800 7,375 4,660 3,489
1907 126,272 74,152 25,500 7,375 14,466 4,779
1908 119,877 67,316 25,500 10,045 9,510 7,506
1909 139,186 73,155 25,500 18,245 17,771 4,515
1910 149,932 79,213 25,450 21,882 18,202 5,185
1911 145,029 85,307 25,300 19,061 11,052 4,309
1912 161,409 96,937 25,250 19,488 15,394 4,340
1913 196,358 127,969 25,000 18,445 17,678 7,266
1914 212,501 142,929 25,000 22,750 13,050 8,772
1915 201,445 135,564 25,000 21,845 14,541 4,495
1916 214,374 128,425 25,000 24,395 31,876 4,678
1917 223,625 130,482 30,000 22,945 11,803 28,395
1918 220,108 136,613 32,100 19,945 21,368 8,527 1,555
1919 339,962 226,491 31,500 19,445 45,749 13,027 3,750
1920 388,864 278,902 35,100 46,445 11,043 16,000 1,374
1921 329,601 226,846 31,100 33,717 22,654 12,000 3,284
1922 317,280 200,076 29,400 30,470 41,068 12,000 4,266
1923 336,777 215,154 29,400 48,350 25,448 14,500 3,925
1924 371,402 190,925 29,400 61,202 73,846 14,000 2,029
1925 413,835 198,249 29,400 116,330 52,872 15,002 1,982
1926 400,496 178,369 30,250 137,581 52,939 1,357
1927 428,891 157,426 25,900 168,857 75,030 1,678
1928 451,226 169,723 25,000 179,727 75,471 1,305
1929 433,294 183,033 25,000 159,625 58,079 7,557
1930 451,186 150,657 25,000 182,938 85,265 7,326
1931 415,614 144,264 29,900 157,267 69,150 15,033
1932 236,984 93,165 29,700 79,989 26,844 7,286
1933 279,517 79,379 58,806 82,846 50,823 7,663
1934 384,908 78,536 66,407 148,335 82,741 8,889
1935 366,233 116,424 37,288 92,698 112,473 7,350
1936 420,736 140,449 65,775 119,861 86,539 8,112
1937 423,186 161,895 53,972 91,158 108,661 7,500
1938 453,868 211,530 50,137 61,619 123,582 7,000
1939 463,972 213,282 57,637 67,950 119,852 5,251
1940 489,102 226,719 66,038 45,729 146,614 4,002
1941 591,285 260,595 141,162 25,200 160,077 4,251

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1903 15,000 0 0 6,500 18,969.57 0 0
1904 25,000 0 283.31 6,500 102,802.29 0 0
1905 25,000 1,717 12,300 77,858
1906 25,000 2,248 25,000 60,593 0
1907 25,000 2,986 25,000 73,286 0
1908 25,000 2,000 3 25,000 67,874 0
1909 25,000 2,500 0 25,000 86,686 0
1910 25,000 2,800 2 25,000 97,130 0
1911 25,000 3,100 0 25,000 91,929 0
1912 25,000 3,350 0 25,000 108,059 0
1913 25,000 3,650 349 25,000 142,359 0
1914 25,000 5,000 0 25,000 157,501 0
1915 25,000 5,000 370 25,000 66,614 79,461 0
1916 25,000 5,000 1,245 25,000 77,781 80,348 0
1917 25,000 5,000 518 25,000 65,150 102,957 0
1918 25,000 5,000 25,000 68,072 97,036 0
1919 25,000 6,510 25,000 106,021 171,548 5,883
1920 25,000 5,000 25,000 136,116 189,316 8,432
1921 25,000 5,000 24,700 84,769 178,180 6,952 5,000
1922 25,000 5,000 25,000 86,919 173,616 1,745
1923 25,000 5,000 25,000 94,031 186,889 857
1924 25,000 5,000 25,000 104,769 206,130 5,503
1925 25,000 5,276 25,000 110,953 243,599 2,607
1926 25,000 8,809 24,600 107,844 228,889 5,354 0
1927 25,000 9,038 25,000 126,832 239,253 3,768 0
1928 25,000 8,181 25,000 124,301 263,354 5,390 0
1929 25,000 5,000 4,273 25,000 374,021 0 0
1930 25,000 5,000 5,518 25,000 390,668 0 0
1931 25,000 5,000 949 25,000 359,665 0 0
1932 25,000 5,000 873 25,000 171,111 10,000 0
1933 25,000 5,000 1,889 25,000 222,628 0 0
1934 25,000 5,000 5,512 25,000 324,396 0 0
1935 25,000 7,500 5,419 328,314 0 0
1936 25,000 12,500 6,380 376,856 0 0
1937 25,000 13,000 6,342 378,844 0 0
1938 25,000 15,000 6,296 407,572 0 0
1939 25,000 16,000 6,764 416,151 0 57
1940 25,000 17,500 6,452 440,121 0 29
1941 25,000 25,000 2,924 538,325 0 36