The Petaluma National Bank
Petaluma, California
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | bills_nb | checks_and_other | currency | specie | cash_and_exchange | lawful_money | redemption_fund | suspense_assets | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903† | ||||||||||||||||||||||
| 1904 | 363,536.78 | 136,608.13 | 6,333.26 | 50,000 | 3,090.71 | 28,181.25 | 32,514.75 | 5,074.47 | 23,865.60 | 34,500 | 600 | 644.54 | 19.97 | 34,787 | 2,500 | 4,817.10 | 0 | |||||
| 1905 | 566,649 | 278,939 | 75,000 | 76,743 | 39,932 | |||||||||||||||||
| 1906 | 695,403 | 345,256 | 104,300 | 72,875 | 125,974 | 46,998 | ||||||||||||||||
| 1907 | 1,306,265 | 694,378 | 157,000 | 189,598 | 161,474 | 103,815 | ||||||||||||||||
| 1908 | 1,124,836 | 580,139 | 156,500 | 198,149 | 129,545 | 60,503 | ||||||||||||||||
| 1909 | 1,146,652 | 559,697 | 104,900 | 185,753 | 207,006 | 89,296 | ||||||||||||||||
| 1910 | 1,263,886 | 655,957 | 102,500 | 238,647 | 199,345 | 67,437 | ||||||||||||||||
| 1911 | 1,259,248 | 699,120 | 101,500 | 258,800 | 140,998 | 58,530 | ||||||||||||||||
| 1912 | 1,579,900 | 857,479 | 201,800 | 268,775 | 178,996 | 72,850 | ||||||||||||||||
| 1913 | 1,549,907 | 800,455 | 201,001 | 258,323 | 205,783 | 84,345 | ||||||||||||||||
| 1914 | 1,589,720 | 938,712 | 201,001 | 263,660 | 115,702 | 70,645 | ||||||||||||||||
| 1915 | 1,535,473 | 862,991 | 201,000 | 243,826 | 168,084 | 59,572 | ||||||||||||||||
| 1916 | 1,549,402 | 954,537 | 201,000 | 247,200 | 93,931 | 52,734 | ||||||||||||||||
| 1917 | 1,813,540 | 985,051 | 221,500 | 276,022 | 99,921 | 231,046 | ||||||||||||||||
| 1918 | 1,868,826 | 992,044 | 321,265 | 270,590 | 191,522 | 82,000 | 11,405 | |||||||||||||||
| 1919 | 2,146,155 | 1,305,867 | 240,720 | 269,775 | 214,294 | 99,499 | 16,000 | |||||||||||||||
| 1920 | 2,156,871 | 1,327,243 | 240,636 | 288,690 | 188,001 | 98,001 | 14,300 | |||||||||||||||
| 1921 | 2,055,342 | 1,254,474 | 240,842 | 248,420 | 213,788 | 87,443 | 10,375 | |||||||||||||||
| 1922 | 2,061,180 | 1,371,991 | 240,937 | 210,481 | 143,090 | 84,500 | 10,181 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903† | ||||||||||||||
| 1904 | 100,000 | 0 | 6,313.89 | 50,000 | 206,021.42 | 0 | 1,201.47 | 0 | ||||||
| 1905 | 100,000 | 5,693 | 75,000 | 385,956 | ||||||||||
| 1906 | 100,000 | 8,553 | 100,000 | 0 | 486,786 | 64 | ||||||||
| 1907 | 100,000 | 13,773 | 97,400 | 50,000 | 1,043,643 | 1,449 | ||||||||
| 1908 | 100,000 | 20,000 | 4,180 | 100,000 | 50,000 | 848,486 | 2,170 | |||||||
| 1909 | 100,000 | 27,500 | 1,515 | 97,250 | 1,000 | 913,786 | 5,601 | |||||||
| 1910 | 100,000 | 34,000 | 2,241 | 100,000 | 1,000 | 973,353 | 53,292 | |||||||
| 1911 | 100,000 | 42,500 | 689 | 100,000 | 1,000 | 956,073 | 58,985 | |||||||
| 1912 | 200,000 | 21,250 | 5,400 | 200,000 | 1,000 | 1,135,088 | 17,162 | |||||||
| 1913 | 200,000 | 25,000 | 7,125 | 200,000 | 1,000 | 1,065,100 | 51,683 | |||||||
| 1914 | 200,000 | 30,000 | 11,388 | 200,000 | 1,000 | 1,075,618 | 71,713 | |||||||
| 1915 | 200,000 | 35,000 | 11,083 | 193,100 | 717,444 | 319,388 | 59,458 | |||||||
| 1916 | 200,000 | 40,000 | 15,898 | 200,000 | 756,314 | 253,716 | 83,474 | |||||||
| 1917 | 200,000 | 50,000 | 20,213 | 200,000 | 914,754 | 326,184 | 102,389 | |||||||
| 1918 | 200,000 | 78,088 | 200,000 | 923,431 | 332,912 | 134,395 | ||||||||
| 1919 | 200,000 | 90,965 | 200,000 | 1,168,829 | 314,636 | 171,725 | ||||||||
| 1920 | 200,000 | 96,657 | 194,000 | 1,208,557 | 288,477 | 169,180 | ||||||||
| 1921 | 200,000 | 100,801 | 200,000 | 1,045,867 | 308,776 | 136,323 | 63,575 | |||||||
| 1922 | 200,000 | 117,729 | 200,000 | 1,035,134 | 263,441 | 114,876 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.