The National Bank of Commerce of
Georgetown, District of Columbia
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | bond_premiums | due_from_nb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | 342,495.63 | 82,537.39 | 2,946.06 | 100,000 | 28,150 | 11,411.50 | 21,699.01 | 30,404.71 | 10,693.25 | 1,166.94 | 53,486.77 | ||||||||
| 1866 | 290,823.41 | 42,726.97 | 637.73 | 100,000 | 56,500 | 14,812.04 | 21,031.88 | 6,001.22 | 10,700 | 1,092.44 | |||||||||
| 1867 | 336,003.25 | 55,908.30 | 2,060.07 | 100,000 | 50,000 | 20,850 | 3,533.93 | 35,903.24 | 1,346 | 11,750 | 2,241.56 | 3,445 | 16,205.30 | 155.10 | 11,702 | 398.04 | 12,810 | 7,694.71 | |
| 1868 | 262,962.48 | 31,584.73 | 1,211.82 | 113,000 | 50,000 | 1,850 | 0 | 24,091.98 | 1,536.55 | 14,753.63 | 1,383.99 | 6,584 | 1,627.17 | 374.21 | 14,392 | 322.40 | 250 | 0 | |
| 1869‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits | due_to_nb | due_to_sb |
|---|---|---|---|---|---|---|---|---|
| 1865 | 100,000 | 500 | 3,304.87 | 89,920 | 148,584.22 | 145.88 | 40.66 | |
| 1866 | 100,000 | 491.83 | 89,652 | 76,136.31 | 23,346.07 | 1,197.20 | ||
| 1867 | 100,000 | 957.56 | 4,060.88 | 89,430 | 45,980.79 | 47,516.07 | 48,054.95 | 0 |
| 1868 | 100,000 | 1,457.56 | 10,220.96 | 89,220 | 28,177.22 | 0 | 33,886.74 | 0 |
| 1869‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.