Charter
#6787
Bank ID
6787
Years
1903–1941
Observations
39

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb real_estate checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1903 36,822.87 16,495.32 670.32 6,250 382.81 3,219.53 1,331.18 3,303.13 1,402.72 4.51 2,550 900.85 312.50 0
1904 70,671.20 36,298.99 64.73 6,250 382.81 5,788.87 4,229.71 12,934.43 443.48 31.12 825 1,383.80 312.50 1,725.76
1905 92,584 57,120 6,250 0 4,398
1906 129,737 69,270 13,168 12,988 25,548 8,763
1907 161,363 96,231 19,689 12,932 25,631 6,880
1908 151,733 85,709 23,102 12,962 23,685 6,275
1909 155,780 93,402 22,880 12,836 20,021 6,641
1910 183,886 89,656 22,880 21,144 41,133 9,073
1911 232,991 129,262 22,880 21,511 46,444 12,894
1912 253,362 150,231 22,330 27,833 39,571 13,397
1913 271,049 146,121 22,330 26,937 62,621 13,040
1914 280,182 165,277 22,330 22,329 56,955 13,291
1915 259,141 191,190 22,000 21,250 15,847 8,854
1916 261,342 189,238 22,000 19,600 23,491 7,013
1917 284,138 205,138 23,000 17,800 12,278 24,870
1918 307,562 227,007 36,000 15,700 13,044 13,273 2,539
1919 343,118 171,510 96,652 14,750 31,780 21,851 6,575
1920 339,469 248,557 26,600 15,682 25,555 14,362 8,713
1921 359,675 262,779 26,600 26,972 26,000 14,310 3,014
1922 392,657 257,169 29,700 21,132 67,107 16,303 1,246
1923 442,067 307,114 31,300 39,166 44,066 18,725 1,696
1924 464,208 326,657 30,950 42,438 39,624 19,887 4,652
1925 508,306 323,687 33,450 52,280 73,779 21,449 3,661
1926 507,626 328,419 32,200 68,949 76,193 1,865
1927 481,449 314,329 35,550 81,461 48,902 1,207
1928 483,018 330,073 22,700 54,886 74,139 1,220
1929 479,300 357,911 22,000 30,463 53,726 15,200
1930 540,333 407,503 22,000 23,157 72,316 15,357
1931 438,317 330,784 22,000 23,793 42,118 19,622
1932 387,756 290,947 22,000 20,784 35,217 18,808
1933 375,152 219,954 27,000 19,823 88,711 19,664
1934 528,728 205,323 77,950 27,891 198,011 19,553
1935 579,616 214,771 133,850 62,033 152,614 16,348
1936 707,199 188,317 155,500 150,668 198,365 14,349
1937 702,742 284,038 109,750 157,734 137,737 13,483
1938 619,300 311,583 82,900 114,633 98,182 12,002
1939 599,826 318,488 74,800 71,789 124,747 10,002
1940 737,094 301,161 84,300 75,677 264,954 11,002
1941 844,927 316,758 93,500 70,909 351,758 12,002

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1903 20,000 0 155.09 6,250 10,237.78 0 180
1904 25,000 0 0 6,250 31,572.08 6,000 1,849.12
1905 25,000 470 6,250 60,863
1906 25,000 938 12,500 91,299 0
1907 25,000 1,935 18,750 115,678 0
1908 25,000 1,500 0 22,000 103,233 0
1909 25,000 1,750 0 22,000 107,996 0
1910 25,000 2,000 0 22,000 134,886 0
1911 25,000 2,200 0 22,000 183,791 0
1912 25,000 3,000 0 22,000 203,362 0
1913 25,000 4,000 0 22,000 220,049 0
1914 25,000 5,500 0 22,000 227,682 0
1915 25,000 7,000 0 22,000 92,664 112,477 0
1916 25,000 9,000 290 22,000 82,212 122,840 0
1917 25,000 10,000 513 21,600 85,512 141,512 0
1918 25,000 14,762 22,000 72,763 121,826 51,211
1919 25,000 21,262 22,000 139,149 135,707 0
1920 25,000 25,977 21,300 108,686 154,839 3,667
1921 25,000 20,000 22,000 123,132 165,633 1,754 0
1922 25,000 23,946 22,000 123,833 190,515 7,363
1923 25,000 23,218 22,000 201,601 162,613 7,635
1924 25,000 20,000 22,000 145,930 244,789 6,489
1925 25,000 20,000 22,000 170,323 268,070 2,913
1926 25,000 28,825 22,000 178,063 252,516 1,222 0
1927 25,000 22,870 22,000 162,588 243,602 5,389 0
1928 25,000 30,222 22,000 185,871 216,046 3,879 0
1929 25,000 20,000 7,640 22,000 404,660 0 0
1930 25,000 20,000 11,070 22,000 440,063 22,200 0
1931 25,000 20,000 14,115 22,000 336,854 20,348 0
1932 25,000 20,000 10,545 22,000 252,815 57,396 0
1933 25,000 20,000 3,887 22,000 304,265 0 0
1934 32,500 12,500 4,443 22,000 457,285 0 0
1935 32,500 15,000 6,882 525,234 0 0
1936 32,500 18,000 11,385 643,814 0 1,500
1937 32,500 20,000 16,137 632,605 0 1,500
1938 32,500 21,000 13,175 550,350 0 2,275
1939 32,500 25,000 11,618 528,108 0 2,600
1940 32,500 27,500 12,696 661,798 0 2,600
1941 32,500 30,000 13,433 766,394 0 2,600