Charter
#6720
Bank ID
6720
Years
1903–1941
Observations
39

Assets

Year assets loans bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund suspense_assets frb_reserve other_assets
1903 113,109.89 74,226.62 6,500 511.87 6,238.32 13,054.71 2,500 300 427.85 31.47 2,000 6,994.05 325 0 0
1904 106,594.51 74,250.59 6,500 446.87 6,031.77 4,657.10 2,500 200 61.12 147.14 2,000 6,834.55 325 2,640.37 0
1905 198,642 122,754 25,000 6,430 13,179
1906 236,804 143,651 25,488 12,210 39,500 15,955
1907 293,291 178,494 25,113 18,090 47,478 24,116
1908 223,402 112,169 25,000 14,513 50,671 21,049
1909 281,507 152,157 25,000 10,292 80,469 13,589
1910 280,988 168,052 25,000 23,154 53,216 11,566
1911 232,732 150,684 25,000 20,000 24,670 12,378
1912 267,231 158,133 25,000 15,834 54,243 14,021
1913 278,603 179,265 25,000 15,550 37,529 20,959
1914 320,069 192,522 25,000 13,687 79,526 9,334
1915 433,731 259,601 25,000 21,200 114,664 13,266
1916 569,247 295,677 25,000 26,061 196,700 25,809
1917 615,248 384,644 36,000 20,549 41,295 134,760
1918 594,235 385,201 52,000 16,994 108,914 25,109 6,017
1919 829,552 465,550 69,150 17,255 224,647 51,700 1,250
1920 846,404 519,372 74,650 18,300 193,701 39,931 450
1921 616,085 387,829 74,550 17,026 99,057 31,089 6,534
1922 642,699 511,490 26,150 19,357 49,540 33,480 2,682
1923 562,662 461,944 25,300 22,923 26,656 23,647 2,190
1924 510,281 344,682 29,600 39,671 69,911 24,705 1,712
1925 505,823 364,286 29,600 40,630 45,974 20,865 2,466
1926 744,100 428,740 104,700 57,966 151,312 1,382
1927 629,998 423,910 105,250 45,429 54,159 1,250
1928 781,866 341,899 235,300 44,447 158,460 1,760
1929 964,640 385,049 245,300 41,552 279,989 12,750
1930 686,523 348,822 105,200 65,292 149,367 17,842
1931 570,816 270,022 89,400 85,925 110,719 14,750
1932 452,761 194,773 89,450 23,272 124,826 20,440
1933 525,846 143,969 150,000 10,877 204,962 16,038
1934 588,043 82,952 210,850 19,355 260,430 14,456
1935 592,373 73,071 159,200 44,553 303,196 12,353
1936 609,624 78,722 150,900 40,257 321,957 17,788
1937 560,258 99,945 203,750 38,900 201,986 15,677
1938 555,826 163,339 98,200 74,215 205,572 14,500
1939
1940 699,348 345,932 63,400 50,170 227,346 12,500
1941 857,784 365,433 85,000 47,234 348,567 11,550

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1903 25,000 0 563.54 6,500 81,046.35 0
1904 25,000 900 0 6,500 73,164.69 1,029.82
1905 25,000 2,644 25,000 145,998
1906 25,000 5,218 24,400 175,445 6,741
1907 25,000 12,132 25,000 214,338 16,821
1908 25,000 15,000 1,883 25,000 155,967 552
1909 25,000 15,000 1,595 23,800 215,539 574
1910 25,000 17,500 2,398 25,000 210,559 532
1911 25,000 25,000 4,164 25,000 153,203 364
1912 25,000 25,000 7,785 25,000 183,837 610
1913 25,000 35,000 4,297 25,000 178,754 10,551
1914 50,000 10,000 5,344 25,000 213,975 15,750
1915 50,000 10,000 5,352 25,000 302,388 19,455 21,536
1916 50,000 15,000 6,719 25,000 405,327 24,725 42,476
1917 50,000 25,000 7,357 25,000 437,681 32,686 37,493
1918 50,000 30,559 25,000 411,054 18,392 59,230
1919 50,000 37,837 25,000 599,026 31,849 85,839
1920 50,000 37,987 24,200 560,059 43,948 130,210
1921 50,000 35,488 24,000 399,041 34,052 48,505 25,000
1922 50,000 37,303 24,600 461,504 49,231 12,996
1923 50,000 38,075 25,000 255,911 68,395 14,253
1924 50,000 28,583 25,000 331,829 51,759 23,111
1925 50,000 28,021 25,000 313,987 59,142 29,429
1926 50,000 26,522 25,000 487,427 132,374 21,277 1,500
1927 50,000 33,305 25,000 398,718 113,395 9,580 0
1928 50,000 26,214 25,000 554,344 82,443 43,865 0
1929 50,000 25,000 14,509 25,000 850,131 0
1930 50,000 25,000 16,296 25,000 570,227 0
1931 50,000 25,000 11,304 25,000 459,512 0
1932 50,000 25,000 2,885 25,000 349,876 0
1933 50,000 25,000 3,376 25,000 422,470 0
1934 50,000 25,000 237 50,000 462,806 0
1935 50,000 25,000 5,754 511,619 0
1936 50,000 25,000 13,115 521,509 0
1937 50,000 25,000 20,135 465,123 0
1938 50,000 25,500 25,148 455,178 0
1939 0
1940 50,000 27,800 19,255 602,293
1941 50,000 29,400 22,905 755,479 0