The First National Bank of
Loudonville, Ohio
Assets
| Year | assets | loans | odraft | bonds_circ | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 182,771.93 | 137,636.80 | 48.50 | 7,000 | 16,497.68 | 4,343.15 | 6,375 | 120.80 | 6,400 | 4,000 | 350 | ||||
| 1904 | 135,584.95 | 100,903.53 | 0 | 7,000 | 14,838.24 | 786.28 | 6,375 | 81.90 | 700 | 4,550 | 350 | ||||
| 1905 | 101,802 | 70,884 | 7,000 | 0 | 3,936 | ||||||||||
| 1906 | 114,520 | 58,707 | 7,000 | 16,490 | 23,649 | 8,674 | |||||||||
| 1907 | 149,725 | 82,438 | 7,000 | 16,587 | 37,450 | 6,250 | |||||||||
| 1908 | 141,555 | 83,060 | 13,362 | 10,374 | 25,352 | 9,407 | |||||||||
| 1909 | 196,774 | 99,855 | 21,472 | 11,138 | 52,345 | 11,958 | |||||||||
| 1910 | 185,572 | 108,096 | 20,272 | 17,341 | 28,137 | 11,726 | |||||||||
| 1911 | 169,082 | 97,525 | 20,272 | 11,414 | 29,871 | 9,000 | |||||||||
| 1912 | 181,877 | 114,316 | 20,272 | 15,774 | 23,753 | 7,762 | |||||||||
| 1913 | 200,507 | 128,722 | 20,272 | 16,501 | 24,663 | 10,349 | |||||||||
| 1914 | 202,467 | 134,413 | 20,272 | 26,238 | 15,561 | 5,983 | |||||||||
| 1915 | 218,661 | 119,488 | 20,000 | 26,511 | 44,104 | 8,558 | |||||||||
| 1916 | 258,801 | 130,190 | 20,000 | 52,101 | 43,652 | 12,858 | |||||||||
| 1917 | 301,718 | 137,851 | 36,080 | 52,323 | 23,761 | 51,703 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_ra | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 25,000 | 0 | 1,312.89 | 7,000 | 149,126.87 | 0 | 0 | 332.17 | |||||
| 1904 | 25,000 | 3,000 | 4,260.79 | 7,000 | 95,517.22 | 0 | 806.94 | 0 | |||||
| 1905 | 25,000 | 4,868 | 7,000 | 59,933 | |||||||||
| 1906 | 25,000 | 4,622 | 7,000 | 0 | 77,898 | 0 | |||||||
| 1907 | 25,000 | 1,976 | 7,000 | 0 | 115,272 | 477 | |||||||
| 1908 | 25,000 | 1,000 | 125 | 12,000 | 0 | 103,430 | 0 | ||||||
| 1909 | 25,000 | 1,100 | 400 | 20,000 | 0 | 150,273 | 0 | ||||||
| 1910 | 25,000 | 1,400 | 282 | 20,000 | 0 | 133,890 | 5,000 | ||||||
| 1911 | 25,000 | 1,450 | 236 | 20,000 | 0 | 122,396 | 0 | ||||||
| 1912 | 25,000 | 2,100 | 447 | 20,000 | 1,857 | 132,463 | 10 | ||||||
| 1913 | 25,000 | 3,000 | 111 | 20,000 | 1,865 | 150,516 | 15 | ||||||
| 1914 | 25,000 | 3,500 | 753 | 20,000 | 2,530 | 150,684 | 0 | ||||||
| 1915 | 25,000 | 4,000 | 333 | 20,000 | 166,849 | 2,479 | 0 | ||||||
| 1916 | 25,000 | 5,000 | 670 | 20,000 | 206,167 | 1,964 | 0 | ||||||
| 1917 | 25,000 | 6,000 | 1,506 | 19,500 | 245,136 | 3,576 | 0 |