Charter
#6511
Bank ID
6511
Years
1903–1941
Observations
39

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer frb_reserve other_assets
1903 51,984.30 17,401.49 106.01 6,250 529.30 19,288.79 3,016.12 1,363.99 388 150 200 458.76 9.19 410 1,800.15 312.50 300 0
1904 69,998.03 29,716.36 116.11 6,250 529.30 21,157.21 559.08 1,866.83 2,786.80 1,159.25 1,610 724.73 17.16 620 2,272.70 612.50 0 0
1905 0 40,256 6,250 330 3,637
1906 88,076 50,750 6,250 9,995 18,424 2,657
1907 94,191 56,369 6,250 11,098 17,891 2,583
1908 91,883 49,211 6,250 10,736 22,757 2,929
1909 109,650 55,297 6,250 15,581 29,505 3,017
1910 115,367 77,793 6,250 9,806 16,093 5,425
1911 119,403 86,583 6,250 15,981 6,631 3,958
1912 150,730 88,082 25,000 22,650 11,783 3,215
1913 146,164 76,901 25,000 32,754 9,673 1,836
1914 110,894 42,139 25,000 26,081 15,291 2,380
1915 130,267 36,974 25,000 31,260 33,164 3,869
1916 150,804 68,060 25,000 30,246 20,092 7,406
1917 192,608 86,149 30,000 23,412 49,257 3,790
1918 223,370 112,011 38,750 26,737 33,444 11,990 3,340
1919 245,436 113,721 29,250 22,398 66,928 11,889 1,250
1920 284,501 199,558 27,000 13,243 26,449 17,000 1,250
1921 203,376 132,386 26,900 14,287 18,041 10,500 11,262
1922 219,708 131,548 26,900 17,566 22,778 11,400 9,516
1923 206,481 132,542 25,000 15,367 14,525 12,200 6,847
1924 221,715 122,367 29,000 16,134 27,085 10,192 16,937
1925 243,478 125,708 29,000 27,932 24,177 11,228 25,433
1926 194,414 83,618 35,000 23,609 50,937 1,250
1927 212,547 92,750 40,000 15,833 62,714 1,250
1928 226,883 58,526 60,225 14,672 89,820 3,640
1929 220,053 56,825 60,000 5,377 89,249 8,602
1930 190,716 64,725 60,000 5,559 52,389 8,043
1931 150,824 62,419 45,000 6,065 30,340 7,000
1932 166,799 42,170 50,000 16,221 50,708 7,700
1933 189,872 33,836 59,950 16,844 71,672 7,570
1934 184,625 41,309 61,911 11,128 63,543 6,734
1935 167,225 46,447 39,986 8,693 67,936 4,163
1936 169,610 48,078 39,986 24,423 53,530 3,593
1937 186,919 44,273 39,986 19,959 79,076 3,625
1938 205,935 43,232 39,931 23,981 95,650 3,141
1939 192,061 55,027 39,931 20,814 73,684 2,605
1940 194,858 52,421 39,931 4,991 95,265 2,250
1941 234,340 52,665 49,931 11,603 118,391 1,750

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs unpaid_dividends other_liabs
1903 25,000 0 898.42 5,950 19,832.88 3 0 300
1904 25,000 650 713.20 6,250 35,368.83 0 2,016 0
1905 25,000 1,930 6,250 39,043
1906 25,000 4,855 6,250 51,547 424
1907 25,000 5,566 6,250 57,291 84
1908 25,000 10,000 1,964 6,250 48,300 639
1909 25,000 10,000 5,351 6,250 59,269 3,780
1910 25,000 10,000 6,853 6,250 59,114 8,150
1911 25,000 10,000 803 5,950 62,062 15,588
1912 25,000 10,000 108 25,000 66,826 23,796
1913 25,000 10,000 0 25,000 68,190 17,974
1914 25,000 0 1,864 25,000 59,029 0
1915 25,000 500 277 25,000 73,164 6,306 0
1916 25,000 500 1,553 25,000 94,116 4,635 0
1917 25,000 1,000 1,164 25,000 133,245 7,200 0
1918 25,000 1,962 23,700 167,949 4,758 0
1919 25,000 2,740 25,000 183,537 9,159 245,436
1920 25,000 3,433 24,400 208,571 18,145 155
1921 25,000 3,872 25,000 131,090 16,510 1,904 0
1922 25,000 4,128 25,000 151,600 12,000 1,980
1923 25,000 4,968 24,600 127,591 23,000 1,320
1924 25,000 5,210 25,000 149,322 16,281 902
1925 25,000 3,969 25,000 161,250 25,900 2,359
1926 25,000 46 25,000 136,045 6,633 1,690 0
1927 25,000 508 24,400 148,037 13,600 1,002 0
1928 25,000 2,205 25,000 155,526 11,700 7,452 0
1929 25,000 0 2,815 25,000 167,238 0
1930 25,000 3,000 534 25,000 137,182 0
1931 25,000 3,000 140 25,000 97,684 0
1932 25,000 500 592 25,000 115,707 0
1933 25,000 500 595 25,000 138,777 0
1934 25,000 500 1,642 24,650 132,833 0
1935 25,000 500 3,418 138,307 0
1936 25,000 500 2,609 141,501 0
1937 25,000 4,000 269 157,650 0
1938 25,000 5,000 1,713 174,222 0
1939 25,000 5,750 2,397 158,914 0
1940 25,000 6,250 2,830 160,778 0
1941 25,000 6,600 3,730 199,010 0