The Corinth National Bank
Corinth, New York
Assets
| Year | assets | loans | acceptances_receivable | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 158,514.04 | 84,088.83 | 10,000 | 1,025 | 36,636.25 | 18,100.95 | 2,059.11 | 569.64 | 600 | 110 | 0 | 124.06 | 1,700 | 3,000.20 | 500 | 0 | |||||||
| 1904 | 201,048.77 | 115,395.47 | 10,000 | 825 | 39,967.50 | 14,181.78 | 1,223.42 | 2,610.78 | 600 | 860 | 25.50 | 81.27 | 2,000 | 12,778.05 | 500 | 0 | |||||||
| 1905 | 240,958 | 122,012 | 10,000 | 59,143 | 11,911 | ||||||||||||||||||
| 1906 | 287,897 | 156,863 | 10,300 | 72,751 | 32,400 | 15,583 | |||||||||||||||||
| 1907 | 309,767 | 104,372 | 10,300 | 145,974 | 29,903 | 19,218 | |||||||||||||||||
| 1908 | 330,286 | 150,117 | 10,300 | 127,900 | 21,404 | 20,565 | |||||||||||||||||
| 1909 | 338,491 | 141,931 | 10,300 | 140,896 | 24,864 | 20,500 | |||||||||||||||||
| 1910 | 361,951 | 142,806 | 10,000 | 156,711 | 26,285 | 26,149 | |||||||||||||||||
| 1911 | 430,518 | 151,439 | 20,122 | 192,022 | 48,419 | 18,516 | |||||||||||||||||
| 1912 | 465,699 | 169,736 | 20,000 | 218,762 | 35,523 | 21,678 | |||||||||||||||||
| 1913 | 488,373 | 148,053 | 20,000 | 259,126 | 36,763 | 24,431 | |||||||||||||||||
| 1914 | 546,252 | 191,957 | 20,000 | 253,975 | 53,743 | 26,577 | |||||||||||||||||
| 1915 | 510,600 | 199,003 | 20,000 | 247,041 | 30,236 | 14,220 | |||||||||||||||||
| 1916 | 558,685 | 234,761 | 20,000 | 253,044 | 28,179 | 22,701 | |||||||||||||||||
| 1917 | 643,252 | 227,239 | 30,000 | 291,277 | 27,895 | 66,841 | |||||||||||||||||
| 1918 | 752,770 | 261,281 | 79,150 | 325,561 | 56,639 | 28,000 | 2,139 | ||||||||||||||||
| 1919 | 873,566 | 313,650 | 99,248 | 366,685 | 56,539 | 32,000 | 5,444 | ||||||||||||||||
| 1920 | 1,072,242 | 424,428 | 81,566 | 417,001 | 99,085 | 44,000 | 6,162 | ||||||||||||||||
| 1921 | 1,123,476 | 450,677 | 730 | 90,922 | 473,649 | 61,781 | 43,900 | 187 | |||||||||||||||
| 1922 | 1,120,576 | 398,325 | 50,550 | 560,046 | 73,217 | 37,235 | 1,203 | ||||||||||||||||
| 1923 | 1,320,526 | 440,266 | 51,000 | 681,312 | 93,163 | 53,435 | 1,350 | ||||||||||||||||
| 1924 | 1,389,156 | 440,099 | 51,000 | 745,798 | 100,187 | 50,797 | 1,276 | ||||||||||||||||
| 1925 | 1,512,675 | 454,234 | 45,000 | 853,388 | 106,462 | 52,372 | 1,219 | ||||||||||||||||
| 1926 | 1,655,774 | 466,579 | 45,000 | 971,974 | 170,750 | 1,471 | |||||||||||||||||
| 1927 | 1,770,047 | 461,274 | 36,600 | 1,123,847 | 147,092 | 1,234 | |||||||||||||||||
| 1928 | 1,803,533 | 490,601 | 33,600 | 1,155,119 | 122,857 | 1,356 | |||||||||||||||||
| 1929 | 1,864,258 | 505,304 | 33,600 | 1,088,548 | 178,114 | 58,692 | |||||||||||||||||
| 1930 | 1,870,898 | 437,237 | 33,600 | 1,186,082 | 157,188 | 56,791 | |||||||||||||||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1903 | 25,000 | 6,300 | 2,660.29 | 10,000 | 105,953.75 | 0 | 8,600 | ||||||
| 1904 | 35,000 | 7,000 | 4,419.80 | 10,000 | 144,628.97 | 0 | 0 | ||||||
| 1905 | 35,000 | 14,218 | 10,000 | 181,740 | |||||||||
| 1906 | 35,000 | 17,716 | 9,500 | 225,681 | 0 | ||||||||
| 1907 | 35,000 | 20,529 | 10,000 | 244,238 | 0 | ||||||||
| 1908 | 35,000 | 15,000 | 9,683 | 9,500 | 261,001 | 102 | |||||||
| 1909 | 35,000 | 15,000 | 11,179 | 9,500 | 267,812 | 0 | |||||||
| 1910 | 35,000 | 25,000 | 3,169 | 9,980 | 288,802 | 0 | |||||||
| 1911 | 35,000 | 25,000 | 4,241 | 19,900 | 346,377 | 0 | |||||||
| 1912 | 35,000 | 25,000 | 9,142 | 19,800 | 376,757 | 0 | |||||||
| 1913 | 35,000 | 25,000 | 11,529 | 17,800 | 399,044 | 0 | |||||||
| 1914 | 35,000 | 25,000 | 8,478 | 19,930 | 457,844 | 0 | |||||||
| 1915 | 35,000 | 25,000 | 6,793 | 19,600 | 96,563 | 327,646 | 0 | ||||||
| 1916 | 35,000 | 25,000 | 11,997 | 19,300 | 129,937 | 336,879 | 572 | ||||||
| 1917 | 35,000 | 25,000 | 13,963 | 20,000 | 175,179 | 373,459 | 651 | ||||||
| 1918 | 35,000 | 39,044 | 19,500 | 200,520 | 457,007 | 1,699 | |||||||
| 1919 | 35,000 | 45,169 | 20,000 | 175,531 | 594,942 | 3,924 | |||||||
| 1920 | 35,000 | 50,305 | 19,100 | 231,932 | 732,700 | 3,205 | |||||||
| 1921 | 35,000 | 55,150 | 19,200 | 196,113 | 816,727 | 1,287 | 0 | ||||||
| 1922 | 35,000 | 68,383 | 20,000 | 184,713 | 787,360 | 120 | |||||||
| 1923 | 35,000 | 77,476 | 20,000 | 173,758 | 1,012,641 | 1,651 | |||||||
| 1924 | 35,000 | 91,987 | 19,700 | 227,126 | 1,015,212 | 84 | |||||||
| 1925 | 35,000 | 93,859 | 19,500 | 242,058 | 1,122,130 | 27 | |||||||
| 1926 | 35,000 | 102,492 | 19,600 | 266,996 | 1,228,922 | 2,578 | 186 | ||||||
| 1927 | 35,000 | 121,083 | 18,100 | 1,592,381 | 0 | 3,290 | 193 | ||||||
| 1928 | 35,000 | 131,656 | 19,350 | 261,389 | 1,346,026 | 88 | 10,024 | ||||||
| 1929 | 35,000 | 70,000 | 73,222 | 20,000 | 1,656,013 | 10,000 | 23 | ||||||
| 1930 | 35,000 | 70,000 | 62,157 | 20,000 | 1,683,741 | 0 | 0 | ||||||
| 1931‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.