Charter
#6467
Bank ID
6467
Years
1903–1930
Observations
28

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1903 68,045.22 44,056.56 236.43 6,500 625.62 741.85 3,864.44 5,881.04 0 210 18.70 42.58 2,762 2,781 325 0
1904 79,117.83 45,066.08 216.07 10,000 727.82 1,180.88 8,942.97 6,637.04 716.78 130 346.63 56.71 3,200 1,396.85 500 0
1905 99,307 51,873 10,000 16,071 3,436
1906 87,336 46,964 10,603 13,208 13,697 2,864
1907 92,541 57,083 10,603 6,737 13,628 4,490
1908 117,272 72,353 10,603 9,168 22,061 3,087
1909 136,018 78,891 25,730 7,498 18,852 5,045
1910 187,420 121,807 25,731 8,971 23,865 7,045
1911 220,518 146,171 25,731 13,733 26,046 8,837
1912 203,390 141,931 26,231 15,805 9,018 10,405
1913 239,595 147,766 25,731 12,485 41,183 12,430
1914 263,626 189,396 25,732 15,893 21,199 11,406
1915 270,584 211,076 25,731 15,027 11,062 7,688
1916 283,892 225,656 25,000 17,074 10,665 5,497
1917 304,892 229,045 27,000 20,689 18,671 9,487
1918 415,811 333,542 35,150 18,811 9,079 14,710 4,519
1919 432,703 293,474 38,925 13,071 58,699 23,062 5,472
1920 429,207 338,122 41,950 15,766 8,460 13,898 11,011
1921 397,724 311,688 38,850 13,426 16,601 15,519 1,640
1922 508,186 341,275 27,650 18,890 102,452 15,845 2,074
1923 472,303 338,349 26,900 35,787 44,840 18,333 8,094
1924 428,155 297,935 27,600 44,272 38,412 14,941 4,995
1925 500,169 329,576 30,050 67,904 51,725 17,904 3,010
1926 511,975 298,553 30,200 95,052 85,902 2,268
1927 502,027 309,716 30,950 93,387 65,732 2,242
1928 472,198 268,050 33,500 110,995 58,319 1,335
1929 429,875 233,018 49,050 60,243 47,739 39,825
1930 340,806 200,488 41,500 42,447 21,194 35,177

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable
1903 25,000 1,000 522.86 6,500 30,022.36 5,000
1904 25,000 1,500 0 10,000 42,617.83 0
1905 25,000 2,000 10,000 62,307
1906 25,000 2,500 10,000 49,836 0
1907 25,000 2,500 10,000 55,041 0
1908 25,000 2,700 0 10,000 79,572 0
1909 25,000 3,000 0 25,000 83,018 0
1910 25,000 3,000 0 25,000 134,420 0
1911 25,000 4,000 0 25,000 166,518 0
1912 25,000 5,000 0 25,000 148,390 0
1913 25,000 5,000 0 25,000 184,595 0
1914 25,000 5,000 0 25,000 208,626 0
1915 25,000 5,000 0 25,000 66,301 149,283 0
1916 25,000 5,000 0 25,000 52,384 176,430 78
1917 25,000 5,000 0 24,700 63,750 186,442 0
1918 25,000 5,000 24,500 82,237 252,958 26,116
1919 25,000 5,000 25,000 105,749 254,529 17,425
1920 25,000 8,000 25,000 74,190 276,009 21,008
1921 25,000 10,163 24,700 72,138 262,980 2,743
1922 25,000 10,000 25,000 78,820 348,944 5,127
1923 25,000 10,000 25,000 88,849 316,547 6,907
1924 25,000 10,000 25,000 85,381 280,453 2,321
1925 25,000 10,390 25,000 94,148 343,754 1,877
1926 25,000 14,288 24,700 110,038 336,306 1,643
1927 25,000 10,802 24,600 95,679 344,369 1,577
1928 25,000 13,844 25,000 86,333 317,039 4,982
1929 25,000 10,000 4,626 25,000 365,249 0
1930 25,000 0 3,592 25,000 287,214 0