Charter
#6433
Bank ID
6433
Years
1903–1941
Observations
39

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1903 77,130.29 36,325.58 333.54 10,000 950 587.97 10,245.37 3,106.41 6,863.35 2,788 439.71 129.36 1,000 3,861 500 0
1904 91,716.09 50,750.71 1,764.50 10,000 750 507.20 12,076.30 1,861.76 7,258.35 1,102 159 63.57 1,500 3,422.70 500 0
1905 140,031 70,065 20,000 502 6,601
1906 160,854 92,882 20,700 7,346 31,536 8,390
1907 187,339 99,698 20,700 24,746 30,342 11,853
1908 199,533 99,281 20,700 27,771 38,457 13,324
1909 198,364 96,819 20,700 34,270 33,000 13,575
1910 225,836 88,425 20,200 35,739 65,366 16,106
1911 214,262 85,833 20,200 48,164 43,181 16,884
1912 218,887 97,481 20,200 51,704 35,991 13,511
1913 241,905 90,652 20,000 54,125 59,399 17,729
1914 234,273 110,393 20,000 41,520 44,637 17,723
1915 230,315 119,784 20,000 40,206 38,780 11,545
1916 272,320 134,056 20,000 42,084 61,450 14,730
1917 322,841 132,704 41,263 66,300 21,125 61,449
1918 319,707 147,140 51,941 53,068 46,531 17,523 3,504
1919 403,886 181,162 65,676 59,286 70,122 23,271 4,361
1920 457,767 260,153 75,187 46,845 41,782 26,714 7,086
1921 450,065 234,217 82,752 33,095 62,320 29,543 8,138
1922 534,445 254,216 78,400 38,147 122,552 36,077 5,053
1923 487,530 224,739 110,200 34,425 77,272 39,595 1,299
1924 472,127 237,999 79,850 35,279 90,212 27,311 1,476
1925 521,528 269,564 75,850 52,709 95,530 26,404 1,471
1926 524,851 254,588 64,750 82,127 121,522 1,864
1927 515,099 247,607 74,150 79,836 111,572 1,934
1928 557,086 277,725 87,850 111,351 78,910 1,250
1929 542,426 256,112 88,650 46,353 93,528 57,783
1930 495,250 247,110 88,500 37,583 75,769 46,288
1931 431,552 224,816 83,900 28,024 49,707 45,105
1932 390,595 197,847 76,300 25,602 40,843 50,003
1933 352,256 175,149 76,950 27,886 27,866 44,405
1934 407,175 163,860 92,750 21,070 79,148 50,347
1935 426,891 164,543 92,825 27,400 101,253 40,870
1936 490,058 179,026 110,050 37,750 128,961 34,271
1937 443,542 170,426 120,300 27,416 90,909 34,491
1938 450,039 176,074 122,600 26,842 86,370 38,153
1939 457,626 184,116 103,075 29,069 111,005 30,361
1940 482,916 188,481 111,775 27,566 113,733 41,361
1941

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1903 25,000 0 0 9,500 42,630.29 0 0 0
1904 25,000 0 1,713.20 10,000 55,002.89 0 0 0
1905 25,000 1,336 20,000 93,695
1906 25,000 2,369 20,000 0 113,485 0
1907 25,000 3,363 19,300 0 139,676 0
1908 25,000 1,175 3,081 19,500 0 150,777 0
1909 25,000 1,450 3,300 19,500 0 149,114 0
1910 25,000 1,775 3,262 20,000 0 175,793 0
1911 25,000 2,125 3,142 19,300 0 164,695 0
1912 25,000 2,600 3,563 20,000 644 167,080 0
1913 25,000 3,500 3,728 19,500 200 189,977 0
1914 25,000 5,000 3,819 19,200 547 180,707 0
1915 25,000 5,000 4,682 19,400 176,233 0 0
1916 25,000 5,000 5,196 19,600 217,524 0 0
1917 25,000 5,000 2,742 24,600 262,915 2,585 0
1918 25,000 12,730 25,000 253,231 2,265 1,481
1919 25,000 16,175 25,000 332,458 3,003 2,251
1920 25,000 21,041 24,600 382,133 4,470 523
1921 25,000 25,765 24,100 369,794 4,495 0 911
1922 25,000 30,070 25,000 448,046 6,304 25
1923 25,000 28,751 25,000 402,324 6,455 0
1924 25,000 27,321 25,000 385,144 9,162 500
1925 25,000 26,396 25,000 335,758 109,377 3
1926 25,000 28,177 24,400 311,823 135,451 0 0
1927 25,000 30,360 25,000 291,863 142,676 200 0
1928 25,000 36,030 25,000 323,231 146,825 0 1,000
1929 25,000 25,000 12,735 25,000 454,691 0 0
1930 25,000 25,000 7,014 25,000 383,236 30,000 0
1931 25,000 25,000 11,090 25,000 320,462 25,000 0
1932 25,000 25,000 5,101 25,000 278,927 31,514 53
1933 25,000 20,000 737 25,000 241,598 39,869 52
1934 40,000 20,000 3,033 25,000 319,070 0 72
1935 40,000 20,000 3,628 363,263 0 0
1936 40,000 20,000 5,465 424,593 0 0
1937 40,000 20,000 8,578 374,964 0 0
1938 40,000 25,000 5,900 379,139 0 0
1939 40,000 25,000 10,727 381,899 0 0
1940 40,000 25,000 11,465 406,451 0 0
1941 0 0