The Clark County National Bank of
Clark, South Dakota
Assets
| Year | assets | loans | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902† | ||||||||||||||||||||
| 1903 | 83,140.43 | 50,520.37 | 6,250 | 507.81 | 9,948.20 | 8,280.78 | 1,451.74 | 100 | 37.30 | 38.88 | 1,560 | 4,132.85 | 312.50 | 0 | ||||||
| 1904 | 102,261.39 | 78,416.91 | 6,250 | 500 | 6,487.17 | 3,338.61 | 1,960.60 | 30 | 728.49 | 39.36 | 380 | 3,817.75 | 312.50 | 0 | ||||||
| 1905 | 131,235 | 92,305 | 12,500 | 1,000 | 5,082 | |||||||||||||||
| 1906 | 143,891 | 103,878 | 12,500 | 7,200 | 14,178 | 6,135 | ||||||||||||||
| 1907 | 175,661 | 127,800 | 12,500 | 7,200 | 20,602 | 7,559 | ||||||||||||||
| 1908 | 207,547 | 138,181 | 12,500 | 8,216 | 39,405 | 9,245 | ||||||||||||||
| 1909 | 183,452 | 119,174 | 12,500 | 16,753 | 26,766 | 8,259 | ||||||||||||||
| 1910 | 222,315 | 132,032 | 12,500 | 31,964 | 36,258 | 9,561 | ||||||||||||||
| 1911 | 189,459 | 101,567 | 12,500 | 14,489 | 51,923 | 8,980 | ||||||||||||||
| 1912 | 153,788 | 104,637 | 12,500 | 10,752 | 20,001 | 5,898 | ||||||||||||||
| 1913 | 157,123 | 106,819 | 12,500 | 11,480 | 20,472 | 5,852 | ||||||||||||||
| 1914 | 168,881 | 121,385 | 12,500 | 14,528 | 13,842 | 6,626 | ||||||||||||||
| 1915 | 194,005 | 129,013 | 12,500 | 15,730 | 31,345 | 5,417 | ||||||||||||||
| 1916 | 267,229 | 192,881 | 12,500 | 19,313 | 34,005 | 8,530 | ||||||||||||||
| 1917 | 289,300 | 211,164 | 15,950 | 19,338 | 15,672 | 27,176 | ||||||||||||||
| 1918 | 345,960 | 209,325 | 58,100 | 20,758 | 42,950 | 13,531 | 1,294 | |||||||||||||
| 1919 | 437,596 | 280,541 | 63,300 | 25,508 | 38,436 | 18,933 | 10,878 | |||||||||||||
| 1920 | 464,870 | 288,217 | 70,017 | 53,912 | 21,530 | 20,944 | 10,250 | |||||||||||||
| 1921 | 351,837 | 225,983 | 49,029 | 29,584 | 31,309 | 14,672 | 1,260 | |||||||||||||
| 1922 | 344,059 | 200,394 | 55,414 | 53,327 | 19,568 | 14,043 | 1,313 | |||||||||||||
| 1923 | 374,440 | 227,637 | 55,342 | 47,679 | 27,134 | 15,368 | 1,280 | |||||||||||||
| 1924 | 407,294 | 221,420 | 75,426 | 53,837 | 37,735 | 17,626 | 1,250 | |||||||||||||
| 1925 | 429,956 | 207,813 | 85,450 | 85,283 | 32,062 | 17,696 | 1,652 | |||||||||||||
| 1926 | 417,554 | 161,842 | 135,000 | 57,825 | 61,618 | 1,269 | ||||||||||||||
| 1927 | 423,181 | 178,133 | 101,900 | 83,284 | 58,328 | 1,536 | ||||||||||||||
| 1928 | 486,937 | 198,259 | 101,000 | 123,722 | 62,706 | 1,250 | ||||||||||||||
| 1929 | 525,688 | 227,626 | 100,000 | 98,756 | 85,296 | 14,010 | ||||||||||||||
| 1930 | 504,368 | 226,513 | 80,539 | 113,786 | 68,636 | 14,894 | ||||||||||||||
| 1931 | 478,680 | 140,215 | 94,469 | 118,680 | 112,133 | 13,183 | ||||||||||||||
| 1932 | 336,097 | 122,171 | 64,649 | 91,719 | 45,908 | 11,650 | ||||||||||||||
| 1933 | 321,200 | 65,696 | 107,264 | 88,793 | 47,879 | 11,568 | ||||||||||||||
| 1934 | 392,790 | 33,940 | 162,547 | 59,000 | 125,999 | 11,304 | ||||||||||||||
| 1935 | 338,635 | 99,360 | 157,400 | 27,278 | 46,964 | 7,633 | ||||||||||||||
| 1936 | 396,214 | 43,776 | 180,200 | 26,716 | 137,504 | 8,018 | ||||||||||||||
| 1937 | 347,840 | 46,825 | 187,950 | 34,028 | 71,431 | 7,606 | ||||||||||||||
| 1938 | 354,477 | 55,202 | 139,510 | 42,522 | 110,022 | 7,221 | ||||||||||||||
| 1939 | 447,719 | 88,285 | 121,698 | 38,220 | 192,543 | 6,973 | ||||||||||||||
| 1940 | 409,588 | 122,527 | 135,050 | 15,592 | 129,512 | 6,907 | ||||||||||||||
| 1941 | 549,009 | 178,326 | 141,397 | 10,902 | 211,159 | 7,225 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_sb | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902† | |||||||||||||
| 1903 | 25,000 | 0 | 45.52 | 5,950 | 47,042.61 | 5,102.30 | 0 | ||||||
| 1904 | 25,000 | 1,000 | 1,823.77 | 6,250 | 67,779.60 | 408.02 | 0 | ||||||
| 1905 | 25,000 | 3,995 | 12,500 | 89,740 | |||||||||
| 1906 | 25,000 | 6,281 | 12,500 | 100,037 | 73 | ||||||||
| 1907 | 25,000 | 9,611 | 12,500 | 127,459 | 1,091 | ||||||||
| 1908 | 25,000 | 3,000 | 10,361 | 12,500 | 156,686 | 0 | |||||||
| 1909 | 25,000 | 5,000 | 4,108 | 12,500 | 133,344 | 3,500 | |||||||
| 1910 | 25,000 | 6,000 | 8,781 | 12,500 | 169,215 | 819 | |||||||
| 1911 | 25,000 | 7,000 | 7,548 | 12,500 | 130,242 | 7,169 | |||||||
| 1912 | 25,000 | 8,000 | 7,605 | 12,500 | 95,989 | 4,694 | |||||||
| 1913 | 25,000 | 8,000 | 8,541 | 12,500 | 98,115 | 4,967 | |||||||
| 1914 | 25,000 | 8,000 | 14,273 | 12,500 | 107,092 | 2,016 | |||||||
| 1915 | 25,000 | 8,000 | 13,099 | 12,500 | 85,902 | 48,959 | 544 | ||||||
| 1916 | 25,000 | 10,000 | 14,438 | 12,500 | 128,221 | 70,333 | 6,737 | ||||||
| 1917 | 25,000 | 10,000 | 15,056 | 12,500 | 123,991 | 96,256 | 6,496 | ||||||
| 1918 | 25,000 | 22,050 | 17,000 | 155,312 | 89,309 | 37,290 | |||||||
| 1919 | 25,000 | 23,780 | 17,500 | 203,552 | 138,503 | 29,260 | |||||||
| 1920 | 25,000 | 31,420 | 24,300 | 206,115 | 166,553 | 11,482 | |||||||
| 1921 | 25,000 | 21,937 | 24,600 | 158,483 | 117,933 | 3,883 | 0 | ||||||
| 1922 | 25,000 | 21,034 | 25,000 | 136,869 | 134,251 | 1,905 | |||||||
| 1923 | 25,000 | 24,767 | 25,000 | 143,297 | 155,858 | 518 | |||||||
| 1924 | 25,000 | 28,155 | 24,700 | 184,496 | 141,944 | 2,999 | |||||||
| 1925 | 25,000 | 32,320 | 24,400 | 164,223 | 183,845 | 168 | |||||||
| 1926 | 25,000 | 32,355 | 25,000 | 192,161 | 142,943 | 95 | 0 | ||||||
| 1927 | 25,000 | 34,739 | 24,400 | 225,260 | 111,605 | 2,177 | 0 | ||||||
| 1928 | 25,000 | 38,246 | 25,000 | 230,932 | 165,317 | 2,120 | 322 | ||||||
| 1929 | 25,000 | 25,000 | 13,703 | 25,000 | 433,695 | 3,290 | |||||||
| 1930 | 25,000 | 25,000 | 13,702 | 23,860 | 414,712 | 2,094 | |||||||
| 1931 | 25,000 | 25,000 | 17,513 | 25,000 | 384,366 | 1,801 | |||||||
| 1932 | 25,000 | 25,000 | 9,357 | 25,000 | 249,956 | 1,784 | |||||||
| 1933 | 25,000 | 20,000 | 4,324 | 24,460 | 246,035 | 1,381 | |||||||
| 1934 | 25,000 | 15,000 | 3,578 | 24,750 | 323,393 | 1,069 | |||||||
| 1935 | 25,000 | 15,000 | 6,537 | 291,211 | 887 | ||||||||
| 1936 | 25,000 | 15,100 | 8,557 | 346,824 | 733 | ||||||||
| 1937 | 25,000 | 15,100 | 6,901 | 299,997 | 842 | ||||||||
| 1938 | 25,000 | 15,100 | 11,419 | 301,711 | 1,247 | ||||||||
| 1939 | 25,000 | 15,400 | 15,959 | 389,955 | 1,405 | ||||||||
| 1940 | 25,000 | 16,100 | 16,558 | 350,503 | 1,427 | ||||||||
| 1941 | 25,000 | 16,700 | 16,166 | 489,038 | 2,105 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.