The Windom National Bank
Windom, Minnesota
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902† | |||||||||||||||||||||
| 1903 | 143,579.60 | 74,412.21 | 3,732.15 | 10,000 | 775 | 8,261.44 | 20,224.17 | 16,381.62 | 125 | 2,254.28 | 20.68 | 342 | 6,551.05 | 500 | 0 | ||||||
| 1904 | 163,395.35 | 104,311.96 | 69.84 | 10,000 | 775 | 4,874.59 | 15,758.96 | 17,800 | 160 | 684.86 | 190.29 | 550 | 7,719.85 | 500 | 0 | ||||||
| 1905 | 190,304 | 119,749 | 10,000 | 0 | 8,455 | ||||||||||||||||
| 1906 | 255,213 | 171,995 | 10,775 | 19,100 | 42,461 | 10,882 | |||||||||||||||
| 1907 | 264,638 | 194,933 | 10,600 | 19,100 | 29,263 | 10,742 | |||||||||||||||
| 1908 | 307,137 | 206,859 | 26,000 | 19,100 | 43,117 | 12,061 | |||||||||||||||
| 1909 | 380,288 | 242,245 | 35,930 | 19,100 | 67,276 | 15,737 | |||||||||||||||
| 1910 | 453,248 | 297,462 | 35,800 | 19,100 | 75,546 | 25,340 | |||||||||||||||
| 1911 | 472,559 | 325,223 | 35,500 | 20,100 | 68,820 | 22,916 | |||||||||||||||
| 1912 | 461,863 | 314,018 | 35,250 | 20,100 | 69,005 | 23,490 | |||||||||||||||
| 1913 | 530,037 | 350,732 | 35,000 | 20,100 | 99,184 | 25,021 | |||||||||||||||
| 1914 | 542,579 | 404,679 | 35,000 | 21,800 | 57,858 | 23,242 | |||||||||||||||
| 1915 | 583,762 | 437,426 | 35,000 | 25,000 | 70,696 | 15,640 | |||||||||||||||
| 1916 | 592,474 | 475,148 | 35,000 | 23,300 | 42,519 | 16,507 | |||||||||||||||
| 1917 | 685,747 | 529,384 | 40,000 | 26,950 | 28,187 | 61,226 | |||||||||||||||
| 1918 | 806,331 | 611,070 | 92,500 | 48,411 | 26,500 | 1,750 | |||||||||||||||
| 1919 | 859,749 | 615,203 | 102,850 | 22,700 | 85,246 | 32,000 | 1,750 | ||||||||||||||
| 1920 | 918,506 | 747,927 | 73,850 | 33,498 | 16,370 | 45,111 | 1,750 | ||||||||||||||
| 1921 | 708,523 | 568,166 | 45,850 | 39,060 | 32,183 | 21,457 | 1,807 | ||||||||||||||
| 1922 | 734,908 | 552,871 | 50,350 | 48,306 | 57,845 | 23,407 | 2,129 | ||||||||||||||
| 1923 | 832,340 | 498,592 | 129,100 | 100,351 | 76,489 | 25,876 | 1,932 | ||||||||||||||
| 1924 | 842,390 | 482,405 | 161,550 | 117,135 | 51,448 | 27,718 | 2,134 | ||||||||||||||
| 1925 | 802,232 | 448,998 | 124,150 | 133,571 | 67,133 | 26,343 | 2,037 | ||||||||||||||
| 1926 | 736,571 | 383,169 | 113,550 | 151,722 | 86,016 | 2,114 | |||||||||||||||
| 1927 | 744,114 | 375,316 | 108,450 | 165,205 | 93,268 | 1,875 | |||||||||||||||
| 1928 | 749,328 | 400,216 | 112,900 | 136,215 | 96,577 | 3,420 | |||||||||||||||
| 1929 | 715,401 | 331,376 | 124,700 | 96,014 | 129,224 | 34,087 | |||||||||||||||
| 1930 | 704,034 | 312,351 | 47,850 | 136,102 | 171,969 | 35,762 | |||||||||||||||
| 1931 | 632,659 | 286,487 | 57,050 | 151,015 | 102,492 | 35,615 | |||||||||||||||
| 1932 | 634,745 | 289,780 | 46,500 | 150,214 | 113,461 | 34,790 | |||||||||||||||
| 1933 | 695,970 | 250,428 | 53,200 | 164,543 | 186,529 | 41,270 | |||||||||||||||
| 1934 | 825,603 | 227,022 | 79,050 | 217,417 | 263,290 | 38,824 | |||||||||||||||
| 1935 | 842,506 | 272,476 | 62,150 | 275,722 | 196,157 | 36,001 | |||||||||||||||
| 1936 | 1,068,640 | 237,223 | 71,500 | 426,868 | 301,047 | 32,002 | |||||||||||||||
| 1937 | 1,046,582 | 330,123 | 77,200 | 415,201 | 197,057 | 27,001 | |||||||||||||||
| 1938 | |||||||||||||||||||||
| 1939 | 1,111,553 | 317,819 | 80,600 | 368,840 | 321,293 | 23,001 | |||||||||||||||
| 1940 | 1,227,052 | 306,689 | 86,725 | 439,700 | 371,937 | 22,001 | |||||||||||||||
| 1941 | 1,357,271 | 341,122 | 82,725 | 425,155 | 487,268 | 21,001 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902† | ||||||||||||
| 1903 | 35,000 | 0 | 948.80 | 10,000 | 97,630.80 | 0 | ||||||
| 1904 | 35,000 | 1,000 | 1,034.16 | 10,000 | 116,361.19 | 0 | ||||||
| 1905 | 35,000 | 2,832 | 10,000 | 142,472 | ||||||||
| 1906 | 35,000 | 3,014 | 10,000 | 204,815 | 2,384 | |||||||
| 1907 | 35,000 | 4,817 | 10,000 | 214,821 | 0 | |||||||
| 1908 | 35,000 | 5,000 | 1,914 | 25,000 | 233,659 | 6,564 | ||||||
| 1909 | 35,000 | 6,000 | 1,143 | 35,000 | 297,450 | 5,695 | ||||||
| 1910 | 35,000 | 8,000 | 2,524 | 35,000 | 359,619 | 13,105 | ||||||
| 1911 | 35,000 | 11,000 | 4,343 | 35,000 | 381,761 | 5,455 | ||||||
| 1912 | 35,000 | 15,000 | 4,085 | 35,000 | 369,232 | 3,546 | ||||||
| 1913 | 35,000 | 18,000 | 6,464 | 35,000 | 428,945 | 6,628 | ||||||
| 1914 | 35,000 | 25,000 | 6,585 | 35,000 | 436,014 | 4,980 | ||||||
| 1915 | 35,000 | 30,000 | 3,745 | 35,000 | 116,308 | 350,871 | 12,838 | |||||
| 1916 | 35,000 | 35,000 | 5,685 | 35,000 | 103,791 | 372,137 | 5,861 | |||||
| 1917 | 35,000 | 40,000 | 9,787 | 34,995 | 131,748 | 422,767 | 11,450 | |||||
| 1918 | 35,000 | 55,286 | 34,995 | 176,479 | 452,320 | 52,251 | ||||||
| 1919 | 35,000 | 71,582 | 34,995 | 206,323 | 484,712 | 27,137 | ||||||
| 1920 | 35,000 | 74,104 | 34,995 | 193,974 | 482,123 | 98,310 | ||||||
| 1921 | 35,000 | 71,413 | 34,995 | 120,728 | 429,557 | 16,830 | 0 | |||||
| 1922 | 35,000 | 70,450 | 34,995 | 138,754 | 447,105 | 8,604 | ||||||
| 1923 | 35,000 | 70,157 | 34,995 | 160,326 | 522,034 | 9,828 | ||||||
| 1924 | 35,000 | 67,550 | 34,995 | 156,537 | 530,060 | 18,250 | ||||||
| 1925 | 35,000 | 65,901 | 34,995 | 153,453 | 473,702 | 39,181 | ||||||
| 1926 | 35,000 | 67,412 | 34,995 | 159,301 | 427,994 | 11,869 | 0 | |||||
| 1927 | 35,000 | 69,608 | 34,995 | 167,374 | 422,134 | 15,003 | 0 | |||||
| 1928 | 35,000 | 41,527 | 34,995 | 185,190 | 436,819 | 15,797 | 0 | |||||
| 1929 | 35,000 | 35,000 | 8,141 | 34,995 | 602,265 | 0 | ||||||
| 1930 | 35,000 | 35,000 | 7,148 | 34,995 | 591,891 | 0 | ||||||
| 1931 | 35,000 | 35,000 | 4,149 | 34,455 | 524,055 | 0 | ||||||
| 1932 | 35,000 | 35,000 | 8,566 | 34,995 | 521,184 | 0 | ||||||
| 1933 | 35,000 | 35,000 | 7,440 | 34,995 | 583,535 | 0 | ||||||
| 1934 | 35,000 | 37,500 | 10,385 | 35,000 | 707,718 | 0 | ||||||
| 1935 | 35,000 | 40,000 | 13,254 | 754,252 | 0 | |||||||
| 1936 | 35,000 | 50,000 | 16,005 | 967,635 | 0 | |||||||
| 1937 | 35,000 | 65,000 | 18,482 | 928,100 | 0 | |||||||
| 1938 | ||||||||||||
| 1939 | 35,000 | 85,000 | 32,757 | 954,596 | 4,200 | |||||||
| 1940 | 35,000 | 90,000 | 41,563 | 1,056,289 | 4,200 | |||||||
| 1941 | 35,000 | 100,000 | 43,391 | 1,174,680 | 4,200 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.