Charter
#6306
Bank ID
6306
Years
1902–1937
Observations
36

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1902 91,952.20 57,070.26 6,282.04 6,500 511.88 4,720.26 9,869.76 1,374.88 1,000 0 511.51 144.36 1,605 2,037.25 325 0
1903 123,879.56 68,531.39 9,439.43 6,500 414.38 4,080.86 27,593.03 1,516.88 0 240 42.50 198.34 120 5,177.75 25 0
1904 85,170.19 37,892.77 10,644.14 6,500 284.38 15,350.41 830.75 1,794.50 3,703.35 815 254.20 130.19 1,600 5,045.50 325 0
1905 113,944 57,908 6,500 525 2,438
1906 140,096 81,600 6,760 15,726 29,427 6,583
1907 137,441 72,144 6,760 14,760 35,175 8,602
1908 100,293 55,268 6,760 14,570 15,553 8,142
1909 114,090 66,070 6,700 14,657 22,131 4,532
1910 137,983 77,018 6,500 21,150 27,307 6,008
1911 145,496 93,945 6,500 14,399 23,766 6,886
1912 131,767 72,865 6,500 14,679 31,980 5,743
1913 131,556 83,381 6,500 14,917 19,504 7,254
1914 125,767 78,826 6,500 15,860 17,766 6,815
1915 141,962 79,235 6,500 15,566 34,610 6,051
1916 167,079 102,443 6,500 14,256 34,794 9,086
1917 181,279 123,658 6,500 13,626 10,732 26,763
1918 201,035 138,935 13,150 13,877 22,371 11,837 815
1919 244,326 179,954 12,100 19,073 20,867 6,899 4,433
1920 327,278 217,291 12,944 14,715 47,843 22,119 12,366
1921 253,648 122,480 12,944 17,608 84,912 14,837 867
1922 287,969 109,571 36,544 15,277 105,365 15,655 5,557
1923 308,226 113,139 59,594 18,636 96,133 17,762 2,962
1924 452,030 139,478 10,500 23,938 249,623 26,628 1,863
1925 542,696 155,922 67,678 57,486 225,045 34,027 2,538
1926 539,925 186,547 108,450 44,123 199,189 1,616
1927 488,312 146,200 109,250 46,984 184,854 1,024
1928 475,532 167,215 119,100 47,465 140,940 812
1929 406,968 132,174 103,150 31,822 121,501 18,321
1930 341,667 83,537 86,150 63,398 90,761 17,821
1931 309,932 82,884 34,700 110,526 65,313 16,509
1932 305,002 48,349 44,581 112,479 82,561 17,032
1933 350,935 52,551 91,773 107,147 80,952 18,512
1934 307,889 44,456 49,507 115,303 82,768 15,855
1935 264,134 44,538 67,111 46,894 93,623 11,968
1936 265,751 42,594 37,985 47,733 127,047 10,392
1937 296,690 88,885 98,687 56,355 43,645 9,118

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks due_to_banks_and_other_liabs other_liabs
1902 25,000 0 661.24 6,500 57,753.19 2,037.77 0 0
1903 25,000 1,000 4,642.44 6,200 83,854.52 2,904.13 278.47 0
1904 25,000 1,000 1,787.69 6,500 49,583.10 1,291.43 7.97 0
1905 25,000 4,209 6,500 60,741
1906 25,000 4,562 6,500 104,034 0
1907 25,000 7,817 6,500 98,124 0
1908 25,000 5,000 5,964 6,500 57,829 0
1909 25,000 5,000 5,288 6,500 72,302 0
1910 25,000 5,000 5,393 6,500 96,046 44
1911 25,000 5,000 1,003 6,500 97,993 10,000
1912 25,000 5,000 864 6,500 94,403 0
1913 25,000 5,000 96 6,500 93,527 1,433
1914 25,000 5,000 105 6,500 84,162 5,000
1915 25,000 5,000 165 6,500 92,342 12,955 0
1916 25,000 5,000 94 6,500 106,545 11,305 12,635
1917 25,000 5,000 0 6,500 103,534 36,245 5,000
1918 25,000 5,000 6,500 123,715 27,038 13,782
1919 25,000 5,379 6,500 147,865 29,305 30,280
1920 25,000 8,774 6,500 227,963 51,597 7,444
1921 25,000 5,000 6,500 174,264 40,167 2,717 0
1922 25,000 5,000 6,500 181,292 68,342 1,835
1923 25,000 5,000 6,500 193,543 76,568 1,615
1924 25,000 7,248 6,500 317,833 87,469 7,980
1925 25,000 8,166 6,500 389,737 105,901 7,392
1926 25,000 5,002 6,500 402,519 92,176 8,728 0
1927 25,000 5,704 6,500 314,511 133,060 3,537 0
1928 25,000 5,000 6,500 301,646 126,789 10,597 0
1929 25,000 5,000 2 6,500 370,466 0
1930 25,000 5,000 9 6,500 305,158 0
1931 25,000 5,000 88 6,500 273,344 0
1932 25,000 5,000 0 16,200 258,331 471
1933 25,000 5,000 206 25,000 295,681 48
1934 37,500 5,000 1,315 25,000 238,260 814
1935 37,500 6,250 5,450 210,966 3,968
1936 37,500 6,875 1,719 219,482 175
1937 37,500 6,875 2,200 249,965 150