Charter
#6270
Bank ID
6270
Years
1902–1931
Observations
30

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1902 43,505.86 15,542.90 0 7,500 684.38 0 4,975.10 11,074.69 85 300 519.29 102.40 325 2,022.10 375 0
1903 77,556.41 42,989 8.35 7,500 684.38 8,030 13,162 0 1,908.40 50 64.08 85.85 20 2,679.35 375 0
1904 101,842.75 52,757.60 148.15 25,000 1,512.52 3,030 9,094.69 0 3,090.40 725 40.83 46.66 475 4,671.90 1,250 0
1905 130,622 60,307 25,000 3,030 9,178
1906 175,328 113,522 25,875 10,126 17,853 7,952
1907 212,846 132,227 25,875 18,092 28,571 8,081
1908 213,910 142,478 25,875 15,449 17,046 13,062
1909 216,380 137,284 25,800 15,200 26,457 11,639
1910 262,611 172,970 25,700 18,470 33,723 11,748
1911 264,335 173,339 25,650 19,527 33,089 12,730
1912 306,044 205,391 25,550 20,507 42,777 11,819
1913 324,061 222,130 25,450 22,973 31,227 22,281
1914 326,566 174,922 25,000 83,092 27,574 15,978
1915 338,073 140,315 25,000 110,628 44,317 17,813
1916 372,992 165,967 25,000 125,454 28,923 27,648
1917 403,748 128,568 30,000 178,520 16,496 50,164
1918 421,276 92,810 74,100 203,381 33,310 16,425 1,250
1919 467,855 103,424 73,784 219,308 51,124 18,965 1,250
1920 502,979 129,139 82,487 217,242 53,436 19,425 1,250
1921 597,356 103,153 151,725 288,574 27,327 24,639 1,938
1922 496,780 99,143 47,452 314,260 17,201 16,063 2,661
1923 701,480 83,958 50,762 485,856 53,689 25,302 1,913
1924 746,292 91,159 25,051 540,365 63,846 23,757 2,114
1925 680,489 106,050 25,000 496,523 30,979 20,348 1,589
1926 643,904 117,848 26,517 425,141 72,653 1,745
1927 682,322 142,059 25,000 447,490 66,118 1,655
1928 689,426 132,584 25,670 451,362 76,457 3,353
1929 696,960 169,578 26,617 410,538 70,445 19,782
1930 647,494 175,980 25,102 364,032 62,986 19,394
1931 530,075 139,234 25,000 299,719 48,499 17,623

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1902 20,000 1,300 0 0 7,500 14,454.18 251.68 0 0 0
1903 25,000 0 100 542.67 7,500 44,405.87 0 7.87 0 0
1904 25,000 0 1,200 331.31 25,000 50,284.92 0 26.52 0 0
1905 25,000 2,759 25,000 77,863
1906 25,000 4,304 25,000 120,748 276
1907 25,000 5,704 25,000 157,142 0
1908 25,000 6,000 2,164 24,200 156,546 0
1909 25,000 7,000 1,624 25,000 157,744 10
1910 25,000 8,000 3,182 25,000 201,429 0
1911 25,000 10,000 3,302 25,000 200,836 197
1912 25,000 12,500 4,468 24,500 239,116 460
1913 25,000 12,500 5,474 25,000 256,082 5
1914 25,000 10,000 550 25,000 266,016 0
1915 25,000 5,000 3,604 24,998 195,240 84,231 0
1916 25,000 5,000 5,573 24,598 86,592 226,229 0
1917 25,000 5,000 7,209 24,397 110,719 231,423 0
1918 25,000 12,485 24,697 128,893 230,201 0
1919 25,000 16,763 24,997 145,649 253,916 1,530
1920 25,000 21,511 24,098 152,873 277,011 2,486
1921 25,000 23,124 24,098 135,156 388,243 1,628 107
1922 25,000 36,976 24,297 81,359 328,336 678
1923 25,000 40,764 24,098 150,801 459,846 913
1924 25,000 55,043 24,297 152,463 488,017 1,416
1925 25,000 63,556 24,998 94,444 469,587 2,829
1926 25,000 68,271 23,897 91,498 432,161 2,970 107
1927 25,000 76,687 24,998 94,310 452,612 8,644 71
1928 25,000 70,006 21,537 100,429 466,628 5,807 19
1929 25,000 25,000 41,632 21,997 583,329 0 2
1930 25,000 25,000 19,445 24,997 553,052 0 0
1931 25,000 25,000 19,946 24,997 425,132 10,000 0