Charter
#6231
Bank ID
6231
Years
1902–1921
Observations
20

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_sb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund frb_reserve other_assets
1902 132,882.64 65,105.73 0 12,500 1,217.25 24,337.50 15,579.50 0 6,113.63 1,390 0 18.63 2,803 3,192.40 625 0
1903 154,430.90 82,995.09 173.18 12,500 875.25 24,157.50 16,506.81 33.69 6,278.04 2,225 312.50 24.19 4,830 2,894.65 625 0
1904 221,688.70 83,371.67 3.90 50,000 2,937.75 34,984 32,350.18 0 6,350.21 2,160 93.50 74.34 4,344 2,519.15 2,500 0
1905 226,521 81,808 50,000 53,600 8,795
1906 240,118 86,105 52,438 67,993 22,540 11,042
1907 273,159 104,322 52,438 71,783 32,669 11,947
1908 296,770 102,103 52,438 85,240 42,038 14,951
1909 313,888 115,172 51,000 78,120 54,592 15,004
1910 315,689 137,011 50,750 93,516 20,245 14,167
1911 340,396 152,494 50,000 90,795 30,011 17,096
1912 353,061 145,992 50,000 77,741 59,490 19,838
1913 385,642 151,451 50,000 88,375 77,747 18,069
1914 362,620 117,541 50,000 129,271 51,357 14,451
1915 369,903 134,452 50,000 136,475 33,574 15,402
1916 418,722 189,559 50,000 129,681 37,879 11,603
1917 436,316 205,770 69,443 86,758 15,529 58,816
1918 464,464 276,185 58,152 86,254 27,178 14,195 2,500
1919 411,679 156,261 55,934 88,408 94,472 13,763 2,951
1920 549,471 298,829 50,000 122,567 50,977 23,768 3,330
1921 512,820 275,648 57,500 129,068 23,455 23,598 3,549

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs
1902 50,000 0 634.86 12,500 69,747.78 0
1903 50,000 1,500 124.80 12,500 90,306.10 0
1904 50,000 0 1,705.68 50,000 119,983.02 0
1905 50,000 1,413 50,000 125,108
1906 50,000 2,606 49,500 0 138,012 0
1907 50,000 4,108 48,950 0 170,101 0
1908 50,000 3,300 650 50,000 0 192,820 0
1909 50,000 2,984 637 50,000 0 210,267 0
1910 50,000 5,000 1,379 49,100 0 210,210 0
1911 50,000 6,500 1,550 50,000 0 232,346 0
1912 50,000 8,000 4,004 50,000 579 240,478 0
1913 50,000 10,000 2,456 49,400 730 273,056 0
1914 50,000 10,000 4,032 50,000 1,657 246,931 0
1915 50,000 10,000 3,890 49,300 88,187 168,526 0
1916 50,000 10,000 3,645 49,200 133,856 157,021 15,000
1917 50,000 10,000 3,117 49,400 153,168 170,631 0
1918 50,000 12,054 50,000 133,971 179,999 34,449
1919 50,000 12,306 50,000 112,722 185,724 927
1920 50,000 10,525 49,300 144,470 254,502 40,674
1921 50,000 12,802 49,000 124,064 276,953