Charter
#6185
Bank ID
6185
Years
1902–1941
Observations
40

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1902 99,639.60 58,091.75 207.63 6,500 568.75 382.54 17,498.71 0 36.80 8,750.40 0 810 381.92 91.90 210 5,784.20 325 0
1903 106,716.02 71,452.63 485.29 6,500 536.25 837.28 10,600.07 408.58 0 10,695.66 625 50 42.95 75.06 310 3,772.25 325 0
1904 108,271.62 58,070.51 691.40 25,000 1,390.47 456.98 6,305.84 280.08 0 10,804.09 0 70 10.61 36.64 550 3,355 1,250 0
1905 108,261 61,492 25,000 523 3,252
1906 119,060 63,561 25,890 11,534 13,743 4,332
1907 128,049 76,982 25,641 11,054 8,428 5,944
1908 155,045 86,006 25,390 12,914 24,588 6,147
1909 176,518 115,246 25,140 10,406 18,919 6,807
1910 190,832 129,696 25,000 9,596 17,883 8,657
1911 183,085 116,710 25,000 7,491 25,198 8,686
1912 166,852 109,561 25,000 7,562 15,680 9,049
1913 225,442 140,441 25,000 0 42,310 10,076
1914 225,437 148,717 25,000 8,332 32,277 11,111
1915 208,717 157,846 25,000 9,126 11,485 5,200
1916 227,750 159,912 25,000 9,427 26,211 7,200
1917 231,968 153,634 27,500 9,946 10,265 30,623
1918 257,811 146,206 28,000 15,990 49,813 8,298 9,499
1919 308,631 149,079 60,600 22,958 58,862 10,884 6,250
1920 282,984 192,966 29,000 19,553 26,851 8,118 6,496
1921 238,432 164,287 29,500 17,810 18,646 6,939 1,250
1922 251,192 163,407 30,000 18,342 27,091 7,349 5,001
1923 234,579 159,286 27,000 59,954 8,835 6,709 6,795
1924 252,128 124,169 35,900 40,790 41,223 8,392 1,656
1925 274,890 111,551 75,000 45,954 31,152 9,528 1,707
1926 222,036 133,299 31,000 23,030 33,457 1,250
1927 218,942 108,003 46,000 31,672 31,624 1,643
1928 215,225 107,749 30,050 49,019 27,126 1,281
1929 193,548 99,097 30,050 27,106 21,306 15,989
1930 162,867 82,210 33,150 16,297 19,942 11,268
1931 144,012 65,843 30,000 14,731 16,094 17,344
1932 131,717 61,455 30,000 13,458 7,601 19,203
1933 161,705 76,416 35,500 16,350 22,883 10,556
1934 276,254 123,379 62,100 26,776 54,049 9,950
1935 268,059 143,694 12,100 27,601 62,664 22,000
1936 343,008 144,787 24,100 58,274 96,175 19,672
1937
1938 429,072 166,714 7,000 110,341 130,714 14,303
1939 494,908 214,477 14,500 41,651 210,328 13,952
1940 561,945 262,178 42,900 15,486 228,582 12,799
1941 650,237 340,621 55,500 17,409 224,362 12,345

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1902 25,000 0 646.33 6,500 65,315.61 0 2,177.66
1903 25,000 800 150.48 6,500 72,785.69 0 1,479.85
1904 25,000 1,300 374.44 25,000 56,470.03 0 127.15
1905 25,000 2,152 25,000 48,391
1906 25,000 2,589 25,000 66,384 87
1907 25,000 3,183 25,000 74,865 1
1908 25,000 3,850 819 24,400 100,976 0
1909 25,000 4,500 0 25,000 122,017 1
1910 25,000 5,000 2,220 24,100 134,439 73
1911 25,000 5,000 1,356 25,000 118,729 8,000
1912 25,000 5,000 1,812 25,000 110,018 22
1913 25,000 5,000 1,163 25,000 162,628 6,651
1914 25,000 5,000 0 24,600 154,064 16,774
1915 25,000 5,000 0 25,000 35,983 98,131 19,603
1916 25,000 5,000 1,814 24,300 49,182 112,362 10,092
1917 25,000 5,000 706 25,000 43,082 108,740 24,440
1918 25,000 13,826 25,000 70,603 104,541 18,841
1919 25,000 5,025 25,000 112,768 132,124 8,714
1920 25,000 5,000 24,100 71,019 143,946 13,919
1921 25,000 5,540 24,200 42,012 134,964 6,708 0
1922 25,000 5,000 25,000 51,525 130,012 14,653
1923 25,000 5,000 24,700 47,133 123,217 9,530
1924 25,000 5,000 25,000 68,488 120,031 8,608
1925 25,000 5,000 24,700 73,312 143,989 2,891
1926 25,000 9,263 24,500 50,450 110,701 2,122 0
1927 25,000 7,064 25,000 51,650 109,908 320 0
1928 25,000 9,475 24,450 65,503 90,700 97 0
1929 25,000 5,000 4,321 25,000 134,190 0 34
1930 25,000 5,000 3,007 25,000 104,811 0 49
1931 25,000 5,000 1,433 25,000 87,536 0 43
1932 25,000 5,000 0 25,000 71,454 5,213 50
1933 25,000 4,728 0 25,000 106,956 0 21
1934 25,000 5,000 1,669 25,000 219,579 0 6
1935 25,000 5,000 3,692 234,340 0 27
1936 25,000 6,000 6,074 305,934 0 0
1937
1938 25,000 9,000 8,777 386,295 0 0
1939 25,000 10,000 11,439 448,469 0 0
1940 25,000 12,000 14,161 510,784 0 0
1941 25,000 14,000 16,309 594,928 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.