The Monticello National Bank
Monticello, Indiana
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_sb | real_estate | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 102,219.44 | 56,889.14 | 0 | 6,250 | 585.94 | 11,457.49 | 21,192.94 | 0 | 1,573.72 | 500 | 0 | 34.16 | 500 | 2,923.55 | 312.50 | 0 | |||||
| 1903 | 90,491.09 | 63,622.18 | 255.95 | 6,250 | 585.94 | 0 | 12,224.45 | 0 | 1,300 | 620 | 138.25 | 82.07 | 620 | 4,479.75 | 312.50 | 0 | |||||
| 1904 | 106,309.27 | 71,324.10 | 595.19 | 6,250 | 0 | 0 | 12,689.75 | 3,066.22 | 1,300 | 1,895 | 318.75 | 14.31 | 1,895 | 6,648.45 | 312.50 | 0 | |||||
| 1905 | 213,886 | 97,028 | 15,000 | 10,435 | 20,911 | ||||||||||||||||
| 1906 | 257,939 | 171,517 | 15,350 | 8,275 | 46,508 | 16,289 | |||||||||||||||
| 1907 | 226,147 | 159,676 | 15,350 | 2,471 | 34,117 | 14,533 | |||||||||||||||
| 1908 | 276,914 | 112,382 | 22,000 | 1,985 | 111,380 | 29,167 | |||||||||||||||
| 1909 | 283,979 | 140,357 | 26,000 | 200 | 91,245 | 26,177 | |||||||||||||||
| 1910 | 256,434 | 156,298 | 26,000 | 11,499 | 41,037 | 21,600 | |||||||||||||||
| 1911 | 299,327 | 175,825 | 56,422 | 5,650 | 42,426 | 19,004 | |||||||||||||||
| 1912 | 339,127 | 184,877 | 56,000 | 0 | 77,201 | 21,049 | |||||||||||||||
| 1913 | 308,655 | 201,149 | 56,000 | 0 | 33,491 | 18,015 | |||||||||||||||
| 1914 | 297,388 | 193,472 | 56,200 | 0 | 30,030 | 17,686 | |||||||||||||||
| 1915 | 320,724 | 188,757 | 56,200 | 2,250 | 61,315 | 12,202 | |||||||||||||||
| 1916 | 334,508 | 172,149 | 56,200 | 2,250 | 89,921 | 13,988 | |||||||||||||||
| 1917 | 348,588 | 204,606 | 66,200 | 2,250 | 24,473 | 51,059 | |||||||||||||||
| 1918 | 389,330 | 205,080 | 120,500 | 2,580 | 41,357 | 17,179 | 2,634 | ||||||||||||||
| 1919 | 430,510 | 250,184 | 102,344 | 2,550 | 51,827 | 18,605 | 5,000 | ||||||||||||||
| 1920 | 512,780 | 367,458 | 86,334 | 2,550 | 28,016 | 23,622 | 4,800 | ||||||||||||||
| 1921 | 414,065 | 295,665 | 88,834 | 2,700 | 14,455 | 15,611 | 800 | ||||||||||||||
| 1922 | 479,589 | 305,994 | 56,034 | 2,400 | 89,525 | 23,136 | 2,500 | ||||||||||||||
| 1923 | 449,772 | 334,039 | 54,250 | 8,902 | 29,036 | 21,045 | 2,500 | ||||||||||||||
| 1924 | 405,746 | 298,155 | 52,658 | 11,388 | 19,965 | 21,080 | 2,500 | ||||||||||||||
| 1925 | 394,308 | 295,422 | 52,658 | 11,263 | 19,874 | 12,591 | 2,500 | ||||||||||||||
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 25,000 | 0 | 629.10 | 6,250 | 70,340.34 | 0 | 0 | |||||
| 1903 | 25,000 | 200 | 1,724.94 | 6,250 | 57,246.15 | 0 | 70 | |||||
| 1904 | 25,000 | 500 | 2,559.82 | 6,250 | 71,923.45 | 0 | 76 | |||||
| 1905 | 25,000 | 4,194 | 15,000 | 169,614 | ||||||||
| 1906 | 50,000 | 8,414 | 15,000 | 0 | 184,447 | 78 | ||||||
| 1907 | 50,000 | 11,550 | 15,000 | 0 | 149,597 | 0 | ||||||
| 1908 | 50,000 | 5,000 | 8,314 | 21,000 | 0 | 192,600 | 0 | |||||
| 1909 | 50,000 | 10,000 | 3,083 | 25,000 | 0 | 195,896 | 0 | |||||
| 1910 | 50,000 | 12,000 | 4,426 | 25,000 | 0 | 165,008 | 0 | |||||
| 1911 | 50,000 | 15,000 | 4,560 | 50,000 | 0 | 179,767 | 0 | |||||
| 1912 | 50,000 | 20,000 | 3,729 | 50,000 | 2,302 | 213,096 | 0 | |||||
| 1913 | 50,000 | 25,000 | 1,572 | 50,000 | 3,579 | 178,504 | 0 | |||||
| 1914 | 50,000 | 25,000 | 5,049 | 50,000 | 3,675 | 163,664 | 0 | |||||
| 1915 | 50,000 | 25,000 | 9,402 | 50,000 | 183,135 | 3,187 | 0 | |||||
| 1916 | 50,000 | 25,000 | 10,136 | 50,000 | 199,372 | 0 | 0 | |||||
| 1917 | 50,000 | 25,000 | 10,183 | 50,000 | 209,870 | 0 | 3,535 | |||||
| 1918 | 50,000 | 36,082 | 49,300 | 226,696 | 2,148 | 25,101 | ||||||
| 1919 | 50,000 | 38,501 | 50,000 | 199,035 | 90,368 | 2,606 | ||||||
| 1920 | 50,000 | 43,088 | 50,000 | 305,649 | 1,867 | 62,176 | ||||||
| 1921 | 50,000 | 44,262 | 48,300 | 248,498 | 1,241 | 21,296 | ||||||
| 1922 | 50,000 | 30,940 | 50,000 | 309,187 | 39,416 | |||||||
| 1923 | 50,000 | 31,965 | 48,500 | 266,019 | 43,670 | |||||||
| 1924 | 50,000 | 29,353 | 49,300 | 144,547 | 107,146 | |||||||
| 1925 | 50,000 | 23,717 | 48,800 | 256,717 | 884 | |||||||
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.