Charter
#6143
Bank ID
6143
Years
1902–1941
Observations
40

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1902 65,646.62 20,063.85 351.26 7,200 648 370.73 19,430.69 9,612.89 190.33 1,033.77 2,030 318.34 75.96 735 3,225.80 360 0
1903 99,765.86 58,248.68 161.55 15,000 1,072.87 0 14,679.49 2,100.16 593.19 1,656.44 55 321.94 40.19 730 4,356.35 750 0
1904 97,418.56 57,140.27 720.28 15,000 900 0 10,137.56 5,201.10 104.20 1,614.49 440 75.58 172.28 2,140 3,022.80 750 0
1905 105,954 55,190 15,000 0 5,119
1906 223,062 145,646 15,713 3,431 48,199 10,073
1907 232,633 153,779 15,600 12,800 40,815 9,639
1908 194,171 137,217 15,550 15,600 16,994 8,810
1909 212,531 146,784 25,600 14,575 17,771 7,801
1910 229,048 143,312 25,100 22,702 27,707 10,227
1911 222,117 137,273 25,100 24,838 27,148 7,758
1912 209,498 126,673 40,100 21,320 13,863 7,542
1913 230,048 142,217 40,100 19,836 20,935 6,960
1914 214,276 125,500 40,100 20,701 21,461 6,514
1915 204,505 117,126 40,100 23,385 17,236 6,658
1916 219,520 127,146 40,100 24,608 21,404 6,262
1917 260,829 130,330 50,100 21,177 12,595 46,627
1918 276,443 128,141 69,155 23,428 39,302 14,000 2,417
1919 305,976 167,442 59,417 20,367 42,043 14,000 2,707
1920 327,810 179,469 56,467 20,495 53,181 15,500 2,698
1921 324,627 200,041 53,517 24,168 34,293 10,336 2,272
1922 305,092 186,937 53,517 26,460 25,510 10,378 2,290
1923 336,470 202,794 55,900 29,933 32,713 12,748 2,381
1924 345,133 229,120 56,900 30,879 12,792 12,578 2,864
1925 371,480 223,155 56,900 36,523 38,712 13,737 2,453
1926 369,654 208,556 56,900 47,787 52,815 3,596
1927 404,892 220,145 56,900 54,629 69,800 3,418
1928 399,857 225,700 56,700 58,297 57,160 2,000
1929 373,174 228,934 56,700 52,451 28,589 6,500
1930 365,252 215,938 56,700 46,455 39,174 4,485
1931 433,144 213,699 56,200 46,448 93,100 23,697
1932 385,977 179,092 81,200 39,229 72,653 13,803
1933 403,728 143,491 100,950 47,208 93,261 18,818
1934 441,363 131,647 130,600 68,721 87,556 22,839
1935 445,079 107,414 103,625 99,555 115,870 18,615
1936 444,456 115,031 103,925 117,446 98,141 9,913
1937 464,503 98,923 93,925 126,902 137,318 7,435
1938 495,730 94,168 110,150 143,097 143,541 4,774
1939 594,089 93,846 145,150 145,119 205,920 4,054
1940 501,184 126,113 139,550 140,932 90,835 3,754
1941 592,627 111,068 146,050 130,509 202,276 2,724

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1902 25,000 0 0 7,195 33,451.62 0 0
1903 25,000 500 759.84 15,000 58,506.02 0 0
1904 25,000 1,500 1,322.25 15,000 54,596.31 0 0
1905 25,000 3,599 15,000 62,355
1906 50,000 3,637 15,000 154,425 0
1907 50,000 8,542 14,400 159,691 0
1908 50,000 10,000 3,245 15,000 115,926 0
1909 50,000 10,000 4,208 25,000 123,325 0
1910 50,000 10,000 4,835 25,000 138,450 763
1911 50,000 10,000 6,518 25,000 129,588 1,011
1912 50,000 10,000 7,909 40,000 99,547 2,041
1913 50,000 10,000 8,610 40,000 118,083 3,355
1914 50,000 10,000 8,575 40,000 104,029 1,672
1915 50,000 10,000 9,196 40,000 92,461 0 2,848
1916 50,000 10,000 8,033 40,000 107,719 0 3,768
1917 50,000 10,000 10,173 39,000 146,415 0 5,241
1918 50,000 18,383 39,500 166,601 0 1,959
1919 50,000 20,421 40,000 193,999 0 1,556
1920 50,000 21,700 39,600 214,895 0 1,615
1921 50,000 22,454 39,600 105,867 101,684 5,022 0
1922 50,000 23,811 40,000 91,854 94,581 1,846
1923 50,000 22,285 40,000 113,390 105,873 1,921
1924 50,000 22,902 39,500 123,155 101,730 4,846
1925 50,000 23,521 39,400 136,420 114,672 6,467
1926 50,000 25,197 39,400 121,482 123,958 8,617 1,000
1927 50,000 26,963 40,000 150,758 133,519 2,652 1,000
1928 50,000 28,934 39,150 131,103 146,682 2,756 1,232
1929 50,000 10,000 19,404 40,000 244,902 7,000 1,868
1930 50,000 10,000 19,036 40,000 244,067 0 2,149
1931 50,000 10,000 19,527 40,000 310,547 0 3,070
1932 50,000 10,000 12,173 39,640 269,754 0 4,410
1933 50,000 10,000 9,321 40,000 293,619 0 788
1934 50,000 10,000 9,419 40,000 331,168 0 776
1935 50,000 10,300 7,239 375,438 0 2,102
1936 50,000 11,000 8,689 372,388 0 2,379
1937 50,000 11,750 10,217 390,082 0 2,454
1938 50,000 12,300 11,474 420,859 0 1,097
1939 50,000 13,000 12,919 515,593 0 2,577
1940 50,000 13,600 14,807 420,092 0 2,685
1941 50,000 14,400 17,809 507,307 0 3,111