The National Manufacturers Bank of
Neenah, Wisconsin
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | internal_stamps | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 580,700.30 | 441,019.87 | 5,327.03 | 20,000 | 1,800 | 15,262.50 | 59,655.67 | 2,081.58 | 822.36 | 8,000 | 25.97 | 1,162 | 177.61 | 405.41 | 805 | 23,155.30 | 1,000 | 0 | ||||||
| 1903 | 687,010.22 | 443,620.25 | 12,406.14 | 75,000 | 5,100 | 15,262.50 | 75,133.19 | 4,571.26 | 819.45 | 13,772 | 0 | 2,860 | 6,349.08 | 284.85 | 1,321 | 26,760.50 | 3,750 | 0 | ||||||
| 1904 | 757,051.64 | 469,215.64 | 5,803.69 | 75,000 | 0 | 50,000 | 109,360.29 | 879.43 | 636.02 | 10,000 | 0 | 2,350 | 658.09 | 308.08 | 3,406 | 25,684.40 | 3,750 | 0 | ||||||
| 1905 | 748,885 | 471,688 | 75,000 | 82,105 | 31,934 | |||||||||||||||||||
| 1906 | 813,877 | 513,305 | 75,000 | 80,513 | 113,075 | 31,984 | ||||||||||||||||||
| 1907 | 889,502 | 585,730 | 75,000 | 93,719 | 89,680 | 45,373 | ||||||||||||||||||
| 1908 | 895,236 | 539,877 | 75,000 | 96,500 | 140,534 | 43,259 | ||||||||||||||||||
| 1909 | 888,988 | 529,580 | 75,000 | 133,341 | 109,608 | 41,459 | ||||||||||||||||||
| 1910 | 962,609 | 616,257 | 75,000 | 136,548 | 89,411 | 45,393 | ||||||||||||||||||
| 1911 | 1,016,947 | 624,938 | 75,000 | 151,239 | 117,846 | 47,924 | ||||||||||||||||||
| 1912 | 958,827 | 529,747 | 75,000 | 182,080 | 123,401 | 48,599 | ||||||||||||||||||
| 1913 | 970,384 | 518,324 | 75,000 | 205,854 | 120,469 | 50,737 | ||||||||||||||||||
| 1914 | 953,467 | 560,877 | 75,000 | 170,483 | 91,087 | 56,020 | ||||||||||||||||||
| 1915 | 930,529 | 580,128 | 75,000 | 166,156 | 75,415 | 33,830 | ||||||||||||||||||
| 1916 | 1,031,230 | 637,889 | 75,000 | 207,357 | 78,594 | 32,390 | ||||||||||||||||||
| 1917 | 1,093,255 | 601,330 | 85,000 | 281,469 | 45,259 | 70,197 | ||||||||||||||||||
| 1918 | 1,186,163 | 575,514 | 198,850 | 278,679 | 85,861 | 42,664 | 4,595 | |||||||||||||||||
| 1919 | 1,299,062 | 641,442 | 127,446 | 378,965 | 79,462 | 47,260 | 24,487 | |||||||||||||||||
| 1920 | 1,499,462 | 777,663 | 99,782 | 461,758 | 98,942 | 57,567 | 3,750 | |||||||||||||||||
| 1921 | 1,281,510 | 633,114 | 98,958 | 453,400 | 47,378 | 44,910 | 3,750 | |||||||||||||||||
| 1922 | 1,508,021 | 745,101 | 75,000 | 520,246 | 105,366 | 58,558 | 3,750 | |||||||||||||||||
| 1923 | 1,692,959 | 697,325 | 76,471 | 747,557 | 98,989 | 68,865 | 3,750 | |||||||||||||||||
| 1924 | 1,802,765 | 709,649 | 78,448 | 858,211 | 79,584 | 73,120 | 3,750 | |||||||||||||||||
| 1925 | 1,858,290 | 715,618 | 78,448 | 868,300 | 120,890 | 71,284 | 3,750 | |||||||||||||||||
| 1926 | 2,040,511 | 746,743 | 78,448 | 985,162 | 226,408 | 3,750 | ||||||||||||||||||
| 1927 | 1,962,443 | 759,285 | 75,000 | 1,004,925 | 119,483 | 3,750 | ||||||||||||||||||
| 1928 | 2,147,882 | 842,720 | 75,000 | 951,150 | 267,712 | 11,300 | ||||||||||||||||||
| 1929 | 2,162,243 | 1,017,508 | 75,000 | 750,389 | 163,549 | 155,797 | ||||||||||||||||||
| 1930 | 2,067,596 | 949,780 | 75,000 | 657,321 | 206,254 | 179,241 | ||||||||||||||||||
| 1931 | 1,906,491 | 923,455 | 105,000 | 434,188 | 265,276 | 178,582 | ||||||||||||||||||
| 1932 | 2,061,772 | 774,870 | 350,000 | 494,733 | 269,419 | 172,750 | ||||||||||||||||||
| 1933 | 2,338,904 | 658,557 | 605,000 | 583,280 | 332,034 | 160,033 | ||||||||||||||||||
| 1934 | 2,519,637 | 442,944 | 602,500 | 881,713 | 445,549 | 146,931 | ||||||||||||||||||
| 1935 | 2,685,009 | 550,307 | 756,000 | 699,642 | 551,699 | 127,361 | ||||||||||||||||||
| 1936 | 2,900,313 | 713,679 | 375,000 | 1,070,903 | 635,737 | 104,994 | ||||||||||||||||||
| 1937 | 3,072,581 | 1,104,374 | 250,000 | 814,261 | 803,709 | 100,237 | ||||||||||||||||||
| 1938‡ | ||||||||||||||||||||||||
| 1939 | 3,016,919 | 1,399,143 | 160,940 | 593,357 | 772,988 | 90,491 | ||||||||||||||||||
| 1940 | 3,392,836 | 1,636,116 | 213,844 | 503,494 | 969,129 | 70,253 | ||||||||||||||||||
| 1941 | 3,703,553 | 1,774,448 | 251,938 | 422,401 | 1,203,878 | 50,885 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_other_nb | due_to_banks | due_to_banks_and_other_liabs | bills_payable | rediscounts | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 75,000 | 15,000 | 6,250.41 | 20,000 | 457,056.51 | 0 | 2,393.38 | 0 | 5,000 | 0 | ||||||
| 1903 | 75,000 | 15,000 | 5,964.73 | 75,000 | 512,000.30 | 0 | 4,045.19 | 0 | 0 | 0 | ||||||
| 1904 | 75,000 | 15,000 | 5,920.85 | 75,000 | 573,619.42 | 0 | 2,511.37 | 0 | 10,000 | 0 | ||||||
| 1905 | 75,000 | 26,409 | 75,000 | 572,476 | ||||||||||||
| 1906 | 75,000 | 22,679 | 75,000 | 0 | 631,748 | 9,450 | ||||||||||
| 1907 | 75,000 | 29,302 | 75,000 | 0 | 703,199 | 7,001 | ||||||||||
| 1908 | 75,000 | 25,000 | 14,099 | 75,000 | 0 | 703,107 | 3,030 | |||||||||
| 1909 | 75,000 | 40,000 | 9,004 | 74,100 | 0 | 685,259 | 5,625 | |||||||||
| 1910 | 75,000 | 50,000 | 9,616 | 75,000 | 0 | 744,237 | 8,756 | |||||||||
| 1911 | 75,000 | 50,000 | 6,048 | 73,700 | 0 | 806,391 | 5,808 | |||||||||
| 1912 | 75,000 | 50,000 | 9,180 | 75,000 | 289 | 744,937 | 4,421 | |||||||||
| 1913 | 100,000 | 27,500 | 2,229 | 73,400 | 208 | 758,437 | 8,611 | |||||||||
| 1914 | 100,000 | 27,500 | 10,851 | 74,500 | 235 | 735,821 | 4,560 | |||||||||
| 1915 | 100,000 | 27,500 | 14,208 | 75,000 | 198,581 | 505,939 | 9,301 | |||||||||
| 1916 | 100,000 | 27,500 | 19,692 | 75,000 | 280,681 | 523,427 | 4,930 | |||||||||
| 1917 | 100,000 | 40,000 | 14,569 | 73,800 | 295,939 | 561,952 | 6,995 | |||||||||
| 1918 | 100,000 | 58,408 | 75,000 | 395,735 | 535,032 | 21,988 | ||||||||||
| 1919 | 100,000 | 83,315 | 75,000 | 412,663 | 611,018 | 17,066 | ||||||||||
| 1920 | 100,000 | 81,678 | 74,000 | 500,831 | 737,596 | 5,354 | ||||||||||
| 1921 | 100,000 | 79,245 | 74,100 | 347,463 | 653,880 | 6,505 | 20,317 | |||||||||
| 1922 | 100,000 | 104,324 | 75,000 | 534,193 | 687,744 | 6,540 | ||||||||||
| 1923 | 100,000 | 98,701 | 75,000 | 625,890 | 783,581 | 7,711 | ||||||||||
| 1924 | 100,000 | 112,735 | 75,000 | 677,505 | 834,570 | 2,931 | ||||||||||
| 1925 | 100,000 | 118,819 | 74,300 | 616,802 | 923,782 | 87 | ||||||||||
| 1926 | 100,000 | 139,933 | 74,400 | 669,318 | 1,055,816 | 1,044 | 0 | |||||||||
| 1927 | 100,000 | 155,926 | 75,000 | 529,954 | 1,085,731 | 1,232 | 14,600 | |||||||||
| 1928 | 100,000 | 151,929 | 75,000 | 670,047 | 1,139,858 | 6,048 | 5,000 | |||||||||
| 1929 | 100,000 | 100,000 | 60,152 | 75,000 | 1,747,891 | 71,200 | 8,000 | |||||||||
| 1930 | 100,000 | 100,000 | 48,635 | 74,100 | 1,662,251 | 81,000 | 1,610 | |||||||||
| 1931 | 100,000 | 100,000 | 35,834 | 75,000 | 1,592,745 | 0 | 2,912 | |||||||||
| 1932 | 100,000 | 100,000 | 37,768 | 100,000 | 1,720,730 | 0 | 3,274 | |||||||||
| 1933 | 100,000 | 100,000 | 38,406 | 100,000 | 1,985,427 | 0 | 15,071 | |||||||||
| 1934 | 100,000 | 100,000 | 40,304 | 100,000 | 2,173,739 | 0 | 5,594 | |||||||||
| 1935 | 100,000 | 100,000 | 51,425 | 2,421,723 | 0 | 11,861 | ||||||||||
| 1936 | 100,000 | 125,000 | 51,841 | 2,613,791 | 0 | 9,681 | ||||||||||
| 1937 | 100,000 | 150,000 | 27,097 | 2,789,984 | 0 | 5,500 | ||||||||||
| 1938‡ | ||||||||||||||||
| 1939 | 100,000 | 150,000 | 51,646 | 2,704,250 | 0 | 11,023 | ||||||||||
| 1940 | 100,000 | 150,000 | 60,212 | 3,073,229 | 0 | 9,395 | ||||||||||
| 1941 | 100,000 | 150,000 | 75,338 | 3,370,244 | 0 | 7,971 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.