Charter
#5999
Bank ID
5999
Years
1902–1932
Observations
31

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1902 122,840.27 49,669.27 42.58 10,000 937.50 10,225 7,625.74 37,305.02 0 700 0.47 35 26.25 135.49 3,000 2,637.95 500 0
1903 158,925.02 101,054.21 296.34 10,000 937.50 10,225 12,853.23 11,897.53 1,031.62 2,200 0 510 20 60.89 4,500 2,838.70 500 0
1904 185,719.67 113,200.09 244.53 10,000 0 15,225 14,448.77 13,003.84 5,374.75 2,200 0 50 0 58.99 7,000 4,413.70 500 0
1905 173,238 113,402 10,000 15,000 8,253
1906 193,988 123,057 10,000 17,675 33,571 9,685
1907 213,040 141,155 10,000 16,744 35,731 9,410
1908 232,306 129,748 10,000 16,144 63,725 12,689
1909 242,694 152,031 10,000 13,600 52,880 14,183
1910 268,126 156,096 10,000 25,651 61,719 14,660
1911 255,063 149,884 10,000 23,604 56,425 15,150
1912 332,356 202,410 13,115 30,068 67,503 19,260
1913 362,418 219,479 10,000 35,000 77,862 20,077
1914 375,583 238,899 10,000 44,006 61,018 21,066
1915 364,744 245,836 10,000 44,250 49,164 15,491
1916 407,520 241,816 10,000 53,757 87,929 14,018
1917 464,261 296,215 10,197 67,450 25,104 65,295
1918 483,876 269,454 40,000 70,950 80,594 22,128 750
1919 544,847 303,223 71,450 69,725 72,668 24,223 3,558
1920 711,565 300,477 38,468 199,025 137,460 32,483 3,652
1921 742,462 374,770 26,586 211,125 96,007 33,393 581
1922 651,264 342,472 12,700 214,835 52,274 27,911 1,072
1923 687,747 343,159 11,600 206,058 99,406 26,924 600
1924 620,676 330,232 16,457 190,837 60,423 22,217 510
1925 648,728 342,331 11,200 202,212 68,817 23,655 513
1926 656,803 332,243 10,000 203,450 110,573 537
1927 641,047 329,142 10,000 209,850 91,555 500
1928 641,489 316,369 10,000 210,150 104,470 500
1929 611,726 346,799 10,000 170,700 69,612 14,615
1930 550,421 321,731 10,000 138,075 66,115 14,500
1931 467,605 261,843 10,000 113,607 66,348 15,807
1932 412,822 220,408 10,000 95,877 69,623 16,914

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs unpaid_dividends other_liabs
1902 25,000 0 1,649.69 10,000 86,190.58 0 0 0
1903 25,000 3,000 757.01 10,000 120,136.01 0 32 0
1904 25,000 5,000 570.98 10,000 145,148.69 0 0 0
1905 25,000 8,560 10,000 129,677
1906 25,000 11,154 9,500 0 148,334 0
1907 25,000 13,632 10,000 0 164,408 0
1908 25,000 15,000 1,477 10,000 0 180,829 0
1909 25,000 16,000 1,908 9,600 0 190,186 0
1910 25,000 19,000 1,684 10,000 0 212,442 0
1911 25,000 22,000 1,108 9,600 0 197,355 0
1912 25,000 25,000 597 10,000 11 271,748 0
1913 25,000 26,000 1,138 10,000 0 300,256 0
1914 25,000 26,000 2,784 9,600 24 312,175 0
1915 25,000 26,000 3,732 10,000 206,537 93,475 0
1916 25,000 26,000 5,186 10,000 220,656 120,678 0
1917 25,000 26,000 7,138 10,000 173,320 222,803 0
1918 25,000 35,453 10,000 153,350 260,073 0
1919 25,000 37,206 10,000 187,602 282,253 2,786
1920 25,000 40,759 10,000 249,700 382,306 3,800
1921 25,000 50,462 10,000 287,800 369,200 0 0
1922 50,000 30,407 10,000 210,304 350,583 0
1923 50,000 33,120 10,000 221,395 373,232 0
1924 50,000 30,583 10,000 165,046 365,047 0
1925 50,000 29,167 9,600 180,883 379,078 0
1926 50,000 29,634 10,000 183,388 382,831 950 0
1927 50,000 33,604 9,600 179,374 368,469 0 0
1928 50,000 33,160 9,600 158,562 388,087 2,080 0
1929 50,000 10,000 18,738 10,000 522,988 0
1930 50,000 10,000 19,549 10,000 460,872 0
1931 50,000 10,000 4,604 10,000 386,001 7,000
1932 50,000 3,000 1,220 10,000 348,602 0