The First National Bank of
Jackson, Alabama
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 53,838.01 | 36,612.62 | 3.32 | 6,500 | 601.25 | 476.67 | 886.28 | 0 | 5,634.33 | 95 | 0 | 3.24 | 25 | 2,675.30 | 325 | ||||
| 1903 | 75,631.92 | 52,335.13 | 6.50 | 6,500 | 601.25 | 2,875.26 | 0 | 1,578.15 | 5,634.33 | 225 | 0 | 13.85 | 115 | 5,422.45 | 325 | ||||
| 1904 | 112,824.60 | 60,244.56 | 83.62 | 6,500 | 601.25 | 8,506.93 | 0 | 23,663.50 | 5,634.33 | 215 | 15.10 | 34.91 | 90 | 6,910.40 | 325 | ||||
| 1905 | 102,431 | 81,533 | 6,500 | 50 | 5,416 | ||||||||||||||
| 1906 | 134,485 | 95,536 | 6,711 | 5,963 | 20,085 | 6,190 | |||||||||||||
| 1907 | 137,650 | 99,042 | 6,711 | 5,963 | 16,322 | 9,612 | |||||||||||||
| 1908 | 99,476 | 72,765 | 6,711 | 7,121 | 4,256 | 8,623 | |||||||||||||
| 1909 | 90,866 | 61,842 | 6,711 | 6,832 | 8,552 | 6,929 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1902 | 25,000 | 0 | 1,353.25 | 6,500 | 20,984.76 | |||
| 1903 | 25,000 | 1,000 | 2,191.19 | 6,500 | 40,940.73 | |||
| 1904 | 25,000 | 2,000 | 2,830.76 | 6,200 | 76,793.84 | |||
| 1905 | 25,000 | 6,719 | 6,500 | 64,211 | ||||
| 1906 | 25,000 | 7,356 | 6,500 | 95,629 | 0 | |||
| 1907 | 25,000 | 10,168 | 6,500 | 95,982 | 0 | |||
| 1908 | 25,000 | 6,000 | 3,543 | 6,500 | 53,433 | 5,000 | ||
| 1909 | 25,000 | 5,500 | 1,384 | 6,500 | 52,485 | 0 |