The First National Bank of
Princeton, Wisconsin
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901† | ||||||||||||||||||||
| 1902 | 106,746.26 | 56,303.33 | 0 | 7,000 | 525 | 18,908.16 | 3,171.72 | 12,956.51 | 115 | 21 | 84.39 | 2,403 | 4,908.15 | 350 | 0 | |||||
| 1903 | 148,009.80 | 102,128.24 | 98.54 | 7,000 | 455 | 10,686.16 | 5,429.80 | 13,205.23 | 40 | 32 | 133.08 | 4,044 | 4,407.75 | 350 | 0 | |||||
| 1904 | 185,174.30 | 134,279.10 | 141.98 | 7,000 | 385 | 17,327.80 | 2,956.96 | 13,268.67 | 300 | 79.10 | 109.19 | 3,800 | 5,176.50 | 350 | 0 | |||||
| 1905 | 177,640 | 134,084 | 7,000 | 0 | 10,276 | |||||||||||||||
| 1906 | 202,378 | 141,854 | 7,225 | 13,350 | 28,860 | 11,089 | ||||||||||||||
| 1907 | 249,825 | 186,743 | 7,175 | 14,800 | 30,244 | 10,863 | ||||||||||||||
| 1908 | 274,983 | 201,735 | 1,125 | 16,300 | 31,751 | 18,072 | ||||||||||||||
| 1909 | 281,438 | 189,307 | 15,245 | 29,435 | 31,970 | 15,481 | ||||||||||||||
| 1910 | 279,785 | 175,147 | 15,200 | 41,450 | 33,671 | 14,317 | ||||||||||||||
| 1911 | 303,629 | 178,417 | 15,150 | 65,950 | 28,989 | 15,123 | ||||||||||||||
| 1912 | 344,676 | 176,880 | 15,130 | 101,395 | 39,694 | 11,557 | ||||||||||||||
| 1913 | 332,787 | 164,924 | 15,150 | 102,470 | 36,850 | 13,393 | ||||||||||||||
| 1914 | 302,006 | 149,671 | 15,000 | 97,883 | 23,787 | 15,665 | ||||||||||||||
| 1915 | 326,466 | 176,746 | 15,000 | 91,653 | 30,544 | 12,523 | ||||||||||||||
| 1916 | 348,072 | 243,034 | 15,000 | 52,407 | 26,771 | 10,860 | ||||||||||||||
| 1917 | 379,702 | 271,694 | 15,000 | 51,786 | 17,415 | 23,807 | ||||||||||||||
| 1918 | 453,997 | 300,424 | 74,100 | 38,747 | 23,648 | 16,090 | 988 | |||||||||||||
| 1919 | 490,442 | 347,388 | 56,590 | 35,490 | 16,774 | 19,974 | 14,226 | |||||||||||||
| 1920 | 543,537 | 404,922 | 36,501 | 37,744 | 24,550 | 21,767 | 18,053 | |||||||||||||
| 1921 | 507,299 | 377,095 | 31,936 | 34,262 | 25,912 | 15,635 | 22,459 | |||||||||||||
| 1922 | 496,460 | 412,360 | 1,062 | 31,823 | 17,692 | 18,394 | 15,129 | |||||||||||||
| 1923 | 452,391 | 388,179 | 642 | 29,822 | 6,069 | 6,069 | 11,003 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901† | ||||||||||||
| 1902 | 25,000 | 0 | 77.78 | 7,000 | 74,668.48 | 0 | 0 | |||||
| 1903 | 25,000 | 250 | 463.79 | 7,000 | 115,296.01 | 0 | 0 | |||||
| 1904 | 25,000 | 500 | 620.93 | 7,000 | 152,053.37 | 0 | 0 | |||||
| 1905 | 25,000 | 1,621 | 7,000 | 144,020 | ||||||||
| 1906 | 25,000 | 2,552 | 7,000 | 0 | 167,826 | 0 | ||||||
| 1907 | 25,000 | 4,172 | 7,000 | 0 | 213,653 | 0 | ||||||
| 1908 | 25,000 | 5,000 | 1,491 | 7,000 | 0 | 236,492 | 0 | |||||
| 1909 | 25,000 | 5,000 | 1,439 | 15,000 | 0 | 234,999 | 0 | |||||
| 1910 | 25,000 | 5,000 | 1,766 | 15,000 | 0 | 233,019 | 0 | |||||
| 1911 | 25,000 | 5,000 | 945 | 15,000 | 0 | 257,684 | 0 | |||||
| 1912 | 25,000 | 5,000 | 3,107 | 15,000 | 0 | 296,569 | 0 | |||||
| 1913 | 25,000 | 6,000 | 1,426 | 15,000 | 0 | 285,349 | 12 | |||||
| 1914 | 25,000 | 6,000 | 2,054 | 15,000 | 577 | 253,375 | 0 | |||||
| 1915 | 25,000 | 6,000 | 1,335 | 15,000 | 195,899 | 83,232 | 0 | |||||
| 1916 | 25,000 | 7,500 | 614 | 15,000 | 53,570 | 246,388 | 0 | |||||
| 1917 | 25,000 | 7,500 | 312 | 15,000 | 47,702 | 284,188 | 0 | |||||
| 1918 | 25,000 | 5,268 | 15,000 | 121,315 | 255,166 | 32,150 | ||||||
| 1919 | 25,000 | 18,226 | 0 | 104,988 | 342,152 | 76 | ||||||
| 1920 | 25,000 | 20,946 | 0 | 134,848 | 361,658 | 1,085 | ||||||
| 1921 | 25,000 | 14,791 | 0 | 129,520 | 317,988 | 20,000 | ||||||
| 1922 | 25,000 | 20,038 | 0 | 107,298 | 318,130 | |||||||
| 1923 | 25,000 | 12,700 | 0 | 0 | 317,862 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.