The First National Bank of
Sheraden, Pennsylvania
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | real_estate | internal_stamps | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901† | |||||||||||||||||||
| 1902 | 163,983.77 | 136,672.32 | 428.61 | 12,500 | 1,058.59 | 1,710.23 | 2,552.09 | 5 | 0 | 706 | 255.95 | 178.98 | 2,500 | 4,791 | 625 | ||||
| 1903 | 292,852.21 | 204,284.43 | 5,421.49 | 50,000 | 3,683.59 | 11,633.99 | 2,552.09 | 0 | 972.47 | 1,219 | 1,617.72 | 120.43 | 2,000 | 6,847 | 2,500 | ||||
| 1904 | 312,173.72 | 212,267.29 | 3,702.30 | 50,000 | 3,683.59 | 23,272.76 | 4,976.02 | 0 | 61.50 | 1,249 | 811.84 | 136.42 | 3,000 | 6,513 | 2,500 | ||||
| 1905 | 299,174 | 211,187 | 50,000 | 1,028 | 8,798 | ||||||||||||||
| 1906 | 258,717 | 176,478 | 52,800 | 17,359 | 7,112 | 4,968 | |||||||||||||
| 1907 | 253,372 | 173,838 | 52,700 | 17,514 | 4,316 | 5,004 | |||||||||||||
| 1908 | 199,097 | 116,031 | 52,600 | 15,616 | 10,189 | 4,661 | |||||||||||||
| 1909 | 206,395 | 101,611 | 52,000 | 14,972 | 32,933 | 4,879 | |||||||||||||
| 1910 | 236,534 | 147,244 | 51,820 | 13,170 | 18,133 | 6,167 | |||||||||||||
| 1911 | 212,101 | 124,299 | 51,700 | 17,070 | 11,376 | 7,656 | |||||||||||||
| 1912 | 225,607 | 118,502 | 51,580 | 26,187 | 21,504 | 7,834 | |||||||||||||
| 1913 | 275,070 | 143,695 | 51,400 | 53,737 | 16,988 | 9,250 | |||||||||||||
| 1914 | 317,046 | 123,092 | 51,000 | 101,141 | 29,110 | 12,703 | |||||||||||||
| 1915 | 329,454 | 136,488 | 50,000 | 97,790 | 33,032 | 12,144 | |||||||||||||
| 1916 | 350,630 | 139,047 | 12,500 | 131,781 | 51,378 | 12,925 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_other_nb | due_to_ra | due_to_tc_and_sb | due_to_banks_and_other_liabs | bills_payable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901† | |||||||||||||||
| 1902 | 50,000 | 2,500 | 1,152.45 | 12,500 | 74,456.79 | 0 | 5,000 | 5,000 | 13,374.53 | 0 | |||||
| 1903 | 50,000 | 7,000 | 757.81 | 50,000 | 174,749.90 | 0 | 0 | 0 | 344.50 | 10,000 | |||||
| 1904 | 50,000 | 12,500 | 419.38 | 50,000 | 179,254.34 | 0 | 0 | 0 | 0 | 20,000 | |||||
| 1905 | 50,000 | 18,149 | 49,500 | 181,526 | |||||||||||
| 1906 | 50,000 | 22,099 | 49,500 | 0 | 107,118 | 30,000 | |||||||||
| 1907 | 50,000 | 26,798 | 50,000 | 0 | 88,732 | 37,842 | |||||||||
| 1908 | 50,000 | 25,000 | 1,047 | 50,000 | 12,000 | 53,550 | 7,500 | ||||||||
| 1909 | 50,000 | 15,000 | 5,890 | 50,000 | 12,000 | 73,505 | 0 | ||||||||
| 1910 | 50,000 | 15,000 | 8,637 | 50,000 | 0 | 112,897 | 0 | ||||||||
| 1911 | 50,000 | 10,000 | 231 | 49,300 | 0 | 102,570 | 0 | ||||||||
| 1912 | 50,000 | 10,000 | 217 | 48,200 | 0 | 117,190 | 0 | ||||||||
| 1913 | 50,000 | 10,000 | 1,277 | 49,000 | 0 | 164,793 | 0 | ||||||||
| 1914 | 50,000 | 10,000 | 72 | 50,000 | 0 | 194,670 | 12,304 | ||||||||
| 1915 | 50,000 | 10,000 | 1,373 | 49,000 | 159,820 | 53,081 | 6,180 | ||||||||
| 1916 | 50,000 | 10,000 | 3,961 | 12,500 | 213,897 | 60,000 | 273 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.