The Cordele National Bank
Cordele, Georgia
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901‡ | ||||||||||||||||||||
| 1902 | 280,097.28 | 231,286.94 | 5,879.53 | 12,500 | 953.13 | 2,156.87 | 0 | 4,893.11 | 7,568.77 | 0 | 0 | 5,319.91 | 7.72 | 0 | 8,906.30 | 625 | ||||
| 1903 | 345,554.81 | 296,858.95 | 4,159.48 | 12,500 | 0 | 0 | 2,645.44 | 59.92 | 18,773.25 | 2,762.33 | 0 | 4,329.30 | 12.34 | 0 | 2,828.80 | 625 | ||||
| 1904 | 314,740.24 | 236,802.66 | 997.62 | 12,500 | 0 | 0 | 1,100.61 | 18,144.49 | 30,733.11 | 2,762.33 | 1,338.15 | 2,487.28 | 70.04 | 5,984 | 1,194.95 | 625 | ||||
| 1905 | 0 | 245,732 | 12,500 | 0 | 5,000 | |||||||||||||||
| 1906 | 324,130 | 256,629 | 12,500 | 3,437 | 28,564 | 23,000 | ||||||||||||||
| 1907 | 321,514 | 229,273 | 51,665 | 3,000 | 18,576 | 19,000 | ||||||||||||||
| 1908 | 338,350 | 223,541 | 51,665 | 3,000 | 32,144 | 28,000 | ||||||||||||||
| 1909 | 367,486 | 286,827 | 51,665 | 3,000 | 15,994 | 10,000 | ||||||||||||||
| 1910 | 375,694 | 271,973 | 50,500 | 3,000 | 25,221 | 25,000 | ||||||||||||||
| 1911 | 473,421 | 364,227 | 50,500 | 3,000 | 33,194 | 22,500 | ||||||||||||||
| 1912 | 449,982 | 334,666 | 50,000 | 0 | 51,316 | 14,000 | ||||||||||||||
| 1913 | 464,369 | 342,441 | 50,000 | 0 | 46,928 | 25,000 | ||||||||||||||
| 1914 | 517,251 | 341,808 | 50,000 | 44,954 | 66,909 | 13,580 | ||||||||||||||
| 1915 | 431,034 | 280,815 | 50,000 | 11,100 | 74,026 | 15,093 | ||||||||||||||
| 1916 | 555,338 | 330,289 | 50,000 | 11,100 | 146,555 | 17,394 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_ra | due_to_sb | due_to_banks_and_other_liabs | bills_payable | rediscounts | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901‡ | |||||||||||||||
| 1902 | 50,000 | 7,500 | 1,729.93 | 12,500 | 150,599.32 | 2,216.47 | 212.44 | 45,000 | 7,339.12 | 3,000 | |||||
| 1903 | 50,000 | 15,000 | 2,068.23 | 12,500 | 170,617.17 | 0 | 362.09 | 65,000 | 30,007.32 | 0 | |||||
| 1904 | 50,000 | 15,000 | 3,546.01 | 12,500 | 159,009.23 | 0 | 0 | 65,000 | 9,685 | 0 | |||||
| 1905 | 50,000 | 14,996 | 12,500 | 145,600 | |||||||||||
| 1906 | 50,000 | 29,950 | 12,500 | 148,113 | 83,567 | ||||||||||
| 1907 | 50,000 | 39,895 | 50,000 | 129,591 | 52,028 | ||||||||||
| 1908 | 50,000 | 10,000 | 29,136 | 50,000 | 127,814 | 71,400 | |||||||||
| 1909 | 50,000 | 10,000 | 30,024 | 50,000 | 130,933 | 96,529 | |||||||||
| 1910 | 100,000 | 15,000 | 711 | 46,800 | 124,791 | 88,392 | |||||||||
| 1911 | 100,000 | 20,000 | 2,097 | 50,000 | 173,660 | 127,664 | |||||||||
| 1912 | 100,000 | 20,000 | 6,572 | 48,450 | 159,900 | 115,060 | |||||||||
| 1913 | 100,000 | 20,000 | 9,677 | 45,200 | 209,163 | 80,329 | |||||||||
| 1914 | 100,000 | 20,000 | 14,447 | 79,200 | 181,026 | 122,578 | |||||||||
| 1915 | 100,000 | 20,000 | 17,088 | 50,000 | 142,982 | 20,362 | 80,602 | ||||||||
| 1916 | 100,000 | 20,000 | 14,416 | 50,000 | 314,024 | 42,944 | 13,954 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.