The First National Bank of
De Queen, Arkansas
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | oreo_and_mortgages | exchanges | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | due_from_treasurer | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 76,246.77 | 47,855.60 | 1,657.12 | 6,250 | 500 | 698.04 | 6,452.80 | 564.81 | 617.07 | 3,500 | 0 | 0 | 1,845 | 0 | 110.83 | 3,260 | 2,623 | 312.50 | 0 | 0 | ||||||
| 1902 | 112,717.66 | 80,110.30 | 3,224.25 | 6,250 | 0 | 0.50 | 5,061.12 | 7,147.05 | 938.80 | 3,500 | 0 | 0 | 1,245 | 116.68 | 148.61 | 1,460 | 3,202.85 | 312.50 | 0 | 0 | ||||||
| 1903 | 125,013.54 | 101,632.92 | 292.49 | 6,250 | 0 | 864.15 | 5,435.12 | 570.12 | 0 | 3,500 | 0 | 0 | 560 | 12.91 | 195.53 | 2,035 | 3,352.80 | 312.50 | 0 | 0 | ||||||
| 1904 | 133,362.63 | 104,388.19 | 328.09 | 6,250 | 0 | 219.05 | 7,980.27 | 1,121.92 | 102 | 3,500 | 2,031.39 | 80 | 420 | 0 | 280.77 | 1,000 | 5,048.45 | 312.50 | 300 | 0 | ||||||
| 1905 | 124,289 | 101,438 | 6,250 | 933 | 5,915 | |||||||||||||||||||||
| 1906 | 121,657 | 98,722 | 6,250 | 6,472 | 5,464 | 4,749 | ||||||||||||||||||||
| 1907 | 140,757 | 106,992 | 6,250 | 4,422 | 18,493 | 4,600 | ||||||||||||||||||||
| 1908 | 116,466 | 91,293 | 6,250 | 5,807 | 7,136 | 5,980 | ||||||||||||||||||||
| 1909 | 138,796 | 100,862 | 6,250 | 11,719 | 15,397 | 4,564 | ||||||||||||||||||||
| 1910 | 146,054 | 111,036 | 6,250 | 11,863 | 11,961 | 4,944 | ||||||||||||||||||||
| 1911 | 155,432 | 115,654 | 6,250 | 11,746 | 15,733 | 6,049 | ||||||||||||||||||||
| 1912 | 167,271 | 109,082 | 25,000 | 12,324 | 14,706 | 6,159 | ||||||||||||||||||||
| 1913 | 196,780 | 138,780 | 25,000 | 10,951 | 15,655 | 6,394 | ||||||||||||||||||||
| 1914 | 225,070 | 164,001 | 25,000 | 11,126 | 20,484 | 4,459 | ||||||||||||||||||||
| 1915 | 187,078 | 135,667 | 25,000 | 12,228 | 9,608 | 4,575 | ||||||||||||||||||||
| 1916 | 184,111 | 113,391 | 25,000 | 11,962 | 26,336 | 7,422 | ||||||||||||||||||||
| 1917 | 221,862 | 152,322 | 29,000 | 15,120 | 15,332 | 10,088 | ||||||||||||||||||||
| 1918 | 302,040 | 199,788 | 39,200 | 11,854 | 36,107 | 13,245 | 1,846 | |||||||||||||||||||
| 1919 | 335,216 | 233,618 | 41,200 | 11,771 | 31,836 | 15,541 | 1,250 | |||||||||||||||||||
| 1920 | 348,478 | 221,966 | 39,200 | 13,237 | 58,308 | 14,517 | 1,250 | |||||||||||||||||||
| 1921 | 320,065 | 207,442 | 39,800 | 13,317 | 41,450 | 16,806 | 1,250 | |||||||||||||||||||
| 1922 | 343,048 | 180,876 | 39,200 | 15,167 | 89,088 | 17,467 | 1,250 | |||||||||||||||||||
| 1923 | 297,612 | 158,425 | 49,200 | 15,160 | 58,419 | 15,158 | 1,250 | |||||||||||||||||||
| 1924 | 313,219 | 176,263 | 39,200 | 15,893 | 53,821 | 26,792 | 1,250 | |||||||||||||||||||
| 1925 | 314,691 | 171,622 | 39,800 | 23,798 | 60,674 | 17,547 | 1,250 | |||||||||||||||||||
| 1926 | 315,501 | 177,265 | 42,250 | 17,283 | 77,453 | 1,250 | ||||||||||||||||||||
| 1927 | 345,195 | 180,865 | 42,550 | 16,180 | 104,350 | 1,250 | ||||||||||||||||||||
| 1928 | 328,747 | 194,697 | 32,400 | 21,969 | 78,431 | 1,250 | ||||||||||||||||||||
| 1929 | 353,782 | 202,885 | 32,600 | 6,257 | 87,110 | 24,930 | ||||||||||||||||||||
| 1930 | 301,119 | 199,942 | 25,000 | 5,973 | 32,794 | 37,410 | ||||||||||||||||||||
| 1931 | 265,381 | 178,611 | 36,100 | 3,916 | 25,663 | 21,091 | ||||||||||||||||||||
| 1932 | 249,474 | 154,726 | 36,100 | 2,998 | 33,547 | 22,103 | ||||||||||||||||||||
| 1933 | 271,392 | 130,627 | 36,750 | 3,785 | 76,757 | 23,473 | ||||||||||||||||||||
| 1934 | 326,048 | 141,826 | 46,664 | 53,651 | 64,358 | 19,549 | ||||||||||||||||||||
| 1935‡ | 408,506 | |||||||||||||||||||||||||
| 1936 | 520,365 | 143,537 | 19,364 | 254,851 | 81,668 | 20,945 | ||||||||||||||||||||
| 1937 | 549,075 | 210,909 | 19,364 | 219,247 | 78,314 | 21,241 | ||||||||||||||||||||
| 1938 | 626,826 | 317,835 | 7,714 | 207,020 | 74,447 | 19,810 | ||||||||||||||||||||
| 1939 | 625,505 | 323,677 | 15,000 | 167,686 | 87,461 | 31,681 | ||||||||||||||||||||
| 1940 | 616,169 | 330,923 | 15,000 | 81,311 | 160,809 | 28,126 | ||||||||||||||||||||
| 1941 | 734,283 | 309,942 | 35,300 | 135,718 | 223,490 | 29,833 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | rediscounts | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 25,000 | 0 | 1,654.55 | 6,250 | 43,308.03 | 0 | 0 | 34.19 | ||||||
| 1902 | 25,000 | 5,000 | 1,554.67 | 6,250 | 64,873.39 | 10,000 | 0 | 39.60 | ||||||
| 1903 | 25,000 | 10,000 | 4,836.39 | 6,250 | 64,916.26 | 10,000 | 4,000 | 10.89 | ||||||
| 1904 | 25,000 | 20,000 | 1,443.76 | 6,250 | 71,145.07 | 9,521 | 0 | 2.80 | ||||||
| 1905 | 25,000 | 27,121 | 6,250 | 55,900 | ||||||||||
| 1906 | 25,000 | 31,860 | 6,250 | 50,761 | 7,786 | |||||||||
| 1907 | 25,000 | 35,605 | 6,250 | 68,881 | 5,021 | |||||||||
| 1908 | 25,000 | 25,000 | 12,938 | 6,250 | 47,235 | 43 | ||||||||
| 1909 | 25,000 | 25,000 | 14,159 | 6,250 | 68,356 | 28 | ||||||||
| 1910 | 25,000 | 25,000 | 8,634 | 6,250 | 78,721 | 2,449 | ||||||||
| 1911 | 25,000 | 25,000 | 12,738 | 6,250 | 67,668 | 18,776 | ||||||||
| 1912 | 25,000 | 25,000 | 16,297 | 24,100 | 66,794 | 10,080 | ||||||||
| 1913 | 25,000 | 25,000 | 11,607 | 24,300 | 79,736 | 31,137 | ||||||||
| 1914 | 25,000 | 25,000 | 18,199 | 24,550 | 102,216 | 30,105 | ||||||||
| 1915 | 25,000 | 25,000 | 22,118 | 25,000 | 82,096 | 0 | 7,864 | |||||||
| 1916 | 25,000 | 25,000 | 4,447 | 24,300 | 92,151 | 0 | 13,213 | |||||||
| 1917 | 25,000 | 25,000 | 8,980 | 24,700 | 125,172 | 0 | 13,010 | |||||||
| 1918 | 25,000 | 38,050 | 25,000 | 168,314 | 0 | 45,676 | ||||||||
| 1919 | 25,000 | 45,485 | 25,000 | 219,941 | 0 | 19,790 | ||||||||
| 1920 | 25,000 | 51,573 | 24,100 | 206,026 | 0 | 41,779 | ||||||||
| 1921 | 25,000 | 52,299 | 24,500 | 217,462 | 0 | 790 | 14 | |||||||
| 1922 | 25,000 | 45,068 | 24,600 | 244,645 | 0 | 3,715 | ||||||||
| 1923 | 25,000 | 43,737 | 25,000 | 202,170 | 0 | 1,677 | ||||||||
| 1924 | 25,000 | 43,632 | 25,000 | 206,386 | 0 | 1,197 | ||||||||
| 1925 | 25,000 | 43,745 | 24,300 | 220,397 | 0 | 1,200 | ||||||||
| 1926 | 25,000 | 40,178 | 25,000 | 155,897 | 68,475 | 839 | 112 | |||||||
| 1927 | 25,000 | 40,815 | 24,700 | 182,233 | 69,014 | 3,370 | 63 | |||||||
| 1928 | 25,000 | 41,407 | 24,550 | 155,788 | 79,618 | 2,345 | 38 | |||||||
| 1929 | 25,000 | 40,000 | 1,615 | 25,000 | 262,148 | 0 | 19 | |||||||
| 1930 | 25,000 | 40,000 | 1,872 | 25,000 | 185,002 | 24,201 | 44 | |||||||
| 1931 | 25,000 | 25,000 | 15,031 | 24,700 | 158,634 | 17,000 | 16 | |||||||
| 1932 | 25,000 | 25,000 | 924 | 25,000 | 154,545 | 18,925 | 80 | |||||||
| 1933 | 25,000 | 10,000 | 954 | 25,000 | 210,303 | 135 | 0 | |||||||
| 1934 | 45,000 | 0 | 957 | 25,000 | 254,951 | 0 | 140 | |||||||
| 1935‡ | ||||||||||||||
| 1936 | 45,000 | 3,000 | 16,123 | 456,212 | 0 | 30 | ||||||||
| 1937 | 45,000 | 6,000 | 13,066 | 484,978 | 0 | 31 | ||||||||
| 1938 | 45,000 | 10,000 | 16,804 | 510,022 | 45,000 | 0 | ||||||||
| 1939 | 45,000 | 12,500 | 9,244 | 558,757 | 0 | 4 | ||||||||
| 1940 | 45,000 | 13,000 | 7,675 | 550,433 | 0 | 61 | ||||||||
| 1941 | 45,000 | 13,700 | 8,696 | 666,835 | 0 | 52 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.