The United States National Bank of
Johnstown, Pennsylvania
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901† | |||||||||||||||||||||
| 1902 | 854,097.62 | 462,163.67 | 1,149.83 | 150,000 | 12,437.50 | 99,222.25 | 44,545.40 | 33,172.17 | 7,830 | 6,937.62 | 814.18 | 19,083 | 9,242 | 7,500 | 0 | ||||||
| 1903 | 1,044,865.22 | 553,175.83 | 856.28 | 175,000 | 14,581.25 | 99,774.22 | 90,901.63 | 33,544.25 | 2,495 | 7,053.85 | 1,232.91 | 20,662 | 36,838 | 8,750 | 0 | ||||||
| 1904 | 1,301,639.05 | 726,030.24 | 10.76 | 200,000 | 15,940.63 | 119,713.71 | 79,933.15 | 36,000 | 2,422 | 12,907.13 | 809.43 | 22,813 | 75,059 | 10,000 | 0 | ||||||
| 1905 | 1,468,795 | 844,381 | 200,000 | 0 | 64,540 | ||||||||||||||||
| 1906 | 1,840,059 | 1,168,454 | 212,000 | 65,000 | 301,031 | 93,574 | |||||||||||||||
| 1907 | 2,031,459 | 1,306,772 | 211,000 | 65,000 | 320,151 | 128,536 | |||||||||||||||
| 1908 | 1,798,487 | 1,165,962 | 210,000 | 65,000 | 263,454 | 94,071 | |||||||||||||||
| 1909 | 1,892,907 | 1,221,785 | 209,000 | 80,150 | 287,374 | 94,598 | |||||||||||||||
| 1910 | 2,334,126 | 1,471,641 | 208,000 | 126,935 | 392,425 | 135,125 | |||||||||||||||
| 1911 | 2,519,719 | 1,485,933 | 207,000 | 278,660 | 412,977 | 135,149 | |||||||||||||||
| 1912 | 2,588,565 | 1,636,442 | 202,500 | 303,090 | 313,234 | 133,299 | |||||||||||||||
| 1913 | 2,746,111 | 1,742,963 | 212,933 | 272,128 | 360,228 | 157,859 | |||||||||||||||
| 1914 | 2,872,378 | 1,818,311 | 200,000 | 390,908 | 283,751 | 179,408 | |||||||||||||||
| 1915 | 2,925,606 | 1,753,214 | 200,000 | 402,940 | 451,833 | 117,619 | |||||||||||||||
| 1916 | 3,329,087 | 1,987,843 | 200,000 | 505,335 | 531,158 | 101,750 | |||||||||||||||
| 1917 | 3,898,994 | 2,089,725 | 242,500 | 597,542 | 221,500 | 747,727 | |||||||||||||||
| 1918 | 4,341,630 | 2,189,447 | 739,100 | 613,596 | 593,557 | 187,334 | 18,596 | ||||||||||||||
| 1919 | 5,117,830 | 2,909,372 | 513,796 | 1,036,590 | 389,683 | 226,364 | 42,025 | ||||||||||||||
| 1920 | 5,479,458 | 2,978,510 | 385,784 | 991,614 | 847,477 | 240,941 | 35,132 | ||||||||||||||
| 1921 | 5,437,878 | 3,136,105 | 368,096 | 1,151,040 | 479,339 | 252,948 | 50,350 | ||||||||||||||
| 1922 | 5,633,892 | 3,260,441 | 320,830 | 1,289,292 | 399,987 | 290,295 | 73,047 | ||||||||||||||
| 1923 | 6,811,887 | 3,718,310 | 382,047 | 1,543,058 | 854,781 | 270,429 | 43,262 | ||||||||||||||
| 1924 | 10,834,831 | 6,728,644 | 1,051,612 | 1,576,216 | 1,033,976 | 348,708 | 95,675 | ||||||||||||||
| 1925 | 11,896,435 | 7,978,218 | 1,026,549 | 1,558,188 | 872,867 | 388,416 | 72,197 | ||||||||||||||
| 1926 | 13,504,825 | 8,043,629 | 1,021,451 | 1,988,866 | 2,347,513 | 103,366 | |||||||||||||||
| 1927 | 16,676,040 | 9,569,987 | 1,024,601 | 4,175,238 | 1,833,198 | 73,016 | |||||||||||||||
| 1928 | 15,735,932 | 8,668,335 | 1,013,237 | 4,370,085 | 1,620,703 | 63,572 | |||||||||||||||
| 1929 | 15,413,562 | 8,648,211 | 1,011,237 | 3,449,171 | 1,916,974 | 387,969 | |||||||||||||||
| 1930 | 14,322,387 | 7,916,657 | 1,011,237 | 3,068,319 | 1,816,229 | 509,945 | |||||||||||||||
| 1931 | 13,540,285 | 7,553,639 | 1,537,510 | 2,624,942 | 1,192,535 | 631,659 | |||||||||||||||
| 1932 | 12,416,310 | 7,144,880 | 1,382,050 | 2,465,531 | 782,969 | 640,880 | |||||||||||||||
| 1933‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | unpaid_dividends | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901† | |||||||||||||||
| 1902 | 200,000 | 0 | 14,275.87 | 150,000 | 489,821.75 | 0 | 0 | 0 | 0 | ||||||
| 1903 | 200,000 | 20,000 | 5,512.17 | 175,000 | 643,969.05 | 0 | 0 | 384 | 0 | ||||||
| 1904 | 200,000 | 32,000 | 5,825.20 | 200,000 | 863,762.85 | 0 | 0 | 51 | 0 | ||||||
| 1905 | 200,000 | 52,738 | 200,000 | 1,016,057 | |||||||||||
| 1906 | 200,000 | 64,560 | 200,000 | 0 | 1,375,464 | 35 | |||||||||
| 1907 | 200,000 | 74,849 | 200,000 | 0 | 1,556,575 | 35 | |||||||||
| 1908 | 200,000 | 80,000 | 3,930 | 200,000 | 0 | 1,313,818 | 739 | ||||||||
| 1909 | 200,000 | 85,000 | 4,836 | 200,000 | 0 | 1,395,701 | 7,370 | ||||||||
| 1910 | 200,000 | 100,000 | 2,436 | 200,000 | 0 | 1,825,272 | 6,418 | ||||||||
| 1911 | 200,000 | 100,000 | 21,010 | 200,000 | 0 | 1,992,105 | 6,604 | ||||||||
| 1912 | 200,000 | 100,000 | 32,179 | 200,000 | 8,265 | 1,992,615 | 55,506 | ||||||||
| 1913 | 200,000 | 100,000 | 53,592 | 200,000 | 9,507 | 2,159,737 | 23,275 | ||||||||
| 1914 | 200,000 | 125,000 | 43,264 | 199,400 | 12,523 | 2,265,947 | 26,244 | ||||||||
| 1915 | 200,000 | 150,000 | 40,750 | 196,900 | 1,274,225 | 994,557 | 69,174 | ||||||||
| 1916 | 200,000 | 150,000 | 57,481 | 200,000 | 1,593,336 | 1,122,205 | 6,065 | ||||||||
| 1917 | 200,000 | 175,000 | 42,010 | 200,000 | 1,929,148 | 1,333,114 | 19,722 | ||||||||
| 1918 | 200,000 | 230,461 | 200,000 | 2,267,803 | 1,352,433 | 90,933 | |||||||||
| 1919 | 200,000 | 277,958 | 200,000 | 2,611,026 | 1,675,842 | 153,004 | |||||||||
| 1920 | 200,000 | 305,360 | 195,700 | 2,784,724 | 1,796,653 | 197,021 | |||||||||
| 1921 | 200,000 | 386,816 | 197,400 | 2,588,894 | 1,968,708 | 81,976 | 14,084 | ||||||||
| 1922 | 200,000 | 417,051 | 200,000 | 2,699,327 | 1,956,843 | 144,069 | |||||||||
| 1923 | 600,000 | 408,153 | 195,700 | 3,063,650 | 2,292,952 | 251,432 | |||||||||
| 1924 | 800,000 | 736,685 | 788,100 | 2,893,409 | 5,133,294 | 158,343 | |||||||||
| 1925 | 800,000 | 762,286 | 785,300 | 3,087,203 | 5,953,416 | 312,007 | |||||||||
| 1926 | 800,000 | 833,906 | 785,500 | 3,817,026 | 6,770,290 | 428,102 | 70,000 | ||||||||
| 1927 | 800,000 | 941,058 | 771,100 | 4,616,783 | 9,087,210 | 400,889 | 59,000 | ||||||||
| 1928 | 800,000 | 961,636 | 761,000 | 3,916,545 | 8,779,675 | 429,076 | 88,000 | ||||||||
| 1929 | 800,000 | 800,000 | 188,797 | 749,420 | 12,805,345 | 0 | 70,000 | ||||||||
| 1930 | 800,000 | 800,000 | 192,635 | 800,000 | 11,704,752 | 0 | 25,000 | ||||||||
| 1931 | 800,000 | 800,000 | 53,581 | 789,560 | 10,384,494 | 682,650 | 30,000 | ||||||||
| 1932 | 800,000 | 800,000 | 37,579 | 800,000 | 8,736,502 | 1,215,425 | 26,804 | ||||||||
| 1933‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.