Charter
#5897
Bank ID
5897
Years
1901–1941
Observations
41

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb real_estate bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1901 70,387.77 22,798.27 1,655.88 12,500 1,015.63 5,475.88 10,788.52 2,139.47 4,505 6,102.70 0 2,106 1,300.42 0 0
1902 99,089.29 54,821.32 2,721.31 12,500 1,015.53 72.63 10,826.80 9,438.74 790 264.16 7.40 4,645 1,361.30 625 0
1903 151,780.24 84,438.29 5,112.08 12,500 1,015.63 10,048.90 21,361.53 9,447.99 520 2,544.77 17.90 2,658 1,490.15 625 0
1904 145,386.46 93,080 3,285.73 12,500 1,015.63 17,431.84 0 9,447.99 1,005 1,350.62 64.65 4,235 1,345 625 0
1905 147,088 89,417 12,500 0 4,726
1906 143,213 104,641 13,000 9,622 8,006 7,944
1907 205,005 123,026 13,000 9,985 43,505 15,489
1908 133,067 71,607 13,000 9,185 22,493 16,782
1909 147,721 110,473 13,000 9,175 5,990 9,083
1910 157,139 102,562 13,000 9,175 26,372 6,030
1911 164,950 98,173 12,625 8,669 38,665 6,818
1912 131,036 77,643 12,625 8,669 25,460 6,639
1913 157,706 75,916 12,625 8,669 52,325 7,771
1914 133,434 87,658 12,500 8,669 12,439 12,168
1915 150,451 79,698 12,500 8,669 39,304 8,461
1916 175,706 75,111 12,500 10,469 68,646 8,980
1917 176,530 62,259 12,500 10,469 17,926 73,376
1918 260,084 120,841 20,600 10,469 95,108 12,000 1,066
1919 474,628 239,882 79,500 10,469 113,505 30,647 625
1920 650,315 302,415 23,942 10,469 258,933 41,220 835
1921 536,089 299,156 41,242 34,248 117,103 40,470 3,870
1922 995,097 409,345 130,943 31,215 359,342 63,626 625
1923 974,322 429,677 292,142 31,735 142,903 64,188 13,676
1924 951,779 455,430 267,938 43,735 118,425 58,366 7,883
1925 964,122 394,763 318,600 43,735 141,588 60,251 5,138
1926 1,098,562 448,259 335,100 77,236 237,232 735
1927 1,296,978 487,206 201,250 54,126 527,521 26,875
1928 1,168,509 478,713 372,500 75,771 210,530 30,995
1929 1,227,800 511,320 395,200 19,651 211,764 89,865
1930 1,232,237 512,355 263,750 75,876 296,222 84,034
1931 1,036,255 482,422 222,400 170,932 105,983 54,518
1932 902,002 394,213 203,050 177,770 67,806 59,163
1933 835,388 366,475 122,300 110,077 168,587 67,949
1934 1,056,639 398,632 145,200 118,803 340,745 53,259
1935 1,072,915 400,070 111,300 105,318 402,778 53,449
1936 1,224,740 441,961 113,500 110,683 511,597 46,999
1937 1,268,388 471,036 135,144 134,633 475,822 51,758
1938 1,189,864 441,423 135,544 137,855 424,565 50,477
1939 1,286,015 453,358 142,944 111,853 527,311 50,549
1940 1,281,633 446,063 150,844 109,565 525,359 49,802
1941 1,516,353 392,539 164,644 104,155 813,395 41,620

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1901 50,000 0 275.87 12,500 6,625.40 986.50 0 0
1902 50,000 0 2,842.57 12,500 22,056.59 1,690.13 10,000 0
1903 50,000 5,000 1,785.74 12,500 61,749.95 702.40 20,042.15 0
1904 50,000 5,000 6,936.80 12,500 68,752.55 2,197.11 0 0
1905 50,000 17,754 12,500 66,833
1906 50,000 20,065 12,500 54,144 6,504
1907 50,000 21,371 12,500 114,753 6,381
1908 50,000 10,000 10,661 12,500 47,756 2,150
1909 50,000 10,000 6,010 12,500 55,721 13,490
1910 50,000 10,000 6,493 12,500 52,230 25,916
1911 50,000 10,000 4,710 12,500 74,632 13,108
1912 50,000 10,000 4,138 12,500 50,300 4,098
1913 50,000 10,000 3,383 12,500 81,823 0
1914 50,000 10,000 5,913 12,500 48,379 6,642
1915 50,000 10,000 5,213 12,500 65,737 0 7,000
1916 50,000 10,000 6,021 12,500 89,185 0 8,000
1917 50,000 10,000 3,153 12,500 100,424 0 453
1918 50,000 17,720 12,500 176,964 0 2,900
1919 50,000 23,369 12,500 382,075 0 6,684
1920 50,000 32,229 12,500 554,354 0 1,182
1921 50,000 12,046 12,200 408,833 0 3,310 49,700
1922 50,000 34,868 12,000 869,787 0 28,442
1923 50,000 32,264 12,500 856,886 0 22,672
1924 50,000 53,360 12,500 810,375 0 25,544
1925 50,000 58,227 12,500 780,304 33,020 30,055
1926 50,000 59,227 12,500 869,062 45,400 60,197 2,176
1927 50,000 104,932 12,000 1,062,652 40,417 26,861 116
1928 50,000 71,621 12,500 968,263 44,356 18,334 3,435
1929 50,000 100,000 6,035 50,000 1,016,660 0 5,105
1930 50,000 100,000 14,808 50,000 1,017,429 0 0
1931 50,000 100,000 8,444 50,000 744,024 83,787 0
1932 50,000 75,000 8,384 50,000 617,602 101,016 0
1933 50,000 75,000 14,801 50,000 635,584 0 10,000
1934 100,000 50,000 24,576 50,000 822,063 0 10,000
1935 100,000 50,000 26,618 881,297 0 15,000
1936 100,000 50,000 39,928 1,028,937 0 5,875
1937 100,000 50,000 51,759 1,060,671 0 5,958
1938 100,000 50,000 64,802 969,187 0 5,875
1939 100,000 50,000 75,260 1,054,880 0 5,875
1940 87,500 65,000 69,997 1,053,573 0 5,563
1941 87,500 100,000 47,251 1,276,090 0 5,512