The Home National Bank of
Thorntown, Indiana
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities | securities_usgov | securities_other | due_from_ra | due_from_other_nb | due_from_sb | real_estate | bills_nb | checks_and_other | currency | specie | cash_and_exchange | lawful_money | cash_exchange_and_reserve | redemption_fund | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 79,864.09 | 36,995.64 | 1,466.10 | 16,000 | 1,173 | 234.09 | 10,543.68 | 2,000 | 0 | 2,000 | 900 | 0 | 61.58 | 7,690 | 800 | 0 | ||||||
| 1902 | 112,079.20 | 61,439.90 | 137.93 | 20,000 | 1,588 | 0 | 17,926.26 | 2,403.98 | 0 | 2,000 | 940 | 0 | 11.88 | 4,631.25 | 1,000 | 0 | ||||||
| 1903 | 111,044.35 | 58,012.90 | 300.98 | 20,000 | 1,588 | 0 | 21,390.30 | 0 | 2,000 | 2,000 | 400 | 0 | 36.37 | 4,315.80 | 1,000 | 0 | ||||||
| 1904 | 98,948.40 | 57,678.48 | 245.88 | 20,000 | 1,200 | 0 | 11,501.33 | 0 | 0 | 2,000 | 400 | 10 | 2.71 | 4,910 | 1,000 | 0 | ||||||
| 1905 | 100,246 | 51,802 | 20,000 | 0 | 5,482 | |||||||||||||||||
| 1906 | 134,770 | 67,280 | 20,800 | 1,500 | 40,413 | 4,777 | ||||||||||||||||
| 1907 | 173,351 | 94,675 | 31,175 | 1,500 | 39,531 | 6,470 | ||||||||||||||||
| 1908 | 179,986 | 92,228 | 31,175 | 5,000 | 44,164 | 7,419 | ||||||||||||||||
| 1909 | 190,129 | 91,882 | 31,175 | 10,110 | 49,843 | 7,119 | ||||||||||||||||
| 1910 | 252,954 | 130,557 | 31,175 | 11,777 | 70,812 | 8,633 | ||||||||||||||||
| 1911 | 254,004 | 139,310 | 30,600 | 23,636 | 51,346 | 9,112 | ||||||||||||||||
| 1912 | 213,796 | 127,964 | 30,600 | 25,519 | 20,253 | 9,460 | ||||||||||||||||
| 1913 | 207,523 | 120,383 | 30,600 | 22,117 | 26,283 | 8,140 | ||||||||||||||||
| 1914 | 203,510 | 124,532 | 30,000 | 15,590 | 25,941 | 7,447 | ||||||||||||||||
| 1915 | 200,960 | 133,213 | 30,000 | 15,250 | 14,561 | 6,786 | ||||||||||||||||
| 1916 | 216,013 | 143,563 | 30,000 | 16,700 | 19,176 | 6,574 | ||||||||||||||||
| 1917 | 270,202 | 177,329 | 34,300 | 16,250 | 16,157 | 26,166 | ||||||||||||||||
| 1918 | 357,163 | 223,010 | 44,200 | 16,050 | 48,631 | 23,772 | 1,500 | |||||||||||||||
| 1919 | 391,847 | 293,754 | 33,150 | 16,388 | 26,274 | 20,782 | 1,500 | |||||||||||||||
| 1920 | 387,635 | 304,988 | 30,150 | 12,388 | 14,805 | 24,204 | 1,100 | |||||||||||||||
| 1921 | 339,829 | 256,516 | 30,150 | 11,700 | 26,588 | 13,375 | 1,500 | |||||||||||||||
| 1922 | 355,879 | 267,394 | 30,150 | 12,000 | 28,062 | 16,773 | 1,500 | |||||||||||||||
| 1923 | 366,602 | 252,921 | 30,050 | 30,538 | 22,374 | 19,220 | 1,500 | |||||||||||||||
| 1924 | 351,670 | 247,213 | 30,050 | 36,538 | 22,235 | 14,134 | 1,500 | |||||||||||||||
| 1925 | 334,758 | 239,242 | 30,050 | 36,538 | 12,002 | 15,426 | 1,500 | |||||||||||||||
| 1926 | 373,743 | 269,704 | 30,050 | 42,811 | 29,678 | 1,500 | ||||||||||||||||
| 1927 | 347,595 | 233,090 | 30,050 | 43,305 | 39,650 | 1,500 | ||||||||||||||||
| 1928 | 315,461 | 209,236 | 30,000 | 41,459 | 33,266 | 1,500 | ||||||||||||||||
| 1929 | 303,522 | 190,440 | 30,000 | 6,650 | 47,411 | 29,021 | ||||||||||||||||
| 1930 | 249,210 | 161,028 | 30,000 | 5,650 | 23,511 | 29,021 | ||||||||||||||||
| 1931 | 275,390 | 158,450 | 55,500 | 5,614 | 30,946 | 24,880 | ||||||||||||||||
| 1932 | 251,941 | 112,778 | 55,032 | 7,900 | 48,207 | 28,024 | ||||||||||||||||
| 1933‡ | ||||||||||||||||||||||
| 1934 | 282,017 | 47,000 | 119,900 | 2,900 | 102,318 | 9,899 | ||||||||||||||||
| 1935 | 292,419 | 100,282 | 29,525 | 33,750 | 119,821 | 9,041 | ||||||||||||||||
| 1936 | 357,759 | 122,132 | 69,750 | 58,085 | 94,875 | 12,917 | ||||||||||||||||
| 1937 | 356,310 | 127,595 | 59,678 | 64,866 | 92,192 | 11,979 | ||||||||||||||||
| 1938 | 380,501 | 145,210 | 80,653 | 59,464 | 87,059 | 8,115 | ||||||||||||||||
| 1939 | 398,492 | 163,968 | 53,422 | 43,055 | 129,800 | 8,247 | ||||||||||||||||
| 1940 | 428,680 | 182,447 | 29,275 | 40,015 | 169,579 | 7,364 | ||||||||||||||||
| 1941 | 574,953 | 209,917 | 23,800 | 48,642 | 286,094 | 6,500 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 30,000 | 0 | 0 | 16,000 | 33,864.09 | 0 | 0 | |||||
| 1902 | 30,000 | 991.50 | 547.49 | 20,000 | 60,540.21 | 0 | 0 | |||||
| 1903 | 30,000 | 1,000 | 1,014.85 | 20,000 | 59,029.50 | 0 | 0 | |||||
| 1904 | 30,000 | 1,100 | 643.96 | 20,000 | 47,204.44 | 0 | 0 | |||||
| 1905 | 30,000 | 974 | 20,000 | 49,271 | ||||||||
| 1906 | 30,000 | 1,151 | 20,000 | 83,619 | 0 | |||||||
| 1907 | 30,000 | 1,467 | 30,000 | 111,875 | 9 | |||||||
| 1908 | 30,000 | 2,000 | 963 | 30,000 | 117,023 | 0 | ||||||
| 1909 | 30,000 | 3,000 | 834 | 30,000 | 126,295 | 0 | ||||||
| 1910 | 30,000 | 3,300 | 2,791 | 30,000 | 186,863 | 0 | ||||||
| 1911 | 30,000 | 3,600 | 3,165 | 30,000 | 187,239 | 0 | ||||||
| 1912 | 30,000 | 5,000 | 1,088 | 30,000 | 147,708 | 0 | ||||||
| 1913 | 30,000 | 6,000 | 1,752 | 29,500 | 140,271 | 0 | ||||||
| 1914 | 30,000 | 7,000 | 1,869 | 30,000 | 134,641 | 0 | ||||||
| 1915 | 30,000 | 8,000 | 1,486 | 29,500 | 107,673 | 24,301 | 0 | |||||
| 1916 | 30,000 | 10,000 | 1,935 | 29,400 | 144,678 | 0 | 0 | |||||
| 1917 | 30,000 | 10,000 | 3,863 | 30,000 | 189,027 | 6,624 | 0 | |||||
| 1918 | 30,000 | 14,422 | 30,000 | 234,904 | 37,562 | 10,275 | ||||||
| 1919 | 30,000 | 16,149 | 30,000 | 249,474 | 65,835 | 389 | ||||||
| 1920 | 30,000 | 20,148 | 29,600 | 202,108 | 91,730 | 14,049 | ||||||
| 1921 | 30,000 | 26,450 | 30,000 | 165,365 | 88,015 | 0 | ||||||
| 1922 | 30,000 | 29,409 | 30,000 | 169,446 | 97,025 | |||||||
| 1923 | 30,000 | 29,819 | 29,300 | 159,098 | 118,386 | |||||||
| 1924 | 30,000 | 26,488 | 29,400 | 148,484 | 117,298 | |||||||
| 1925 | 30,000 | 24,114 | 30,000 | 133,132 | 96,714 | |||||||
| 1926 | 30,000 | 26,126 | 30,000 | 138,839 | 148,730 | 48 | ||||||
| 1927 | 30,000 | 24,187 | 30,000 | 157,870 | 105,538 | 0 | ||||||
| 1928 | 30,000 | 22,839 | 30,000 | 122,544 | 110,078 | 0 | ||||||
| 1929 | 30,000 | 5,202 | 4,259 | 30,000 | 234,061 | 0 | 0 | |||||
| 1930 | 30,000 | 5,202 | 3,657 | 30,000 | 180,351 | 0 | 0 | |||||
| 1931 | 30,000 | 0 | 1,539 | 30,000 | 203,441 | 10,410 | 0 | |||||
| 1932 | 30,000 | 0 | 2,951 | 30,000 | 188,990 | 0 | 0 | |||||
| 1933‡ | ||||||||||||
| 1934 | 30,000 | 6,000 | 0 | 30,000 | 216,017 | 0 | 0 | |||||
| 1935 | 30,000 | 6,500 | 3,242 | 251,477 | 0 | 1,200 | ||||||
| 1936 | 30,000 | 8,000 | 4,081 | 314,478 | 0 | 1,200 | ||||||
| 1937 | 30,000 | 8,500 | 4,775 | 311,835 | 0 | 1,200 | ||||||
| 1938 | 30,000 | 9,000 | 5,358 | 334,943 | 0 | 1,200 | ||||||
| 1939 | 30,000 | 10,000 | 4,946 | 352,346 | 0 | 1,200 | ||||||
| 1940 | 30,000 | 15,000 | 4,534 | 377,946 | 0 | 1,200 | ||||||
| 1941 | 30,000 | 16,000 | 6,126 | 521,627 | 0 | 1,200 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.