Charter
#5801
Bank ID
5801
Years
1901–1941
Observations
41

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1901 146,341.02 78,106.26 17.63 17,000 1,083.75 4,000 34,447.06 0 3,000 1,239.62 6.95 155 490.35 62.65 4,390 1,491.75 850 0
1902 218,876.96 133,346.60 338.01 17,000 1,083.75 1,069 46,783.55 2,619.10 3,814.89 1,474.67 0 20 2,542.79 110.60 6,560 1,264 850 0
1903 231,940.65 163,120.34 451.62 17,000 1,083.75 1,069 28,801.83 564.62 0 2,016.16 0 0 928.69 164.09 9,000 6,890.55 850 0
1904 230,880.80 171,027.26 518.96 17,000 1,083.75 1,069 28,572.19 854.71 0 2,245.87 0 500 1,144.69 58.12 4,000 1,956.25 850 0
1905 236,128 168,328 17,000 17,800 9,832
1906 253,728 171,607 17,510 24,730 29,690 10,191
1907 301,362 192,581 17,500 25,300 50,218 15,763
1908 330,950 211,078 17,500 57,700 29,849 14,823
1909 436,898 253,442 67,060 68,325 28,564 19,507
1910 502,508 282,447 67,060 92,792 47,330 12,879
1911 561,504 309,952 67,060 105,947 57,640 20,905
1912 620,730 370,386 74,369 103,938 39,620 32,417
1913 625,795 355,072 73,792 131,332 32,581 33,018
1914 633,958 344,829 72,232 146,361 44,013 26,523
1915 638,580 330,438 72,231 149,254 71,450 15,207
1916 674,228 380,967 72,232 165,051 41,615 14,363
1917 901,946 466,191 80,214 225,652 39,737 90,152
1918 1,034,290 458,686 259,059 248,532 24,303 40,241 3,469
1919 1,135,364 349,639 369,732 270,479 96,844 45,420 3,250
1920 1,308,145 502,981 376,462 282,143 89,891 53,418 3,250
1921 1,224,255 395,502 437,395 297,685 43,238 44,770 5,665
1922 1,144,690 429,896 282,914 306,074 82,167 40,345 3,292
1923 1,248,986 489,494 313,515 360,855 35,762 44,387 4,973
1924 1,210,294 556,867 151,750 365,374 90,650 42,369 3,284
1925 1,238,950 514,197 194,010 403,714 85,015 38,735 3,279
1926 1,352,411 548,615 192,000 459,932 148,613 3,251
1927 1,444,862 595,632 192,000 485,401 168,577 3,252
1928 1,489,780 593,226 221,900 533,205 130,945 10,504
1929 1,424,769 561,411 211,000 462,367 129,584 60,407
1930 1,518,242 598,355 177,489 504,120 182,912 55,366
1931 1,618,326 491,489 398,238 442,352 231,556 54,691
1932 1,573,074 448,134 443,451 429,197 198,830 53,462
1933 1,587,034 426,060 511,919 422,907 171,916 54,232
1934 1,785,981 406,166 610,883 432,171 283,512 53,249
1935 1,820,547 379,032 483,232 594,698 326,734 36,851
1936 1,830,056 385,888 453,492 617,204 339,217 34,255
1937 1,662,610 420,337 387,634 545,540 267,465 41,634
1938 1,621,152 447,774 364,364 531,819 233,721 43,474
1939 1,807,026 431,641 339,633 584,039 400,211 51,502
1940 1,807,510 467,893 165,784 587,409 543,044 43,380
1941 1,869,387 527,109 270,662 545,756 484,619 41,241

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs bills_payable unpaid_dividends other_liabs
1901 61,690 1,330 0 701.98 17,000 65,382.75 0 236.29 0 0 0
1902 65,000 0 0 5,025.47 17,000 131,140.04 0 711.45 0 0 0
1903 65,000 0 0 9,583.60 17,000 136,047.20 0 4,309.85 0 0 0
1904 65,000 0 11,800 716.98 17,000 135,952.98 0 340.84 0 70 0
1905 65,000 16,045 17,000 138,083
1906 65,000 19,151 17,000 0 152,577 0
1907 65,000 21,704 17,000 0 197,658 0
1908 65,000 22,500 3,586 17,000 0 222,864 0
1909 65,000 25,000 6,407 65,000 0 275,491 0
1910 65,000 30,000 5,346 65,000 0 337,162 0
1911 65,000 35,000 5,415 65,000 0 391,089 0
1912 65,000 40,000 7,913 65,000 1,537 441,280 0
1913 65,000 45,000 7,559 65,000 12,127 431,109 0
1914 65,000 45,000 10,923 64,200 12,379 436,456 0
1915 65,000 45,000 3,469 63,900 159,733 301,478 0
1916 65,000 50,000 5,926 63,700 170,506 317,986 1,110
1917 65,000 50,000 14,735 65,000 303,788 402,223 1,200
1918 65,000 71,503 64,100 388,066 445,050 571
1919 65,000 79,672 65,000 440,930 477,727 7,035
1920 65,000 93,087 64,400 487,594 590,914 7,150
1921 65,000 105,375 64,100 371,272 616,025 2,483 0
1922 65,000 120,125 65,000 340,209 553,676 678
1923 65,000 132,719 65,000 356,973 628,139 1,155
1924 65,000 151,511 63,300 344,124 584,267 2,092
1925 65,000 160,533 65,000 295,858 587,077 2,682
1926 65,000 180,475 65,000 358,418 682,035 1,483 0
1927 65,000 185,313 65,000 381,167 705,735 2,847 39,800
1928 65,000 206,435 65,000 347,991 772,232 8,122 25,000
1929 65,000 200,000 13,981 65,000 1,030,788 50,000 0
1930 65,000 200,000 27,760 65,000 1,130,482 30,000 0
1931 65,000 200,000 21,616 65,000 1,266,710 0 0
1932 65,000 185,000 7,467 65,000 1,250,607 0 0
1933 65,000 185,000 11,361 65,000 1,260,673 0 0
1934 65,000 185,000 12,729 65,000 1,458,252 0 0
1935 65,000 185,000 10,310 1,560,237 0 0
1936 65,000 185,000 36,161 1,541,595 0 2,300
1937 65,000 185,000 32,077 1,380,533 0 0
1938 65,000 185,000 11,476 1,359,581 0 95
1939 65,000 185,000 20,307 1,536,694 0 25
1940 65,000 185,000 23,358 1,531,829 0 2,323
1941 65,000 185,000 31,109 1,587,857 0 421