The First National Bank of
Elmwood, Nebraska
Assets
| Year | assets | loans | odraft | bonds_circ | bond_premiums | securities_usgov | securities_other | due_from_ra | due_from_other_nb | real_estate | oreo_and_mortgages | bills_nb | checks_and_other | currency | legal_tender | specie | cash_and_exchange | lawful_money | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 104,157.70 | 52,942.60 | 4,279.18 | 25,000 | 1,773.44 | 8,926.16 | 430.91 | 4,100 | 0 | 190 | 539.80 | 27.86 | 2,125 | 2,572.75 | 1,250 | ||||
| 1902 | 109,660.36 | 62,367.09 | 2,682.05 | 25,000 | 1,500 | 3,919.27 | 365.70 | 4,100 | 4,500 | 240 | 101.49 | 12.76 | 505 | 3,117 | 1,250 | ||||
| 1903 | 120,356.88 | 64,880.85 | 2,504.48 | 25,000 | 1,200 | 11,580.79 | 519.37 | 4,100 | 4,500 | 1,350 | 50.65 | 8.24 | 950 | 2,462.50 | 1,250 | ||||
| 1904 | 123,354.44 | 62,672.08 | 3,073.86 | 25,000 | 1,200 | 16,884.57 | 358.69 | 4,100 | 4,500 | 750 | 349.43 | 12.81 | 1,620 | 1,583 | 1,250 | ||||
| 1905 | 128,190 | 70,514 | 25,000 | 0 | 3,568 | ||||||||||||||
| 1906 | 140,327 | 66,561 | 25,500 | 4,750 | 40,213 | 3,303 | |||||||||||||
| 1907 | 177,069 | 92,445 | 25,000 | 3,800 | 52,225 | 3,599 | |||||||||||||
| 1908 | 158,749 | 105,152 | 25,000 | 3,050 | 19,821 | 5,726 | |||||||||||||
| 1909 | 179,250 | 105,351 | 25,000 | 4,250 | 39,243 | 5,406 | |||||||||||||
| 1910 | 151,821 | 86,112 | 25,000 | 4,250 | 30,155 | 6,304 | |||||||||||||
| 1911 | 163,862 | 86,145 | 25,000 | 5,400 | 40,894 | 6,423 | |||||||||||||
| 1912 | 173,602 | 104,950 | 26,000 | 5,000 | 31,654 | 5,998 | |||||||||||||
| 1913 | 174,192 | 99,460 | 26,000 | 5,000 | 37,193 | 6,539 |
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | due_to_banks_and_other_liabs | rediscounts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 25,000 | 0 | 816.60 | 25,000 | 53,341.10 | 0 | 0 | |||
| 1902 | 25,000 | 600 | 734.71 | 25,000 | 54,325.65 | 0 | 4,000 | |||
| 1903 | 25,000 | 1,250 | 300.51 | 25,000 | 68,806.37 | 0 | 0 | |||
| 1904 | 25,000 | 2,000 | 287.36 | 24,300 | 71,767.08 | 0 | 0 | |||
| 1905 | 25,000 | 5,053 | 25,000 | 73,137 | ||||||
| 1906 | 25,000 | 5,453 | 24,400 | 0 | 85,474 | 0 | ||||
| 1907 | 25,000 | 5,452 | 24,500 | 0 | 122,117 | 0 | ||||
| 1908 | 25,000 | 5,000 | 402 | 24,500 | 0 | 103,847 | 0 | |||
| 1909 | 25,000 | 5,000 | 1,294 | 24,400 | 0 | 123,224 | 332 | |||
| 1910 | 25,000 | 5,000 | 497 | 25,000 | 0 | 96,324 | 0 | |||
| 1911 | 25,000 | 5,000 | 707 | 25,000 | 0 | 108,155 | 0 | |||
| 1912 | 25,000 | 5,000 | 423 | 25,000 | 85 | 118,095 | 0 | |||
| 1913 | 25,000 | 5,000 | 217 | 25,000 | 92 | 112,885 | 6,000 |