The First National Bank of
Francestown, New Hampshire
Assets
| Year | assets | loans | bonds_circ | bonds_hand | bond_premiums | securities_and_mortgages | securities | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | redemption_fund | due_from_treasurer | other_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1864‡ | ||||||||||||||||||||||||
| 1865 | 190,317.59 | 41,256.28 | 100,000 | 20,400 | 15,511.01 | 645.09 | 9,505.21 | 3,000 | ||||||||||||||||
| 1866 | 194,369.24 | 45,115.66 | 100,000 | 20,100 | 17,931.59 | 312.47 | 645.09 | 434.92 | 3,000 | |||||||||||||||
| 1867 | 195,555.03 | 47,872.99 | 100,000 | 17,600 | 0 | 4,000 | 16,309.25 | 0 | 1,345.59 | 381.53 | 1,021 | 84.67 | 0 | 5,300 | 0 | 1,640 | 0 | |||||||
| 1868 | 194,987.44 | 53,889.06 | 100,000 | 11,700 | 0 | 4,000 | 0 | 0 | 16,598 | 950.25 | 45.08 | 1,679 | 136.69 | 39.36 | 5,300 | 0 | 650 | 0 | ||||||
| 1869 | 196,792.06 | 75,232.98 | 100,000 | 900 | 0 | 4,000 | 0 | 9,380.91 | 0 | 800 | 40.51 | 802 | 312.69 | 22.97 | 5,300 | 0 | 0 | 0 | ||||||
| 1870 | 197,726.73 | 76,009.77 | 100,000 | 800 | 0 | 4,000 | 9,309.65 | 0 | 0 | 800 | 737.37 | 307 | 57.95 | 4.99 | 5,700 | 0 | 0 | 0 | ||||||
| 1871 | 200,937.03 | 75,850.02 | 100,000 | 800 | 0 | 4,000 | 12,424 | 0 | 0 | 800 | 457.96 | 73 | 26.72 | 5.33 | 6,500 | 0 | 0 | 0 | ||||||
| 1872 | 202,047.44 | 81,943.14 | 100,000 | 0 | 0 | 3,000 | 9,850.61 | 0 | 0 | 800 | 451.83 | 74 | 14.46 | 13.40 | 5,900 | 0 | 0 | 0 | ||||||
| 1873 | 204,994 | 87,499.41 | 100,000 | 0 | 0 | 3,000 | 6,565.93 | 0 | 0 | 800 | 432.46 | 31 | 0 | 2.20 | 6,663 | 0 | 0 | 0 | ||||||
| 1874 | 208,300.98 | 90,801.39 | 100,000 | 100 | 0 | 3,000 | 6,069.55 | 0 | 800 | 439.04 | 536 | 1,202.50 | 27.50 | 900 | 0 | 0 | 4,425 | 0 | ||||||
| 1875 | 213,782.96 | 97,813.81 | 100,000 | 100 | 0 | 3,000 | 0 | 586.52 | 0 | 800 | 522.21 | 3,806 | 50 | 4.42 | 600 | 0 | 0 | 6,500 | 0 | |||||
| 1876 | 207,618.90 | 88,067.24 | 100,000 | 100 | 0 | 3,000 | 0 | 4,879.95 | 0 | 800 | 591.85 | 1,215 | 848 | 16.86 | 600 | 0 | 0 | 7,500 | 0 | |||||
| 1877 | 210,997.11 | 89,039.87 | 100,000 | 5,000 | 0 | 3,000 | 0 | 4,888.47 | 0 | 800 | 849.02 | 996 | 152.25 | 21.50 | 660 | 90 | 0 | 5,500 | 0 | |||||
| 1878 | 215,060.78 | 95,159.23 | 100,000 | 5,000 | 0 | 3,000 | 0 | 3,985.25 | 0 | 800 | 711.93 | 600 | 375.88 | 28.49 | 900 | 0 | 0 | 4,500 | 0 | |||||
| 1879 | 215,851.05 | 90,890.23 | 100,000 | 10,000 | 0 | 3,000 | 0 | 3,103.24 | 0 | 800 | 892.38 | 852 | 349.28 | 41.42 | 600 | 822.50 | 0 | 4,500 | 0 | |||||
| 1880 | 220,776.32 | 89,097.63 | 100,000 | 7,450 | 0 | 3,400 | 0 | 10,247.04 | 1,119.58 | 400 | 767.35 | 1,200 | 26.25 | 114.97 | 1,500 | 953.50 | 0 | 4,500 | 0 | |||||
| 1881 | 225,200.82 | 104,075.02 | 100,000 | 8,500 | 0 | 3,400 | 0 | 519.69 | 102.77 | 400 | 896.15 | 700 | 148.86 | 75.33 | 1,000 | 883 | 0 | 4,500 | 0 | |||||
| 1882 | 223,593.30 | 78,823.13 | 100,000 | 0 | 13,260 | 22,756.25 | 0 | 225.88 | 0 | 400 | 943.70 | 2,200 | 46 | 0.34 | 0 | 438 | 0 | 4,500 | 0 | |||||
| 1883 | 224,466.17 | 70,020.99 | 100,000 | 0 | 13,100 | 27,756.25 | 0 | 5,783.27 | 0 | 326.67 | 813.07 | 1,000 | 566.11 | 0.81 | 344 | 255 | 0 | 4,500 | 0 | |||||
| 1884 | 223,501.99 | 69,195.61 | 100,000 | 0 | 12,900 | 33,885 | 0 | 0 | 0 | 326.67 | 883.94 | 1,200 | 24 | 0.77 | 364 | 222 | 0 | 4,500 | 0 | |||||
| 1885 | 224,529.52 | 59,304.12 | 100,000 | 0 | 12,700 | 41,051 | 0 | 2,529.98 | 0 | 526.67 | 592.60 | 960 | 1,056 | 1.15 | 250 | 1,058 | 0 | 4,500 | 0 | |||||
| 1886 | 227,232.66 | 63,119.51 | 100,000 | 0 | 12,500 | 45,225 | 0 | 0 | 0 | 451.67 | 793.49 | 0 | 115.88 | 7.61 | 30 | 489.50 | 0 | 4,500 | 0 | 0 | ||||
| 1887 | 226,489.66 | 61,533.81 | 100,000 | 0 | 12,100 | 43,235 | 0 | 2,177.18 | 0 | 371.67 | 992.54 | 5 | 488.02 | 4.19 | 497 | 585.25 | 0 | 4,500 | 0 | 0 | ||||
| 1888 | 233,568.09 | 66,979.79 | 100,000 | 0 | 11,900 | 42,789.62 | 0 | 2,833.51 | 0 | 281.67 | 911.20 | 85 | 1,143.03 | 14.97 | 970 | 1,159.30 | 0 | 4,500 | 0 | 0 | ||||
| 1889 | 230,578.19 | 67,774.64 | 100,000 | 0 | 12,506.25 | 42,550.87 | 530.18 | 0 | 0 | 0 | 899.10 | 215 | 26.90 | 6.95 | 860 | 708.30 | 0 | 4,500 | 0 | 0 | ||||
| 1890 | 172,356.47 | 93,098.62 | 25,000 | 0 | 0 | 41,769.29 | 8,360.57 | 0 | 0 | 0 | 780.10 | 910 | 142 | 1.59 | 400 | 769.30 | 0 | 1,125 | 0 | 0 | ||||
| 1891 | 163,379.61 | 87,489.44 | 25,000 | 0 | 0 | 39,769.29 | 8,521.67 | 0 | 0 | 0 | 213.59 | 100 | 0 | 1.67 | 600 | 558.95 | 0 | 1,125 | 0 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|
| 1864‡ | |||||||||
| 1865 | 100,000 | 1,671.90 | 87,540 | 937.69 | 168 | ||||
| 1866 | 100,000 | 1,219.31 | 3,731.93 | 88,144 | 1,274 | ||||
| 1867 | 100,000 | 2,415.62 | 3,907.95 | 88,282 | 220 | 0 | 729.46 | 0 | |
| 1868 | 100,000 | 3,424.04 | 2,975.66 | 88,024 | 218.60 | 0 | 345.14 | ||
| 1869 | 100,000 | 4,576.76 | 3,989.22 | 88,100 | 121 | 0 | 0 | 5.08 | |
| 1870 | 100,000 | 6,236 | 4,488.73 | 86,862 | 0 | 0 | 0 | 0 | 140 |
| 1871 | 100,000 | 8,536 | 5,251.03 | 86,990 | 0 | 0 | 0 | 0 | 160 |
| 1872 | 100,000 | 10,536 | 4,628.44 | 86,699 | 0 | 0 | 0 | 0 | 184 |
| 1873 | 100,000 | 11,600 | 5,532 | 87,500 | 0 | 0 | 0 | 198 | 164 |
| 1874 | 100,000 | 12,800 | 6,740.98 | 88,500 | 0 | 0 | 0 | 0 | 260 |
| 1875 | 100,000 | 14,000 | 8,410.76 | 90,000 | 1,215.64 | 0 | 0 | 8.56 | 148 |
| 1876 | 100,000 | 15,200 | 7,294.90 | 84,980 | 0 | 0 | 0 | 0 | 144 |
| 1877 | 100,000 | 16,400 | 9,085.14 | 82,225 | 3,246.97 | 0 | 0 | 0 | 40 |
| 1878 | 100,000 | 17,400 | 3,561.61 | 87,878 | 6,104.17 | 0 | 0 | 0 | 117 |
| 1879 | 100,000 | 18,300 | 5,927.33 | 90,000 | 1,623.72 | 0 | 0 | 0 | 0 |
| 1880 | 100,000 | 19,300 | 7,051.55 | 89,081 | 5,250.77 | 0 | 0 | 0 | 93 |
| 1881 | 100,000 | 20,000 | 9,461.75 | 89,787 | 5,877.07 | 0 | 0 | 0 | 75 |
| 1882 | 100,000 | 20,000 | 6,564.53 | 89,603 | 7,260.77 | 0 | 0 | 0 | 165 |
| 1883 | 100,000 | 20,000 | 9,822.73 | 89,500 | 4,625.44 | 0 | 0 | 0 | 518 |
| 1884 | 100,000 | 20,000 | 2,803.55 | 90,000 | 5,488.28 | 3,904.66 | 0 | 0 | 1,305.50 |
| 1885 | 100,000 | 20,000 | 4,805.16 | 89,445 | 9,926.86 | 0 | 0 | 0 | 352.50 |
| 1886 | 100,000 | 20,000 | 5,767.02 | 89,750 | 11,651.98 | 32.16 | 0 | 0 | 31.50 |
| 1887 | 100,000 | 20,000 | 6,729.92 | 89,450 | 9,789.94 | 0 | 470.80 | 0 | 49 |
| 1888 | 100,000 | 20,000 | 8,925.36 | 90,000 | 13,882.49 | 0 | 420.24 | 0 | 340 |
| 1889 | 100,000 | 20,000 | 7,701.46 | 90,000 | 11,700.85 | 0 | 307.38 | 0 | 868.50 |
| 1890 | 100,000 | 20,000 | 15,748.46 | 22,500 | 13,340.31 | 0 | 461.70 | 0 | 306 |
| 1891 | 100,000 | 20,000 | 14,404.42 | 22,500 | 6,304.08 | 0 | 92.61 | 0 | 78.50 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.