Charter
#5750
Bank ID
5750
Years
1901–1941
Observations
41

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate oreo_and_mortgages bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer suspense_assets frb_reserve other_assets
1901 57,153.31 33,130.75 8,933.58 6,250 500 0 1,829.02 227.79 635.37 1,615.94 0 0 154.30 3.36 2,390 1,170.70 312.50 0 0 0
1902 61,109.27 31,795.45 173.75 6,250 500 0 7,194.48 10,861.97 0 1,793.74 0 200 132.20 3.88 0 1,891.30 312.50 0 0 0
1903 50,249.96 26,791.91 3,059.35 6,250 500 61 788.32 1,694.22 0 1,793.74 335 122 4,518.17 0.40 1,500 2,523.35 312.50 0 0 0
1904 108,253.85 55,827.05 7,015.59 6,250 500 0 4,889.04 13,734.68 0 9,262.67 343.50 1,000 170.53 90.30 5,200 2,357.55 312.50 300 0.44 1,000
1905 154,359 121,607 6,250 0 5,395
1906 194,569 152,947 6,250 8,000 14,389 12,983
1907 226,526 176,334 6,250 9,078 19,482 15,382
1908 186,764 130,648 6,250 13,411 23,366 13,089
1909 180,587 138,826 6,250 13,495 15,197 6,819
1910 206,904 154,967 16,500 15,527 15,649 4,261
1911 256,395 194,831 16,500 15,530 22,289 7,245
1912 371,089 249,832 26,550 17,950 64,552 12,205
1913 408,905 251,249 101,000 20,424 30,087 6,145
1914 381,577 181,763 100,000 81,661 14,394 3,759
1915 407,901 242,421 100,000 33,223 27,905 4,352
1916 311,938 162,052 25,000 35,076 80,528 9,282
1917 390,830 211,911 27,100 29,941 47,176 74,702
1918 443,164 265,859 50,000 47,305 51,132 15,301 13,567
1919 388,007 248,440 55,784 39,629 36,495 2,044 5,615
1920 395,001 247,514 51,200 51,841 22,216 13,336 8,894
1921 189,747 26,894 51,292 81,735 21,454 4,696 3,676
1922 202,617 32,626 51,000 86,441 22,716 6,589 3,244
1923 298,609 44,405 50,013 83,121 89,223 11,297 20,538
1924 237,325 31,575 50,000 83,644 49,320 9,077 13,707
1925 250,109 86,952 50,000 77,868 21,971 10,816 2,500
1926 204,694 50,073 50,000 76,662 18,969 8,995
1927 186,044 61,380 0 66,659 57,831 174
1928 170,340 50,494 12,000 48,649 59,197 0
1929 117,588 59,410 0 1,500 40,750 15,928
1930 101,689 55,595 0 1,144 29,949 15,001
1931 91,995 54,389 0 975 21,630 15,001
1932 77,525 51,601 0 820 10,079 15,025
1933 90,583 42,324 50 750 32,301 15,158
1934 112,983 59,195 0 750 38,650 14,388
1935 399,694 78,311 62,254 23,817 221,948 13,364
1936 407,646 84,777 40,075 56,536 213,320 12,938
1937 338,387 102,226 40,025 55,669 128,149 12,318
1938 341,852 165,740 7,500 60,635 96,126 11,851
1939
1940 380,657 179,462 19,100 40,270 130,674 11,151
1941

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1901 25,000 0 127.03 6,250 20,586.80 189.48 0 5,000 0
1902 25,000 0 188.69 6,250 17,170.58 0 0 12,500 0
1903 25,000 200 787.51 6,250 13,849.38 0 163.07 4,000 0
1904 25,000 400 1,133.32 6,250 69,701.68 490.66 215.21 5,000 62.98
1905 25,000 3,384 6,250 94,184
1906 25,000 6,007 6,250 127,284 30,028
1907 25,000 14,108 6,250 160,400 20,768
1908 25,000 15,250 953 6,250 121,029 18,282
1909 25,000 16,650 186 6,250 100,404 32,097
1910 50,000 5,000 0 16,250 80,653 55,001
1911 65,000 5,750 1,017 16,250 118,339 50,039
1912 100,000 10,000 1,463 26,250 180,313 53,063
1913 100,000 5,200 255 100,000 105,466 97,984
1914 100,000 20,000 288 100,000 77,611 83,678
1915 100,000 20,000 1,615 100,000 80,718 0 105,568
1916 50,000 10,000 3,208 25,000 147,660 0 76,070
1917 50,000 10,000 1,033 25,000 214,955 1,014 88,828
1918 50,000 10,462 50,000 204,566 7,993 120,143
1919 50,000 10,631 50,000 144,388 800 132,188
1920 50,000 13,822 48,750 201,525 0 70,904
1921 50,000 9,509 49,100 78,934 0 2,188 0
1922 50,000 9,173 50,000 78,752 361 333
1923 50,000 8,160 50,000 189,599 0 849
1924 50,000 10,484 50,000 126,170 0 670
1925 50,000 10,563 50,000 138,230 0 1,315
1926 50,000 13,182 50,000 74,520 0 706 16,286
1927 50,000 457 0 134,637 0 950 0
1928 50,000 2,203 0 117,674 0 463 0
1929 25,000 0 2,394 0 90,194 0 0
1930 25,000 0 3,545 0 73,144 0 0
1931 25,000 0 4,557 0 62,438 0 0
1932 25,000 0 3,692 0 48,833 0 0
1933 25,000 0 3,132 0 62,451 0 0
1934 25,000 0 2,424 0 85,559 0 0
1935 25,000 5,000 679 367,765 0 1,250
1936 25,000 8,000 661 373,985 0 0
1937 25,000 10,000 640 302,747 0 0
1938 25,000 12,500 541 303,811 0 0
1939 786 0 0
1940 25,000 15,500 448 339,709 0 0
1941 686 0 0