Charter
#5678
Bank ID
5678
Years
1901–1906
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund due_from_treasurer
1901 924,129.02 508,262.01 188.52 250,000 18,843.75 0 17,327.69 14,371.33 5,759 13,306.90 400 5,525.26 1,505 5,531.10 1,623.96 31,400 36,255 12,500 1,329.50
1902 829,251.56 584,013.07 1,025.85 50,000 3,800 26,664.58 23,679.18 14,094.30 1,582.61 13,500 0 5,350.26 1,105 5,919.11 2,116.60 61,905 31,140 2,500 856
1903 1,155,061.34 636,001.96 1,609.50 250,000 15,777 34,118.75 38,489.75 20,304.79 1,114.99 13,500 0 24,568.52 1,000 6,036.41 920.67 69,461 29,658 12,500 0
1904 1,053,919.55 541,461.78 1,280.08 250,000 15,000 39,042.30 30,469.14 50,010.30 2,692.55 12,500 0 17,964.15 1,000 9,051.16 197.09 45,000 24,814 12,500 937
1905 1,051,412 503,973 250,000 51,705 79,809
1906 1,136,971 622,671 265,000 65,349 101,785 82,166

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits due_to_other_nb due_to_sb due_to_tc_and_sb due_to_banks_and_other_liabs certified_checks unpaid_dividends
1901 250,000 0 5,621.61 250,000 338,609.16 7,920.35 23,601.67 48,276.23 100 0
1902 250,000 5,000 12,419.98 50,000 358,626.92 41,775.31 82,922.89 27,442.96 1,063.50 0
1903 250,000 7,000 10,949.95 250,000 446,498.67 33,806.20 156,112.04 0 694.48 0
1904 250,000 9,000 12,427.02 250,000 428,024.44 42,148.10 61,865.92 0 429.07 25
1905 250,000 21,945 250,000 529,467
1906 250,000 24,130 250,000 500,232 112,609