The First National Bank of
Northumberland, Pennsylvania
Assets
| Year | assets | loans | bonds_circ | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | lawful_money | redemption_fund | due_from_treasurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1864‡ | |||||||||||||||||||||
| 1865 | 261,437.44 | 38,785.21 | 100,000 | 53,350 | 6,127.21 | 27,379.10 | 2,413.43 | 400 | 9,085.91 | 23,896.58 | |||||||||||
| 1866 | 260,555.04 | 90,792.48 | 100,000 | 4,804.78 | 40,273.54 | 400 | 4,523.57 | ||||||||||||||
| 1867 | 250,476.61 | 94,150.93 | 100,000 | 0 | 3,453.76 | 0 | 26,696.79 | 450.94 | 2,949.78 | 3,170.49 | 4,500 | 1,103.92 | 0 | 14,000 | 0 | ||||||
| 1868 | 285,692.54 | 114,875.81 | 100,000 | 0 | 3,453.76 | 0 | 23,250.49 | 0 | 8,599.94 | 8,361.94 | 2,853.55 | 0 | 6,297.05 | 0 | 18,000 | 0 | |||||
| 1869 | 263,746.49 | 112,680.01 | 100,000 | 0 | 3,453.76 | 0 | 12,710.39 | 6,001.80 | 9,529.40 | 8,434.30 | 0 | 1,700 | 140 | 1,096.83 | 0 | 8,000 | |||||
| 1870 | 275,784.26 | 115,518.42 | 100,000 | 0 | 3,000 | 0 | 21,287.11 | 6,178.85 | 9,002.62 | 8,472.64 | 2,274.30 | 0 | 0 | 550.32 | 9,500 | 0 | |||||
| 1871 | 269,119.26 | 95,933.77 | 100,000 | 1,000 | 3,000 | 0 | 13,774.12 | 12,503.86 | 11,020.42 | 9,856.62 | 3,423.45 | 2,270 | 2,337.02 | 0 | 14,000 | 0 | |||||
| 1872 | 303,404.83 | 144,199.85 | 100,000 | 0 | 3,000 | 1,000 | 11,723.19 | 3,181.25 | 12,122.31 | 9,953.72 | 2,750.87 | 380 | 1,269.36 | 324.28 | 13,500 | 0 | |||||
| 1873 | 297,254.52 | 134,582.03 | 100,000 | 0 | 3,000 | 1,000 | 3,123.77 | 5,245.70 | 5,608.64 | 10,001.97 | 5,192.74 | 4,680 | 1,517.72 | 801.95 | 22,500 | 0 | |||||
| 1874 | 267,034.34 | 106,914.64 | 100,000 | 0 | 3,000 | 24,016.68 | 3,953.80 | 2,287.94 | 13,742.99 | 2,653.84 | 963 | 849.58 | 951.87 | 2,000 | 0 | 5,700 | |||||
| 1875 | 236,278.82 | 63,474.98 | 100,000 | 0 | 3,000 | 31,200.82 | 6,669.91 | 1,216.70 | 21,611.76 | 3,636.14 | 450 | 382.87 | 235.64 | 1,200 | 0 | 3,200 | |||||
| 1876 | 181,069.70 | 59,330.11 | 50,000 | 0 | 0 | 34,729.16 | 1,370.10 | 1,253.31 | 27,372.34 | 1,529.52 | 100 | 2,384.50 | 50.66 | 700 | 0 | 2,250 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | rediscounts | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|
| 1864‡ | |||||||||
| 1865 | 100,000 | 588.06 | 9,081.50 | 89,500 | 53,664.23 | 6,994.65 | 1,459 | 150 | |
| 1866 | 100,000 | 1,764.18 | 4,172.70 | 90,000 | 43,656.10 | 20,423.53 | 538.53 | ||
| 1867 | 100,000 | 2,940.30 | 2,649.16 | 89,700 | 39,316.89 | 15,560.45 | 309.81 | ||
| 1868 | 100,000 | 4,000 | 2,870.14 | 89,548 | 77,698.64 | 11,462.30 | 113.46 | ||
| 1869 | 100,000 | 5,058 | 285.47 | 89,272 | 49,555.76 | 15,095.15 | 4,480.11 | 0 | |
| 1870 | 100,000 | 6,000 | 4,315.28 | 89,678 | 54,965.85 | 20,697.13 | 0 | 0 | 128 |
| 1871 | 100,000 | 7,000 | 4,794.21 | 88,726 | 45,075.14 | 23,128.91 | 100 | 0 | 295 |
| 1872 | 100,000 | 7,700 | 5,060.39 | 88,903 | 97,881.99 | 3,019.69 | 287.76 | 0 | 552 |
| 1873 | 100,000 | 8,400 | 4,758.70 | 90,000 | 78,942.52 | 8,995.46 | 585.84 | 5,000 | 572 |
| 1874 | 100,000 | 7,077.84 | 3,213.13 | 90,000 | 62,234.78 | 3,307.44 | 555.15 | 0 | 646 |
| 1875 | 100,000 | 7,377.84 | 2,794.41 | 90,000 | 34,825.52 | 862.75 | 340.30 | 0 | 78 |
| 1876 | 100,000 | 7,377.84 | 4,617.40 | 45,000 | 22,546.20 | 653.15 | 855.11 | 0 | 20 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.