Charter
#5626
Bank ID
5626
Years
1901–1919
Observations
19

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate oreo_and_mortgages bills_nb currency legal_tender specie cash_and_exchange lawful_money redemption_fund due_from_treasurer suspense_assets frb_reserve other_assets
1901 98,687.75 47,782.07 112.53 6,300 338.63 17,334 15,569.20 0 2,107.83 0 2,680 928.49 1,160 4,060 315 0 0 0
1902 147,862.55 80,593.71 1,020.06 6,300 321.63 34,670.08 8,527.49 0 2,417.74 4,900 2,000 96.84 2,500 4,200 315 0 0 0
1903 188,209.94 86,384.69 4,106.68 6,300 300 42,809.73 25,423.91 5,185.90 2,455.82 4,900 2,500 48.21 500 6,980 315 0 0 0
1904 201,601.89 101,818.16 6,915.37 6,300 280 42,809.73 22,306.43 1,359.31 2,467.82 4,900 500 337.33 1,000 8,963.55 315 300 1,029.19 0
1905 214,328 123,148 6,300 42,750 10,027
1906 239,957 132,560 6,530 56,271 35,796 8,800
1907 267,137 149,186 6,500 57,922 41,829 11,700
1908 270,896 145,877 6,480 57,834 48,020 12,685
1909 311,557 176,284 25,487 55,884 40,687 13,216
1910 321,072 190,802 25,400 55,380 34,994 14,496
1911 326,467 217,374 25,350 55,250 14,141 14,352
1912 335,004 225,601 25,300 55,365 16,678 12,060
1913 363,282 253,627 25,250 55,365 12,990 16,020
1914 441,551 302,340 25,280 56,082 37,843 21,006
1915 445,670 319,013 25,100 56,000 29,472 16,085
1916 515,834 360,237 25,000 56,450 52,268 21,878
1917 520,306 372,276 26,891 49,110 23,539 48,590
1918 604,263 401,927 66,800 51,555 51,971 31,360 650
1919 673,932 444,783 104,504 48,740 45,554 24,303 6,248

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb notes_sb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks_and_other_liabs bills_payable unpaid_dividends other_liabs
1901 25,000 0 1,242.34 6,300 0 66,145.41 0 0 0 0
1902 25,000 200 501.02 6,300 0 94,499.85 0 20,000 6 1,355.68
1903 25,000 1,200 347.77 6,300 0 154,008.55 0 0 0 1,353.62
1904 25,000 4,000 1,030 6,300 1,037.83 164,234.06 0 0 0 0
1905 25,000 6,204 6,300 166,824
1906 25,000 7,126 6,300 0 201,531 0
1907 25,000 7,688 6,300 0 200,585 27,564
1908 25,000 8,000 778 6,300 0 216,336 14,482
1909 25,000 8,423 0 25,000 0 223,134 30,000
1910 25,000 10,000 325 25,000 0 227,956 32,791
1911 25,000 11,000 1,118 25,000 0 233,564 30,785
1912 25,000 12,000 505 25,000 45 238,802 33,652
1913 50,000 10,000 0 25,000 2 277,228 1,134
1914 50,000 10,000 0 25,000 0 314,798 41,753
1915 50,000 8,863 0 25,000 82,430 255,172 24,205
1916 50,000 10,000 0 25,000 107,154 264,929 58,750
1917 50,000 2,310 254 25,000 109,260 304,634 28,848
1918 50,000 7,489 24,400 138,199 315,423 68,752
1919 50,000 10,000 48,800 158,711 311,321 95,100