Charter
#5555
Bank ID
5555
Years
1900–1919
Observations
20

Assets

Year assets loans odraft bonds_circ bonds_hand bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund frb_reserve other_assets
1900 57,123.36 3,646.31 0 6,700 3,300 721.19 0 13,874.78 22,973 0 500 50 2,000 50.25 7.83 3,000 300 0 0
1901 134,003.31 26,876.11 317.09 15,000 0 723.77 49,815.87 26,430.58 6,171.76 0 593.43 175.80 1,400 1,161.59 187.31 0 4,400 750 0
1902 147,503.33 29,236.04 738.79 15,000 0 723.77 60,182.65 29,577.42 1,902.45 129.22 593.43 156.13 2,500 1,760.22 112.21 200 3,941 750 0
1903 145,784.87 26,140.87 84.56 15,000 0 723.77 59,197.57 21,173.21 10,998.67 129.22 593.43 156.13 3,500 1,216.96 90 500 5,530.48 750 0
1904 133,094.35 24,680.24 176.76 15,000 0 723.77 58,762.73 21,880.95 2,828.45 0 593.43 156.13 2,500 256.81 101.08 200 4,484 750 0
1905 121,772 30,702 15,000 56,207 6,901
1906 142,465 34,924 15,724 53,316 30,684 7,817
1907 144,880 32,720 15,624 58,362 30,735 7,439
1908 117,754 23,255 15,600 51,840 19,874 7,185
1909 99,674 21,327 15,225 41,735 15,295 6,095
1910 123,041 23,998 15,200 40,985 32,261 10,597
1911 124,501 35,319 15,200 41,235 26,445 6,302
1912 136,273 38,548 15,175 41,315 33,316 7,919
1913 151,546 56,873 15,175 42,330 28,107 9,061
1914 164,997 55,166 15,125 42,305 46,670 5,731
1915 160,993 63,396 25,000 33,130 31,090 8,377
1916 161,042 43,708 15,050 42,980 48,016 11,288
1917 175,898 60,170 15,000 43,355 15,327 42,046
1918 178,854 69,129 17,400 35,580 46,438 8,890 1,417
1919 249,300 56,848 18,715 40,950 109,209 13,458 10,120

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_sb due_to_banks_and_other_liabs unpaid_dividends
1900 12,500 6,000 0 0 0 21,619.62 0 51.95 16,951.79 0
1901 25,000 0 800 474.31 15,000 90,620.71 0 1,847.44 241.03 19.82
1902 25,000 0 1,800 385.17 15,000 105,262.53 0 35.81 0 19.82
1903 25,000 0 2,700 637.72 15,000 102,418.99 0 0 0 28.16
1904 25,000 0 2,870 684.74 15,000 89,539.61 0 0 0 0
1905 25,000 3,205 15,000 78,567
1906 25,000 1,917 15,000 0 100,548 0
1907 25,000 1,948 15,000 0 102,932 0
1908 25,000 1,625 113 15,000 0 76,016 0
1909 25,000 850 87 15,000 0 58,477 263
1910 25,000 1,100 311 15,000 0 81,630 0
1911 25,000 1,300 497 15,000 0 82,702 0
1912 25,000 1,550 737 15,000 0 93,986 0
1913 25,000 3,000 1,202 15,000 62 107,282 0
1914 25,000 3,500 2,020 15,000 3 119,474 0
1915 25,000 3,900 1,696 15,000 50,992 64,405 0
1916 25,000 25,000 980 15,000 111,088 4,874 0
1917 25,000 4,300 1,082 15,000 122,226 8,290 0
1918 25,000 6,708 14,500 81,563 51,083 0
1919 25,000 7,893 10,700 148,559 56,789 360