Charter
#5527
Bank ID
5527
Years
1900–1906
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund
1900 109,840.82 50,525.15 338.47 12,500 515.62 23,436.37 16,316.46 30 25 343.33 35.27 1,491 4,284.15 0
1901 110,725.15 59,147.89 191.11 12,500 480 5,058.19 17,864.48 30 2,195 3,497.74 26.14 5,695 3,414.60 625
1902 170,366.24 117,887.40 314.35 12,500 1,000 8,924.49 18,351.98 0 1,255 304.42 31.70 6,045 3,126.90 625
1903 214,623.89 113,787.08 237.10 50,000 3,780 17,824.32 18,853.58 0 20 37.92 140.64 3,655 3,788.25 2,500
1904 256,826.33 147,255.90 167.73 50,000 3,555 21,652.30 18,853.58 0 525 1,625.38 121.34 3,250 7,320.10 2,500
1905 262,352 136,329 50,000 0 5,654
1906 271,437 110,259 51,750 67,016 22,767 19,645

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits due_to_sb bills_payable
1900 50,000 0 159.52 0 59,681.30 0 0
1901 50,000 0 120.05 12,500 40,371.10 234 7,500
1902 50,000 0 1,456.54 12,500 106,409.70 0 0
1903 50,000 3,000 762.40 50,000 110,861.49 0 0
1904 50,000 7,000 431.98 50,000 149,394.35 0 0
1905 50,000 9,014 50,000 153,338
1906 50,000 10,429 50,000 161,008