Charter
#5496
Bank ID
5496
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1900 51,647.98 11,388.47 0 15,000 543.75 8,437.50 6,288.30 3,485.50 507.25 166.03 2,530 0 100.43 400 2,800.75 0 0
1901 102,388.57 15,938.14 77.95 25,000 925 37,191.25 13,073.58 4,034.11 500 52 260 172.56 101.18 2,390 1,422.80 1,250 0
1902 134,516.57 39,757.61 48.61 25,000 925 39,791.25 12,237.28 7,979.94 500 26 55 169.53 41.05 3,130 3,605.30 1,250 0
1903 160,588.36 46,296.14 22.35 25,000 900 45,153.75 29,327.02 2,877.79 500 0 1,995 21.25 50.01 3,040 4,155.05 1,250 0
1904 176,179.93 50,408.06 20.89 25,000 900 49,491.25 33,748.49 4,417.54 500 0 120 58.93 129.92 2,910 7,224.85 1,250 0
1905 176,371 38,157 25,000 67,889 9,819
1906 215,911 54,041 25,900 77,399 47,092 11,479
1907 234,227 52,666 25,900 92,384 49,446 13,831
1908 235,049 52,421 25,900 109,483 34,151 12,734
1909 249,763 61,329 25,900 101,903 43,517 17,114
1910 253,958 70,095 25,900 96,866 45,147 15,950
1911 274,466 86,668 25,800 106,455 41,100 14,443
1912 293,817 98,818 25,600 105,891 47,673 15,835
1913 276,862 103,161 25,500 99,029 33,906 14,966
1914 327,270 113,631 25,000 103,986 53,090 31,543
1915 316,208 103,971 25,000 106,621 60,550 20,066
1916 366,068 107,174 25,000 130,644 81,160 22,090
1917 379,351 93,716 30,300 146,888 23,058 85,389
1918 383,452 42,299 56,767 160,867 80,022 21,900 21,597
1919 468,396 48,746 133,370 149,173 113,485 22,353 1,269
1920 554,324 93,317 134,777 176,241 116,788 31,930 1,271
1921 601,388 103,251 145,790 208,636 111,497 30,793 1,415
1922 679,787 94,119 155,087 289,692 107,180 31,599 2,110
1923 847,277 137,649 122,863 415,434 138,481 31,592 1,258
1924 932,436 104,281 121,101 549,594 115,048 40,841 1,571
1925 1,101,844 155,265 121,963 598,193 176,126 48,638 1,658
1926 1,005,943 203,005 123,637 584,236 92,754 2,311
1927 1,178,922 225,095 111,252 704,821 136,134 1,620
1928 1,188,861 282,902 47,125 747,719 109,055 2,060
1929 1,216,043 297,740 25,000 737,193 87,803 68,307
1930 1,249,885 272,117 25,000 794,875 90,655 67,238
1931 1,155,341 252,010 124,812 572,938 137,395 68,186
1932 1,020,397 191,948 124,812 524,088 111,417 68,132
1933 828,327 175,407 136,803 371,779 76,760 67,578
1934 978,330 185,771 191,583 392,170 140,776 68,030
1935 950,480 159,477 163,992 419,115 116,226 91,670
1936 1,021,790 162,705 198,392 423,499 149,599 87,595
1937 1,075,519 197,659 238,586 381,233 174,004 84,037
1938 1,086,447 218,080 171,681 442,939 168,077 85,670
1939 1,157,450 367,786 133,044 366,058 204,817 85,745
1940 1,205,663 457,683 148,544 302,418 240,278 56,740
1941 1,245,263 470,810 200,462 196,881 322,065 55,045

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs unpaid_dividends other_liabs
1900 25,000 0 5.09 0 26,642.89 0 0 0 0
1901 25,000 0 2,078.89 25,000 49,453.24 0 856.44 0 0
1902 25,000 0 5,038.96 25,000 79,477.61 0 0 0 0
1903 25,000 5,000 1,583.32 25,000 103,538.89 0 466.15 0 0
1904 25,000 5,000 3,962.65 25,000 115,610.97 0 1,594.31 12 0
1905 25,000 11,129 25,000 115,242
1906 25,000 15,015 25,000 0 148,349 2,547
1907 25,000 18,296 25,000 0 162,363 3,568
1908 25,000 10,000 3,477 25,000 0 168,335 3,237
1909 25,000 10,000 8,558 25,000 0 180,728 478
1910 25,000 15,000 9,171 25,000 0 179,787 0
1911 25,000 20,000 8,137 25,000 0 196,329 0
1912 25,000 25,000 6,926 25,000 212 210,397 1,282
1913 25,000 25,000 8,482 25,000 520 188,132 4,728
1914 25,000 25,000 12,565 25,000 437 232,078 7,191
1915 25,000 25,000 12,947 25,000 227,383 0 878
1916 25,000 25,000 16,456 24,400 258,299 0 16,913
1917 25,000 25,000 14,148 25,000 214,105 66,392 9,706
1918 25,000 35,672 24,300 240,595 57,559 326
1919 25,000 38,399 23,900 272,383 75,514 33,200
1920 25,000 34,901 21,900 358,712 104,214 9,597
1921 25,000 35,710 24,500 334,942 174,286 6,950 0
1922 25,000 47,364 24,600 351,000 231,581 260
1923 25,000 59,646 25,000 407,840 305,462 24,330
1924 25,000 69,569 24,300 395,426 402,035 15,806
1925 25,000 82,627 24,300 467,309 486,574 16,034
1926 25,000 110,105 25,000 343,563 498,043 4,232 0
1927 25,000 135,185 24,400 427,692 556,856 9,789 0
1928 25,000 157,224 25,000 361,623 616,383 3,631 0
1929 25,000 75,000 88,079 25,000 1,002,964 0
1930 25,000 75,000 95,868 25,000 1,029,017 0
1931 25,000 75,000 2,944 25,000 1,027,397 0
1932 25,000 50,000 36,100 25,000 884,201 96
1933 100,000 0 26,238 25,000 677,007 82
1934 100,000 20,000 11,875 25,000 816,885 4,570
1935 100,000 25,000 12,368 810,862 2,250
1936 97,000 25,000 29,063 868,567 2,160
1937 94,000 25,000 26,074 928,375 2,070
1938 94,000 25,000 25,858 939,519 2,070
1939 94,000 25,000 29,872 1,006,508 2,070
1940 94,000 25,000 33,244 1,051,349 2,070
1941 94,000 25,000 33,648 1,090,545 2,070