Charter
#5470
Bank ID
5470
Years
1900–1918
Observations
19

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund frb_reserve other_assets
1900 61,699.97 39,002.92 147.41 6,500 280.32 5,513.92 1,152.52 4,144.77 140.54 425 528.62 34.30 575 3,254.65 0 0
1901 93,269.48 53,096.94 996.40 12,500 595.32 11,431.43 4,519.68 4,040.90 28.04 0 80.66 103.81 1,500 3,751.30 625 0
1902 106,010.67 72,779.31 1,636.40 12,500 595.32 6,309.92 536.65 3,700 0 0 594.75 56.12 2,500 4,177.20 625 0
1903 100,737.76 67,581.68 30.52 12,500 595.32 9,145.48 1,729.35 3,700 0 0 549.11 74.65 2,000 2,206.65 625 0
1904 102,516.84 54,978.40 1,551.89 12,500 595.32 9,944.22 11,852.29 3,700 0 0 467.04 80.28 3,000 3,222.40 625 0
1905 134,265 80,000 12,500 0 5,159
1906 140,671 77,467 12,875 3,700 39,798 6,831
1907 166,670 79,096 12,875 13,700 54,771 6,228
1908 163,671 106,205 12,875 13,700 23,332 7,539
1909 213,995 123,835 25,812 12,000 43,545 8,803
1910 215,245 126,254 25,312 10,000 44,975 8,704
1911 206,692 130,332 25,312 3,872 39,221 7,955
1912 225,734 144,618 26,312 7,624 35,687 11,493
1913 248,231 141,807 26,312 7,500 60,894 11,718
1914 266,037 164,245 26,000 7,521 57,814 10,457
1915 253,925 169,233 25,000 10,250 30,535 8,906
1916 270,488 176,451 25,000 12,850 44,722 11,465
1917 322,306 187,789 35,000 11,130 33,931 51,156
1918 373,498 199,737 62,000 14,704 83,102 12,619 1,336

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits bills_payable
1900 25,000 0 1,273.55 0 35,426.42 0 0
1901 25,000 300 1,658.12 12,500 53,811.36 0 0
1902 25,000 600 1,886.41 12,500 66,024.26 0 0
1903 25,000 1,200 2,890.88 12,500 51,146.88 0 8,000
1904 25,000 1,700 3,189.96 12,500 60,126.88 0 0
1905 25,000 5,640 12,500 91,125
1906 25,000 6,865 12,500 0 96,306
1907 25,000 7,355 12,500 0 121,815
1908 25,000 6,000 3,638 12,500 0 116,533
1909 25,000 7,000 4,393 25,000 0 154,306
1910 25,000 10,000 2,471 25,000 0 152,778
1911 25,000 12,500 1,820 25,000 0 142,372
1912 25,000 12,500 3,465 25,000 20 159,749
1913 25,000 15,000 3,285 25,000 22 179,924
1914 25,000 17,500 3,545 25,000 0 194,990
1915 25,000 20,000 3,781 24,300 127,909 52,875
1916 25,000 25,000 1,829 25,000 143,891 49,768
1917 25,000 25,000 4,083 25,000 168,777 74,446
1918 25,000 32,814 25,000 208,562 82,122