Charter
#5434
Bank ID
5434
Years
1900–1906
Observations
7

Assets

Year assets loans odraft bonds_circ bond_premiums securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money redemption_fund
1900 42,716.53 8,368.83 0 20,000 750 1,279.64 4,070.40 885.93 3,626.04 227.54 800 260.80 818 0 1,629.35 0
1901 175,323.17 73,063.57 1,038.32 25,000 1,025 40,034.85 22,468.16 0 3,990.31 165.28 500 125.05 586.63 2,520 3,556 1,250
1902 236,045.12 145,535.12 2,299.48 25,000 1,025 20,999.73 21,175.29 0 3,990.31 69.88 1,170 1,189.43 1,197.88 2,000 9,143 1,250
1903 307,734.92 218,603.88 2,914.17 7,000 0 39,203.61 6,139.55 3,221.26 4,765.31 0 2,500 141.74 1,394.25 6,000 15,501.15 350
1904 300,294.68 238,791.72 687.75 12,500 623.28 18,975.40 4,808 0 4,500 0 1,000 470.32 417.06 10,000 6,896.15 625
1905 297,913 221,490 12,500 12,624 17,208
1906 303,961 222,267 13,000 12,514 40,286 15,894

Liabilities & Capital

Year capital capital_not_certif surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits due_to_other_nb due_to_ra due_to_sb due_to_banks_and_other_liabs unpaid_dividends
1900 22,000 1,500 0 71.33 0 16,937.91 0 0 2,207.29 0
1901 25,000 0 2,500 1,095.32 25,000 112,303.37 1,517.58 0 7,906.90 0
1902 25,000 0 8,000 2,002.71 25,000 172,023.38 235.91 678.38 3,104.74 0
1903 25,000 0 15,500 2,415.99 7,000 244,544.28 4,467 0 8,757.65 50
1904 50,000 0 12,500 547.29 12,500 210,263.78 463.30 0 13,890.31 130
1905 50,000 19,428 12,500 195,986
1906 50,000 26,210 12,500 199,606 15,645