Charter
#5409
Bank ID
5409
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1900 35,704.22 8,578.98 2,047.38 7,500 318.75 0 2,356.63 3,133.55 4,926.10 0 438 0 28.68 3,500 2,876.15 0 0
1901 112,390.56 49,251.31 16,697.19 7,500 0 0 3,930.48 9,536.07 4,804.07 64.25 600 0 152.19 0 19,480 375 0
1902 125,754.65 94,436.35 7,144.32 7,500 0 0 1,315.88 1,243.83 4,195.37 0 500 0 63.90 500 8,480 375 0
1903 123,435.60 94,167.28 2,081.33 7,500 0 0 564.16 4,355.59 6,957.25 0 0 0 84.99 200 7,150 375 0
1904 151,874 108,038.86 8,178.19 7,500 0 2,507.59 972.33 1,377.08 7,478.10 0 0 2,350 100.85 0 12,996 375 0
1905 0 135,919 12,500 3,335 11,905
1906 141,670 105,027 12,744 10,940 6,369 6,590
1907 160,008 111,621 12,744 10,880 13,448 11,315
1908 171,894 124,109 12,744 10,147 11,409 13,485
1909 170,460 127,870 12,743 12,292 6,710 10,845
1910 203,391 159,077 12,744 9,837 11,273 10,460
1911 237,711 187,369 12,744 11,122 12,826 13,650
1912 240,670 166,975 12,500 17,816 29,029 14,350
1913 255,647 189,806 12,500 19,707 18,661 14,973
1914 245,631 179,745 12,500 28,437 5,594 19,355
1915 240,173 172,061 12,500 28,032 15,564 12,017
1916 285,187 189,769 12,500 31,057 40,766 11,094
1917 273,496 177,890 12,500 28,758 21,099 33,249
1918 381,937 262,883 55,000 28,500 20,930 13,704 914
1919 435,334 291,368 38,700 34,382 51,155 16,604 3,125
1920 452,573 348,193 39,950 30,189 14,134 19,482 625
1921 269,430 194,614 13,000 31,899 11,417 16,357 2,143
1922 381,149 287,925 12,500 34,419 30,594 13,178 2,533
1923 393,113 298,369 12,500 32,695 30,554 17,385 1,610
1924 375,538 290,127 12,500 34,565 22,276 14,535 1,535
1925 418,045 277,084 12,500 36,652 71,721 18,228 1,860
1926 335,975 194,119 12,500 45,789 82,427 1,140
1927 375,907 244,804 12,500 47,736 69,364 1,503
1928 381,280 211,163 12,500 43,462 109,849 4,306
1929 279,528 85,796 12,500 6,942 143,912 30,378
1930 229,079 113,272 12,500 8,009 68,629 26,669
1931 234,486 119,040 12,500 14,353 61,325 27,268
1932 334,373 183,404 47,638 24,804 62,811 15,716
1933 366,400 133,115 67,980 22,290 127,179 15,836
1934 403,037 200,409 93,412 25,825 67,775 15,616
1935 353,569 134,676 53,999 25,619 125,776 13,499
1936 449,807 126,213 55,252 53,485 201,198 13,659
1937 459,637 139,910 53,514 65,865 186,875 13,473
1938 442,865 171,412 52,973 69,722 136,344 12,414
1939 558,633 165,483 52,973 78,953 249,790 11,434
1940 588,479 184,382 52,973 82,238 258,438 10,448
1941 654,553 151,522 54,372 89,516 347,093 12,050

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits due_to_other_nb due_to_ra due_to_sb due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1900 21,000 0 303.99 0 14,400.23 0 0 0 0 0 0
1901 30,000 115.40 4,515.25 7,500 70,259.91 0 0 0 0 0 0
1902 30,000 922.88 9,919.44 7,500 39,226.07 0 2,189.39 996.87 0 35,000 0
1903 30,000 3,000 14,035.40 7,500 43,490.67 0 409.53 0 0 25,000 0
1904 30,000 5,000 15,575.43 7,500 56,242.83 0 2,044.53 0 511.21 35,000 0
1905 50,000 17,582 12,500 59,267
1906 50,000 19,444 12,500 0 41,408 18,318
1907 50,000 20,476 12,500 0 75,809 1,223
1908 50,000 17,000 7,690 12,500 0 68,446 16,258
1909 50,000 20,000 7,652 12,500 0 66,183 14,125
1910 50,000 25,000 7,521 12,500 0 80,344 28,026
1911 50,000 27,000 10,255 12,500 0 99,373 38,583
1912 50,000 27,000 7,173 12,500 262 118,578 25,157
1913 50,000 30,000 11,311 12,500 194 140,835 10,807
1914 50,000 30,000 12,574 12,500 65 87,993 52,499
1915 50,000 30,000 13,195 12,500 84,755 49,724
1916 50,000 30,000 14,292 12,500 130,479 47,915
1917 50,000 30,000 17,016 12,500 141,148 22,832
1918 50,000 48,953 12,500 176,960 93,524
1919 50,000 51,529 12,500 214,727 106,578
1920 100,000 29,580 12,500 170,226 140,267
1921 100,000 25,974 12,500 107,616 13,340 10,000
1922 100,000 31,258 12,500 152,685 12,255
1923 100,000 21,720 12,200 208,377 52
1924 100,000 20,499 12,100 211,720 125
1925 100,000 21,484 12,500 264,022 2,435
1926 100,000 23,330 12,500 200,145 0 0
1927 100,000 16,863 12,500 232,770 786 12,988
1928 100,000 20,498 12,500 248,282 0 0
1929 50,000 10,000 2,646 12,500 204,382 0 0
1930 50,000 10,000 5,258 12,200 151,621 0 0
1931 50,000 10,000 4,753 12,500 157,233 0 0
1932 50,000 7,000 8,281 42,500 226,592 0 0
1933 50,000 10,000 14,396 42,500 249,504 0 0
1934 50,000 10,000 16,932 42,500 283,605 0 0
1935 50,000 20,000 8,897 274,672 0 0
1936 50,000 30,000 3,957 365,850 0 0
1937 50,000 35,000 1,750 372,887 0 0
1938 50,000 40,000 1,631 351,234 0 0
1939 50,000 45,000 1,976 461,657 0 0
1940 50,000 50,000 1,222 487,257 0 0
1941 50,000 50,000 5,219 549,334 0 0