Charter
#5405
Bank ID
5405
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb due_from_sb exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund due_from_treasurer frb_reserve other_assets
1900 328,220.20 172,380.36 0 25,000 781.25 62,399.82 41,505.73 9,870.46 2,020.23 0 425 0 62.40 1,426 12,348.95 0 0 0
1901 431,669.78 250,925.62 0 25,000 0 107,536.28 26,476.53 3,218.14 21.78 0 0 0 298.93 5,264 11,678.50 1,250 0 0
1902 515,741.69 349,311.07 385.63 25,000 0 63,799.72 37,966.91 9,372.77 6,355.49 20 0 0 107.40 2,213 19,959.70 1,250 0 0
1903 724,659.53 422,373.74 1,549.45 25,000 0 60,794.05 181,832.15 8,360.61 4,690.83 0 0 81.19 237.66 3,395 14,594.85 1,250 500 0
1904 688,928.04 521,694.63 82.07 25,000 2,518 43,802.04 56,476.68 3,575.90 4,078.53 0 0 373.80 157.44 10,772 19,146.95 1,250 0 0
1905 685,765 504,572 25,000 57,492 29,849
1906 824,298 577,305 25,000 66,191 112,517 43,285
1907 901,367 612,393 25,000 77,701 133,788 52,485
1908 813,913 572,501 50,000 77,929 73,131 40,352
1909 1,061,160 672,797 100,000 106,315 133,339 48,709
1910 1,209,833 738,498 100,000 144,880 176,405 50,050
1911 1,075,695 670,441 100,000 165,269 108,758 31,227
1912 1,083,689 604,107 100,000 236,418 112,634 30,530
1913 1,200,475 661,763 100,000 260,124 144,514 34,074
1914 1,204,996 636,082 100,000 326,207 110,722 31,985
1915 1,097,901 501,526 100,000 399,633 56,476 37,266
1916 1,210,601 582,759 100,000 418,063 75,129 34,650
1917 1,377,200 678,564 110,000 471,535 70,809 49,292
1918 1,616,886 729,448 214,050 476,203 117,174 74,556 5,455
1919 2,462,996 1,045,923 629,900 606,628 60,360 115,185 5,000
1920 2,052,462 808,029 277,500 634,780 231,947 95,206 5,000
1921 1,648,854 663,834 227,500 584,540 78,864 87,470 6,646
1922 2,345,368 805,648 577,500 719,782 110,855 115,161 16,422
1923 2,438,875 646,427 777,000 668,210 234,290 106,159 6,789
1924 2,211,646 715,239 477,000 629,767 288,203 96,050 5,387
1925 1,854,854 494,355 492,000 661,565 116,654 85,055 5,225
1926 2,164,273 531,753 550,000 822,273 250,857 9,390
1927 2,207,789 445,090 550,000 965,278 241,431 5,990
1928 2,685,658 693,485 362,000 1,203,226 418,705 8,242
1929 2,493,629 559,538 350,000 1,258,872 293,577 31,644
1930 2,158,275 458,307 150,000 1,249,866 268,268 31,834
1931 2,055,568 409,779 205,000 1,183,457 226,341 30,991
1932 1,903,812 252,934 205,000 1,105,448 308,540 31,890
1933 2,356,844 257,931 573,750 1,111,254 337,172 76,737
1934 2,271,053 206,045 671,285 825,454 512,247 56,022
1935 2,379,029 268,006 844,375 785,169 446,764 34,715
1936 3,352,569 294,502 1,304,925 871,973 848,214 32,955
1937 2,928,069 361,704 1,273,850 747,465 503,140 41,910
1938 2,532,197 241,173 979,275 576,657 706,436 28,656
1939 2,655,551 274,925 1,103,188 491,850 766,475 19,113
1940 2,599,644 427,458 1,093,781 404,127 655,138 19,140
1941 2,949,932 484,180 1,236,174 348,664 868,705 12,209

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_other_nb due_to_banks due_to_banks_and_other_liabs other_liabs
1900 50,000 0 3,198.94 0 274,847.96 0 0 173.30
1901 50,000 6,000 3,551.94 25,000 314,358.03 0 32,759.81 0
1902 50,000 10,000 2,598.07 25,000 428,143.62 0 0 0
1903 50,000 10,000 3,368.43 25,000 636,123.10 0 0 168
1904 50,000 10,000 2,547.52 25,000 601,380.52 0 0 0
1905 50,000 14,313 25,000 596,452
1906 50,000 18,750 25,000 0 726,931 3,617
1907 100,000 21,839 25,000 0 754,528 0
1908 100,000 20,000 9,175 50,000 0 634,738 0
1909 100,000 20,000 4,326 99,000 0 832,364 5,475
1910 100,000 20,000 11,670 99,600 0 972,148 6,415
1911 100,000 20,000 9,278 99,600 0 840,837 5,980
1912 100,000 20,000 6,951 99,800 5,658 844,181 7,099
1913 100,000 20,000 14,583 99,650 10,029 949,982 6,231
1914 100,000 20,000 20,127 100,000 10,430 954,439 0
1915 100,000 20,000 15,367 98,200 423,072 437,681 3,581
1916 100,000 20,000 10,065 98,100 478,186 493,790 10,460
1917 100,000 20,000 13,363 100,000 563,505 569,310 11,023
1918 100,000 31,920 100,000 786,432 579,315 19,219
1919 100,000 45,467 95,600 1,066,771 929,204 225,954
1920 100,000 44,225 98,800 1,018,739 752,141 38,557
1921 100,000 74,343 96,900 649,010 728,358 243 0
1922 100,000 93,572 100,000 1,014,059 986,548 1,189
1923 100,000 90,404 98,700 1,043,744 980,893 134
1924 100,000 111,387 98,600 891,053 1,010,535 71
1925 100,000 99,646 98,400 690,466 799,880 57
1926 100,000 70,007 100,000 991,145 837,343 130 65,648
1927 100,000 83,006 99,100 941,102 911,822 495 72,264
1928 100,000 65,058 100,000 1,456,028 950,311 222 14,039
1929 100,000 50,000 15,300 100,000 2,212,274 16,055
1930 100,000 50,000 45,017 98,620 1,845,970 18,668
1931 100,000 50,000 20,015 100,000 1,766,988 18,565
1932 100,000 50,000 3,542 100,000 1,630,140 20,130
1933 100,000 50,000 41,099 100,000 2,054,429 11,316
1934 100,000 50,000 22,032 100,000 1,984,721 14,300
1935 100,000 55,000 59,408 2,147,383 17,238
1936 100,000 100,000 49,689 3,081,027 21,853
1937 100,000 100,000 8,894 2,699,847 19,328
1938 100,000 100,000 29,811 2,287,423 14,963
1939 100,000 100,000 51,732 2,395,071 8,748
1940 100,000 100,000 35,712 2,354,512 9,420
1941 100,000 100,000 55,672 2,685,877 8,383