Charter
#5396
Bank ID
5396
Years
1900–1905
Observations
6

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov due_from_ra due_from_other_nb real_estate internal_stamps bills_nb checks_and_other currency legal_tender specie lawful_money redemption_fund
1900 50,861.13 4,630.75 0 10,000 343.75 154.09 0 9,179.42 14,657.79 152 5,842 306.80 13.63 950 4,630.90 0
1901 120,898.90 64,152.71 942.57 10,000 343.75 0 22,442.14 0 15,621.37 200 770 140.66 61 500 5,224.70 500
1902 159,482.51 98,190.40 2,047.72 10,000 343.75 0 21,849.63 0 15,621.37 0 2,370 300.85 82.34 2,500 5,676.45 500
1903 181,329.39 127,029.54 1,598.45 10,000 343.75 0 14,978.61 0 15,621.37 0 1,124 26.56 102.26 600 9,404.85 500
1904 182,666.38 114,196.13 1,961.34 20,000 825 0 14,897.35 0 15,621.37 0 774 5,365.99 123.90 0 8,201.30 700
1905 191,469 120,197 20,000 7,305

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits unpaid_dividends
1900 35,000 0 0 0 15,861.13 0
1901 35,000 0 3,418.65 10,000 72,480.25 0
1902 35,000 500 1,956.61 10,000 111,833.90 192
1903 35,000 1,000 1,650.18 10,000 133,631.21 48
1904 35,000 1,500 1,202.55 20,000 124,732.83 231
1905 35,000 2,700 20,000 133,769