Charter
#5383
Bank ID
5383
Years
1900–1941
Observations
42

Assets

Year assets loans odraft bonds_circ bond_premiums securities securities_usgov securities_other due_from_ra due_from_other_nb real_estate oreo_and_mortgages exchanges bills_nb checks_and_other currency legal_tender specie cash_and_exchange lawful_money cash_exchange_and_reserve redemption_fund frb_reserve other_assets
1900 122,052.03 70,929.90 3,146.17 6,500 186.87 0 14,604.20 7,735.22 5,889.53 3,304.72 0 1,110 0 91.72 4,475 4,078.70 0 0
1901 182,268.96 96,462.66 3,655.08 12,500 448.37 0 29,031.16 12,967.30 10,418.39 2,472.32 30.11 490 0 53.92 40 13,074.65 625 0
1902 202,935.89 118,890.46 3,242.85 12,500 448.37 0 28,180.55 10,743.52 15,032.25 1,441.60 1,914.01 50 527.66 356.57 150 8,833.05 625 0
1903 196,837.58 119,077.25 1,448.50 12,500 350 44.20 29,873.68 8,291.77 14,960 1,441.60 0 195 188.97 57.86 770 7,013.75 625 0
1904 181,772.45 108,556.32 951.86 12,500 278.68 0 30,026.77 4,512.83 15,525 1,441.60 0 250 336.96 59.08 475 6,233.35 625 0
1905 194,673 118,093 25,000 255 6,617
1906 217,614 103,223 25,500 21,839 60,220 6,832
1907 243,475 135,311 25,500 27,074 46,651 8,939
1908 235,355 134,763 25,500 25,727 42,900 6,465
1909 264,940 162,661 35,500 27,542 28,297 10,940
1910 312,560 186,557 35,500 24,323 54,753 11,427
1911 331,960 216,413 35,500 26,708 38,400 14,939
1912 374,346 236,008 35,000 22,495 67,565 13,278
1913 373,812 220,602 35,000 24,141 79,385 14,684
1914 412,894 260,015 35,000 33,531 67,150 17,198
1915 411,414 290,693 35,000 25,600 49,265 10,856
1916 406,408 294,123 35,000 30,796 33,275 13,215
1917 472,024 321,006 45,000 28,900 24,645 52,473
1918 551,970 375,257 95,350 30,521 25,869 22,386 2,587
1919 647,673 413,769 140,450 31,850 36,619 23,235 1,750
1920 642,437 437,772 114,450 36,075 22,769 22,796 8,575
1921 585,748 424,050 88,600 28,669 20,145 19,487 4,797
1922 630,216 419,314 111,950 34,961 37,581 23,118 3,292
1923 722,735 441,532 151,100 58,817 43,116 26,346 1,824
1924 824,106 432,450 103,100 231,854 26,144 28,700 1,857
1925 812,542 384,616 108,050 279,949 13,582 29,584 1,760
1926 835,710 400,171 70,150 237,213 126,426 1,750
1927 868,816 357,309 70,250 347,036 92,471 1,750
1928 910,797 405,634 74,000 307,383 121,984 1,796
1929 952,566 425,804 70,250 308,189 94,590 53,753
1930 871,273 373,924 70,200 295,325 67,806 64,018
1931 800,396 380,519 74,050 208,284 79,798 57,745
1932 656,094 299,704 50,600 181,691 59,045 65,054
1933 637,759 201,287 73,572 157,470 142,236 63,194
1934 703,627 123,284 173,911 179,235 166,305 60,892
1935 666,877 199,069 189,665 124,155 97,144 56,844
1936 773,870 137,499 297,074 71,129 222,499 45,669
1937 720,117 154,112 305,431 78,475 140,543 41,556
1938 673,993 154,102 319,895 75,942 90,042 34,012
1939 654,322 139,304 288,592 66,742 126,255 33,429
1940 725,362 137,423 290,090 44,148 221,609 32,092
1941 774,263 258,820 307,646 35,710 143,757 28,330

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable rediscounts unpaid_dividends other_liabs
1900 25,000 5,000 509.28 0 90,942.75 0 0 600 0
1901 25,000 5,000 2,174.43 12,000 137,844.53 0 0 250 0
1902 25,000 7,930.42 31.41 12,500 157,424.06 0 0 50 0
1903 25,000 11,061.89 0 12,500 148,275.69 0 0 0 0
1904 25,000 11,900 157.15 12,500 124,455.30 2,500 5,000 260 0
1905 35,000 5,250 25,000 129,423
1906 35,000 7,000 25,000 148,658 1,956
1907 35,000 8,000 25,000 173,122 2,353
1908 35,000 8,000 0 25,000 161,184 6,171
1909 35,000 8,500 0 35,000 174,013 12,429
1910 35,000 10,000 0 35,000 221,958 10,602
1911 35,000 10,000 0 35,000 246,442 5,518
1912 35,000 10,000 0 35,000 261,204 33,142
1913 35,000 15,000 4,205 35,000 272,225 12,383
1914 35,000 15,000 2,658 35,000 300,928 24,308
1915 35,000 15,000 1,347 35,000 132,750 184,779 7,536
1916 35,000 15,000 0 35,000 122,121 188,611 10,677
1917 35,000 15,000 0 34,400 147,749 228,763 11,115
1918 35,000 15,000 35,000 153,723 277,184 36,063
1919 35,000 26,541 35,000 175,866 344,848 30,418
1920 35,000 30,000 34,600 147,030 371,233 24,574
1921 35,000 30,000 35,000 135,710 327,935 6,016 16,087
1922 35,000 30,000 35,000 158,179 365,099 6,938
1923 35,000 34,019 35,000 196,123 414,274 8,092
1924 35,000 35,724 35,000 187,737 512,843 16,429
1925 35,000 40,573 35,000 205,096 491,117 5,671
1926 35,000 47,415 35,000 221,033 482,923 14,289 0
1927 35,000 48,019 35,000 212,053 503,198 35,546 0
1928 35,000 51,370 35,000 246,706 510,794 27,927 4,000
1929 35,000 35,000 23,278 35,000 824,288 0 0
1930 35,000 35,000 17,718 35,000 735,570 0 12,985
1931 35,000 35,000 9,363 35,000 673,382 0 12,651
1932 35,000 35,000 11,589 35,000 531,786 0 7,719
1933 35,000 35,000 9,132 35,000 517,434 6,193 0
1934 35,000 25,000 4,179 35,000 597,826 0 6,622
1935 35,000 25,000 7,655 593,937 0 5,285
1936 35,000 25,000 3,687 704,680 0 5,503
1937 35,000 25,000 3,920 650,046 0 6,151
1938 35,000 25,000 5,371 602,660 0 5,962
1939 35,000 26,100 5,536 582,346 0 5,340
1940 35,000 26,300 7,780 651,130 0 5,152
1941 35,000 26,400 9,380 698,412 0 5,071